Enhancers that have rs114548772[chr9:110802060]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr9 110794305 110806703 enh42162

Transcript factors that have rs114548772[chr9:110802060]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr9 110802054 110802066 DBP JASPAR yes 86087874
chr9 110802054 110802066 HLF JASPAR yes 86087875
chr9 110802054 110802066 TEF JASPAR yes 86087876
chr9 110802054 110802067 ATF4 JASPAR yes 86087877
chr9 110802055 110802065 CEBPB JASPAR yes 86087878
chr9 110802055 110802065 CEBPD JASPAR yes 86087879
chr9 110802055 110802065 CEBPE JASPAR yes 86087880
chr9 110802055 110802065 CEBPG JASPAR yes 86087881
chr9 110802055 110802066 CEBPA JASPAR yes 86087882

Genes associated with rs114548772[chr9:110802060], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More