Enhancers that have rs114896586[chr1:207484708]
Back to top

Transcript factors that have rs114896586[chr1:207484708]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 207484486 207485002 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373698
chr1 207484521 207485165 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373699
chr1 207484524 207484980 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373700
chr1 207484538 207484954 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373701
chr1 207484539 207484883 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21373702
chr1 207484540 207484916 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21373703
chr1 207484541 207484945 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373704
chr1 207484551 207484951 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373705
chr1 207484568 207484908 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21373706
chr1 207484571 207484921 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373707
chr1 207484577 207484887 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373708
chr1 207484578 207484908 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21373709
chr1 207484582 207484918 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373710
chr1 207484583 207484943 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373711
chr1 207484608 207484878 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373712
chr1 207484609 207484909 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373713
chr1 207484611 207484835 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21373714
chr1 207484616 207484846 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21373715
chr1 207484617 207484873 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21373716
chr1 207484618 207484862 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373717
chr1 207484620 207484876 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373718
chr1 207484623 207484834 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373719
chr1 207484624 207484858 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373720
chr1 207484632 207484849 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373721
chr1 207484649 207484852 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373722
chr1 207484651 207484764 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21373723
chr1 207484662 207484857 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373724
chr1 207484680 207484816 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373725
chr1 207484688 207484798 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373726
chr1 207484695 207484712 RARA JASPAR yes 34856134
chr1 207484700 207484790 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21373727

Genes associated with rs114896586[chr1:207484708], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More