Enhancers that have rs114963020[chr12:124978551]
Back to top

Transcript factors that have rs114963020[chr12:124978551]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr12 124978333 124979038 POLR2A UCSC Txn Factor no Conserved 108068747
chr12 124978375 124979059 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580874
chr12 124978375 124979059 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068748
chr12 124978399 124978981 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580875
chr12 124978399 124978981 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068749
chr12 124978450 124978766 EBF1 UCSC Txn Factor no Conserved 108068750
chr12 124978471 124978855 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580876
chr12 124978471 124978855 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068751
chr12 124978474 124978750 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580877
chr12 124978474 124978750 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068752
chr12 124978477 124979107 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580878
chr12 124978477 124979107 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068753
chr12 124978482 124978838 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580879
chr12 124978482 124978838 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068754
chr12 124978501 124979017 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580880
chr12 124978501 124979017 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068755
chr12 124978519 124978809 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580881
chr12 124978519 124978809 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068756
chr12 124978521 124978721 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580882
chr12 124978521 124978721 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068757
chr12 124978522 124978899 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580883
chr12 124978522 124978899 RUNX3 UCSC Txn Factor no Conserved 108068758
chr12 124978522 124978899 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068759
chr12 124978522 124979022 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580884
chr12 124978522 124979022 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068760
chr12 124978529 124978939 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580885
chr12 124978529 124978939 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068761
chr12 124978535 124978840 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580886
chr12 124978535 124978840 POU2F2 UCSC Txn Factor no Conserved 108068762
chr12 124978535 124978840 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068763
chr12 124978548 124978928 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580887
chr12 124978548 124978928 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068764
chr12 124978549 124978929 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21580888
chr12 124978549 124978929 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108068765

Genes associated with rs114963020[chr12:124978551], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More