Enhancers that have rs115459280[chr16:84634154]
Back to top

Transcript factors that have rs115459280[chr16:84634154]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 84632925 84635305 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21718892
chr16 84632925 84635305 POLR2A UCSC Txn Factor no Conserved 108212157
chr16 84632925 84635305 POLR2A UCSC Txn Factor no Conserved 108212158
chr16 84632925 84635305 POLR2A UCSC Txn Factor no Conserved 108212159
chr16 84632925 84635305 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108212160
chr16 84632925 84635305 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108212161
chr16 84632925 84635305 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108212162
chr16 84633250 84634446 ZNF274 GTRD no Bone Marrow (K562) 21718910
chr16 84633250 84634446 ZNF274 GTRD no Bone Marrow (K562) 108212197
chr16 84633250 84634446 ZNF274 GTRD no Bone Marrow (K562) 108212198
chr16 84633250 84634446 ZNF274 GTRD no Bone Marrow (K562) 108212199
chr16 84633338 84634176 ZNF143 GTRD no Epithelial (MCF-7) 21718918
chr16 84633338 84634176 ZNF143 GTRD no Epithelial (MCF-7) 108212230
chr16 84633338 84634176 ZNF143 GTRD no Epithelial (MCF-7) 108212231
chr16 84633415 84634172 ZNF274 GTRD no Liver (HepG2) 21718921
chr16 84633415 84634172 ZNF274 GTRD no Liver (HepG2) 108212238
chr16 84633415 84634172 ZNF274 GTRD no Liver (HepG2) 108212239
chr16 84633527 84634216 ZNF274 GTRD no Liver (HepG2) 21718938
chr16 84633527 84634216 ZNF274 GTRD no Liver (HepG2) 108212278
chr16 84633619 84634562 TCF7L2 GTRD no Colon (HCT116) 21718941
chr16 84633619 84634562 TCF7L2 GTRD no Colon (HCT116) 108212281
chr16 84633619 84634562 TCF7L2 GTRD no Colon (HCT116) 108212282
chr16 84633694 84634166 ZNF274 GTRD no Bone Marrow (K562) 21718944
chr16 84633694 84634166 ZNF274 GTRD no Bone Marrow (K562) 108212285
chr16 84633710 84634441 TCF7L2 GTRD no Colon (HCT116) 21718945
chr16 84633710 84634441 TCF7L2 GTRD no Colon (HCT116) 108212286
chr16 84633710 84634441 TCF7L2 GTRD no Colon (HCT116) 108212287
chr16 84633899 84634403 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21718946
chr16 84633899 84634403 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108212289
chr16 84634079 84634763 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21718947
chr16 84634079 84634763 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108212290
chr16 84634110 84634734 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21718948
chr16 84634110 84634734 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108212291
chr16 84634132 84634542 ZNF143 GTRD no Epithelial (MCF-7) 21718949
chr16 84634132 84634542 ZNF143 GTRD no Epithelial (MCF-7) 108212292
chr16 84634141 84634154 NR2F1 JASPAR yes 11984196
chr16 84634151 84634160 ZEB1 JASPAR yes 11984198

Genes associated with rs115459280[chr16:84634154], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More