Enhancers that have rs116069323[chr14:103004953]
Back to top

Transcript factors that have rs116069323[chr14:103004953]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 103003842 103004997 ZNF143 GTRD no Epithelial (MCF-7) 21642062
chr14 103003871 103004991 ZNF143 GTRD no Epithelial (MCF-7) 21642064
chr14 103004327 103005011 ZNF143 GTRD no Epithelial (MCF-7) 21642069
chr14 103004377 103004996 ZNF143 GTRD no Epithelial (MCF-7) 21642070
chr14 103004932 103004953 REST JASPAR yes 117909302
chr14 103004948 103004954 NFE2 TRANSFAC yes 117909303
chr14 103004950 103004960 SP1 TRANSFAC yes 117909304
chr14 103004951 103004957 SP1 TRANSFAC yes 117909305
chr14 103004951 103004961 SP1 JASPAR yes 117909306

Genes associated with rs116069323[chr14:103004953], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More