Enhancers that have rs1190617[chr14:102528703]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr14 102527288 102532575 enh15960

Transcript factors that have rs1190617[chr14:102528703]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 102527203 102529116 ZNF274 GTRD no Cervix (HeLa-S3) 21641448
chr14 102527259 102528929 ZNF274 GTRD no Cervix (HeLa-S3) 21641453
chr14 102527285 102528845 ZNF274 GTRD no Cervix (HeLa-S3) 21641462
chr14 102527312 102528915 ZNF274 GTRD no Cervix (HeLa-S3) 21641470
chr14 102528305 102528940 ZNF274 GTRD no Cervix (HeLa-S3) 21641491
chr14 102528385 102528724 ZNF274 GTRD no Bone Marrow (K562) 21641492
chr14 102528540 102528927 ZNF274 GTRD no Cervix (HeLa-S3) 21641493
chr14 102528551 102528845 ZNF274 GTRD no Cervix (HeLa-S3) 21641494

Genes associated with rs1190617[chr14:102528703], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More