Enhancers that have rs142887315[chr17:78747193]
Back to top

Transcript factors that have rs142887315[chr17:78747193]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 78744758 78750409 ZNF274 GTRD no Liver (HepG2) 108307394
chr17 78744758 78750409 ZNF274 GTRD no Liver (HepG2) 108307395
chr17 78744758 78750409 ZNF274 GTRD no Liver (HepG2) 108307396
chr17 78745125 78749337 ZNF274 GTRD no Liver (HepG2) 108307401
chr17 78745125 78749337 ZNF274 GTRD no Liver (HepG2) 108307402
chr17 78745514 78747987 TEF1 GTRD no Bone (Osteoblast) 21797248
chr17 78745514 78747987 TEF1 GTRD no Bone (Osteoblast) 108307404
chr17 78745514 78747987 TEF1 GTRD no Bone (Osteoblast) 108307405
chr17 78745730 78747454 ZNF274 GTRD no Bone Marrow (K562) 108307406
chr17 78745753 78747538 ZNF274 GTRD no Liver (HepG2) 108307407
chr17 78745792 78747222 ZNF274 GTRD no Liver (HepG2) 108307408
chr17 78746271 78749439 ZNF274 GTRD no Liver (HepG2) 108307410
chr17 78746271 78749439 ZNF274 GTRD no Liver (HepG2) 108307411
chr17 78746312 78749643 ZNF274 GTRD no Liver (HepG2) 108307412
chr17 78746312 78749643 ZNF274 GTRD no Liver (HepG2) 108307413
chr17 78746330 78749300 ZNF274 GTRD no Liver (HepG2) 108307414
chr17 78746330 78749300 ZNF274 GTRD no Liver (HepG2) 108307415
chr17 78746335 78747304 ZNF274 GTRD no Liver (HepG2) 108307416
chr17 78746402 78747626 ZNF274 GTRD no Liver (HepG2) 108307417
chr17 78746436 78747471 ZNF274 GTRD no Liver (HepG2) 108307418
chr17 78746470 78747469 ZNF274 GTRD no Liver (HepG2) 108307419
chr17 78746498 78747271 ZNF274 GTRD no Liver (HepG2) 108307420
chr17 78746523 78748532 ZNF274 GTRD no Liver (HepG2) 108307422
chr17 78746523 78748532 ZNF274 GTRD no Liver (HepG2) 108307423
chr17 78746583 78749348 ZNF274 GTRD no Blood (GM12878) 21797249
chr17 78746583 78749348 ZNF274 GTRD no Blood (GM12878) 108307426
chr17 78746583 78749348 ZNF274 GTRD no Blood (GM12878) 108307427
chr17 78746680 78747219 ZNF274 GTRD no Liver (HepG2) 108307430
chr17 78746795 78747592 ZNF143 GTRD no Epithelial (MCF-7) 108307432
chr17 78746991 78749326 ZNF274 GTRD no Blood (GM12878) 21797251
chr17 78746991 78749326 ZNF274 GTRD no Blood (GM12878) 108307434
chr17 78746991 78749326 ZNF274 GTRD no Blood (GM12878) 108307435
chr17 78747042 78747232 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21797252
chr17 78747042 78747232 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108307436
chr17 78747151 78749315 ZNF274 GTRD no Liver (HepG2) 108307437
chr17 78747151 78749315 ZNF274 GTRD no Liver (HepG2) 108307438
chr17 78747163 78749659 ZNF274 GTRD no Blood (GM12878) 21797253
chr17 78747163 78749659 ZNF274 GTRD no Blood (GM12878) 108307439
chr17 78747163 78749659 ZNF274 GTRD no Blood (GM12878) 108307440
chr17 78747168 78749698 ZNF274 GTRD no Blood (GM12878) 21797254
chr17 78747168 78749698 ZNF274 GTRD no Blood (GM12878) 108307441
chr17 78747168 78749698 ZNF274 GTRD no Blood (GM12878) 108307442
chr17 78747185 78748220 P63 GTRD no Skin (Keratinocyte) 108307443
chr17 78747185 78748220 P63 GTRD no Skin (Keratinocyte) 108307444

Genes associated with rs142887315[chr17:78747193], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More