Enhancers that have rs145067392[chr14:74237341]
Back to top

Transcript factors that have rs145067392[chr14:74237341]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 74236872 74237508 TCF7L2 GTRD no Colon (HCT116) 21628361
chr14 74236872 74237508 TCF7L2 GTRD no Colon (HCT116) 108112865
chr14 74237191 74237833 ZNF274 GTRD no Blood (GM12878) 21628362
chr14 74237191 74237833 ZNF274 GTRD no Blood (GM12878) 108112866
chr14 74237192 74237576 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628363
chr14 74237192 74237576 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112867
chr14 74237204 74237888 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628364
chr14 74237204 74237888 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112868
chr14 74237205 74237902 ZNF274 GTRD no Blood (GM12878) 21628365
chr14 74237205 74237902 ZNF274 GTRD no Blood (GM12878) 108112869
chr14 74237208 74237680 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628366
chr14 74237208 74237680 RUNX3 UCSC Txn Factor no Conserved 108112870
chr14 74237208 74237680 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112871
chr14 74237213 74237593 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628367
chr14 74237213 74237593 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112872
chr14 74237214 74237678 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628368
chr14 74237214 74237678 NFIC UCSC Txn Factor no Conserved 108112873
chr14 74237214 74237678 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112874
chr14 74237222 74237532 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628369
chr14 74237222 74237532 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112875
chr14 74237223 74237633 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628370
chr14 74237223 74237633 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112876
chr14 74237242 74237841 ZNF274 GTRD no Blood (GM12878) 21628371
chr14 74237242 74237841 ZNF274 GTRD no Blood (GM12878) 108112877
chr14 74237262 74237642 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628372
chr14 74237262 74237642 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112878
chr14 74237281 74237817 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628373
chr14 74237281 74237817 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112879
chr14 74237286 74237666 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628374
chr14 74237286 74237666 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112880
chr14 74237292 74237528 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628375
chr14 74237292 74237528 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112881
chr14 74237292 74237648 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628376
chr14 74237292 74237648 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112882
chr14 74237293 74237613 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628377
chr14 74237293 74237613 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112883
chr14 74237307 74237907 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628378
chr14 74237307 74237907 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112884
chr14 74237308 74237744 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628379
chr14 74237308 74237744 MXI1 UCSC Txn Factor no Conserved 108112885
chr14 74237308 74237744 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112886
chr14 74237312 74237690 EP300 UCSC Txn Factor no Conserved 108112887
chr14 74237320 74237710 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628380
chr14 74237320 74237710 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112888
chr14 74237325 74237761 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628381
chr14 74237325 74237761 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112889
chr14 74237339 74237563 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628382
chr14 74237339 74237563 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112890
chr14 74237341 74237661 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21628383
chr14 74237341 74237661 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108112891

Genes associated with rs145067392[chr14:74237341], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More