Enhancers that have rs185351758[chr17:49032893]
Back to top

Transcript factors that have rs185351758[chr17:49032893]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr17 49031289 49033364 ZBTB33 GTRD no Lung (A549) 108272039
chr17 49031413 49033500 ZBTB33 GTRD no Lung (A549) 108272040
chr17 49031630 49033362 ZNF143 GTRD no Epithelial (MCF-7) 21771739
chr17 49031630 49033362 ZNF143 GTRD no Epithelial (MCF-7) 108272048
chr17 49031641 49033310 ZBTB33 GTRD no Lung (A549) 108272049
chr17 49031688 49033315 ZBTB33 GTRD no Lung (A549) 108272050
chr17 49031694 49033336 ZNF143 GTRD no Epithelial (MCF-7) 21771740
chr17 49031694 49033336 ZNF143 GTRD no Epithelial (MCF-7) 108272051
chr17 49031697 49033245 ZNF143 GTRD no Epithelial (MCF-7) 21771741
chr17 49031697 49033245 ZNF143 GTRD no Epithelial (MCF-7) 108272052
chr17 49031708 49033014 ZBTB33 GTRD no Brain (SK-N-SH) 21771742
chr17 49031708 49033014 ZBTB33 GTRD no Brain (SK-N-SH) 108272053
chr17 49031729 49032998 ZNF274 GTRD no Liver (HepG2) 21771743
chr17 49031729 49032998 ZNF274 GTRD no Liver (HepG2) 108272054
chr17 49031753 49033475 ZBTB33 GTRD no Lung (A549) 108272056
chr17 49031779 49032986 ZNF274 GTRD no Liver (HepG2) 21771745
chr17 49031779 49032986 ZNF274 GTRD no Liver (HepG2) 108272057
chr17 49031805 49032973 ZNF274 GTRD no Liver (HepG2) 21771747
chr17 49031805 49032973 ZNF274 GTRD no Liver (HepG2) 108272059
chr17 49031816 49033361 ZNF143 GTRD no Epithelial (MCF-7) 21771748
chr17 49031816 49033361 ZNF143 GTRD no Epithelial (MCF-7) 108272060
chr17 49031821 49033219 ZNF274 GTRD no Bone Marrow (K562) 21771749
chr17 49031821 49033219 ZNF274 GTRD no Bone Marrow (K562) 108272061
chr17 49031866 49032992 ZNF274 GTRD no Cervix (HeLa-S3) 21771750
chr17 49031866 49032992 ZNF274 GTRD no Cervix (HeLa-S3) 108272062
chr17 49031873 49033018 ZBTB33 GTRD no Lung (A549) 108272063
chr17 49031877 49033325 ZNF274 GTRD no Blood (GM12878) 21771751
chr17 49031877 49033325 ZNF274 GTRD no Blood (GM12878) 108272064
chr17 49031878 49033114 ZNF143 GTRD no Epithelial (MCF-7) 21771752
chr17 49031878 49033114 ZNF143 GTRD no Epithelial (MCF-7) 108272065
chr17 49031891 49033157 ZNF274 GTRD no Liver (HepG2) 21771753
chr17 49031891 49033401 ZNF274 GTRD no Cervix (HeLa-S3) 21771754
chr17 49031892 49033089 ZNF274 GTRD no Liver (HepG2) 21771755
chr17 49031901 49033279 ZNF143 GTRD no Epithelial (MCF-7) 21771756
chr17 49031902 49033191 ZNF274 GTRD no Bone Marrow (K562) 21771757
chr17 49031915 49033310 ZNF143 GTRD no Epithelial (MCF-7) 21771759
chr17 49031918 49033000 ZNF274 GTRD no Bone Marrow (K562) 21771760
chr17 49031924 49033325 ZNF274 GTRD no Blood (GM12878) 21771761
chr17 49031926 49032983 ZNF274 GTRD no Liver (HepG2) 21771762
chr17 49031942 49032933 ZNF274 GTRD no Bone Marrow (K562) 21771765
chr17 49031947 49033055 ZNF143 GTRD no Epithelial (MCF-7) 21771766
chr17 49031950 49033288 ZNF143 GTRD no Epithelial (MCF-7) 21771767
chr17 49031951 49032988 ZNF274 GTRD no Blood (GM12878) 21771768
chr17 49031957 49033012 ZNF274 GTRD no Bone Marrow (K562) 21771769
chr17 49031957 49033188 ZNF143 GTRD no Epithelial (MCF-7) 21771770
chr17 49031970 49033349 ZNF274 GTRD no Bone Marrow (K562) 21771771
chr17 49031971 49032923 ZNF274 GTRD no Blood (GM12878) 21771772
chr17 49031971 49032994 ZNF143 GTRD no Epithelial (MCF-7) 21771773
chr17 49031974 49033071 ZNF274 GTRD no Blood (GM12878) 21771774
chr17 49031985 49033164 ZNF274 GTRD no Liver (HepG2) 21771775
chr17 49031995 49032996 ZNF274 GTRD no Blood (GM12878) 21771776
chr17 49031995 49033016 ZNF274 GTRD no Blood (GM12878) 21771777
chr17 49032007 49033275 ZNF143 GTRD no Epithelial (MCF-7) 21771778
chr17 49032010 49033076 ZNF274 GTRD no Blood (GM12878) 21771779
chr17 49032016 49032987 ZNF274 GTRD no Bone Marrow (K562) 21771781
chr17 49032029 49032973 ZNF274 GTRD no Liver (HepG2) 21771783
chr17 49032030 49032933 ZNF274 GTRD no Blood (GM12878) 21771784
chr17 49032041 49033048 ZNF274 GTRD no Cervix (HeLa-S3) 21771786
chr17 49032042 49032980 ZNF274 GTRD no Bone Marrow (K562) 21771787
chr17 49032047 49032991 ZNF274 GTRD no Bone Marrow (K562) 21771791
chr17 49032052 49032998 ZNF274 GTRD no Blood (GM12878) 21771792
chr17 49032054 49032973 ZNF274 GTRD no Blood (GM12878) 21771793
chr17 49032057 49033047 ZNF274 GTRD no Liver (HepG2) 21771794
chr17 49032065 49033163 ZNF274 GTRD no Liver (HepG2) 21771795
chr17 49032068 49032997 ZNF274 GTRD no Liver (HepG2) 21771796
chr17 49032069 49032906 ZNF274 GTRD no Blood (GM12878) 21771797
chr17 49032075 49032963 ZNF274 GTRD no Bone Marrow (K562) 21771798
chr17 49032075 49033190 ZNF274 GTRD no Blood (GM12878) 21771799
chr17 49032079 49032968 ZBTB33 GTRD no Brain (SK-N-SH) 21771801
chr17 49032096 49032986 ZNF274 GTRD no Blood (GM12878) 21771805
chr17 49032098 49032962 ZNF274 GTRD no Bone Marrow (K562) 21771806
chr17 49032101 49033037 ZNF274 GTRD no Cervix (HeLa-S3) 21771808
chr17 49032102 49033055 ZNF274 GTRD no Liver (HepG2) 21771810
chr17 49032107 49032893 ZBTB33 GTRD no Brain (SK-N-SH) 21771812
chr17 49032107 49033039 ZNF274 GTRD no Liver (HepG2) 21771813
chr17 49032122 49033040 ZNF274 GTRD no Cervix (HeLa-S3) 21771816
chr17 49032126 49033039 ZNF274 GTRD no Bone Marrow (K562) 21771818
chr17 49032141 49032998 ZBTB33 GTRD no Brain (SK-N-SH) 21771822
chr17 49032142 49033037 ZNF274 GTRD no Blood (GM12878) 21771823
chr17 49032155 49032998 ZNF274 GTRD no Cervix (HeLa-S3) 21771825
chr17 49032164 49033016 CTCF GTRD no Spleen 21771826
chr17 49032170 49032927 ZNF274 GTRD no Liver (HepG2) 21771827
chr17 49032178 49033042 ZNF274 GTRD no Bone Marrow (K562) 21771830
chr17 49032184 49033041 ZBTB33 GTRD no Brain (SK-N-SH) 21771832
chr17 49032190 49032893 ZNF274 GTRD no Liver (HepG2) 21771834
chr17 49032356 49032994 ZNF143 GTRD no Epithelial (MCF-7) 21771841
chr17 49032456 49033035 ZNF143 GTRD no Epithelial (MCF-7) 21771842
chr17 49032479 49032977 TCF7L2 GTRD no Colon (HCT116) 21771843
chr17 49032551 49033069 ZNF143 GTRD no Epithelial (MCF-7) 21771844
chr17 49032560 49033322 ZNF143 GTRD no Epithelial (MCF-7) 21771845
chr17 49032571 49033067 ZNF274 GTRD no Liver (HepG2) 21771846
chr17 49032581 49033080 ZNF143 GTRD no Epithelial (MCF-7) 21771847
chr17 49032598 49032986 ZNF274 GTRD no Bone Marrow (K562) 21771848
chr17 49032632 49033511 TCF7L2 GTRD no Colon (HCT116) 21771849
chr17 49032633 49033494 ZNF143 GTRD no Epithelial (MCF-7) 21771850
chr17 49032643 49032994 ZNF143 GTRD no Epithelial (MCF-7) 21771851
chr17 49032657 49033106 ZNF274 GTRD no Liver (HepG2) 21771852
chr17 49032662 49032924 ZNF274 GTRD no Bone Marrow (K562) 21771853
chr17 49032691 49033340 ZNF143 GTRD no Epithelial (MCF-7) 21771854
chr17 49032883 49032904 ZNF263 JASPAR yes 54738938
chr17 49032891 49032901 SP1 JASPAR yes 54738939

Genes associated with rs185351758[chr17:49032893], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More