Enhancers that have rs377112211[chr1:114078776]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr1 114074746 114090335 enh27077

Transcript factors that have rs377112211[chr1:114078776]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 114078760 114078781 IRF1 JASPAR yes 31643024
chr1 114078761 114078776 FOXP1 JASPAR yes 31643025
chr1 114078761 114078782 IRF1 JASPAR yes 31643026
chr1 114078762 114078777 STAT2 JASPAR yes 31643028
chr1 114078763 114078778 FOXP1 JASPAR yes 31643029
chr1 114078765 114078780 FOXP1 JASPAR yes 31643030
chr1 114078766 114078781 FOXP1 JASPAR yes 31643031
chr1 114078767 114078782 FOXP1 JASPAR yes 31643032
chr1 114078768 114078783 FOXP1 JASPAR yes 31643033
chr1 114078769 114078784 FOXP1 JASPAR yes 31643034
chr1 114078771 114078786 MEF2C JASPAR yes 31643035

Genes associated with rs377112211[chr1:114078776], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More