Enhancers that have rs541215471[chr14:55094856]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr14 55086551 55098655 enh15629
chr14 55094268 55094954 vista17830

Transcript factors that have rs541215471[chr14:55094856]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr14 55093856 55095189 ZNF143 GTRD no Epithelial (MCF-7) 108103076
chr14 55093994 55095126 ZNF143 GTRD no Epithelial (MCF-7) 108103077
chr14 55093999 55095383 ZNF274 GTRD no Cervix (HeLa-S3) 108103078
chr14 55094008 55095207 ZNF274 GTRD no Cervix (HeLa-S3) 108103079
chr14 55094026 55095383 ZNF274 GTRD no Cervix (HeLa-S3) 108103080
chr14 55094033 55095408 ZNF274 GTRD no Cervix (HeLa-S3) 108103081
chr14 55094136 55095097 ZNF143 GTRD no Epithelial (MCF-7) 108103082
chr14 55094157 55095541 ZNF274 GTRD no Cervix (HeLa-S3) 108103083
chr14 55094205 55095563 ZNF274 GTRD no Cervix (HeLa-S3) 108103084
chr14 55094223 55095449 ZNF274 GTRD no Cervix (HeLa-S3) 108103085
chr14 55094260 55094856 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21619420
chr14 55094260 55094856 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108103086
chr14 55094297 55095249 ZNF143 GTRD no Epithelial (MCF-7) 108103090
chr14 55094318 55095087 ZNF143 GTRD no Epithelial (MCF-7) 108103092
chr14 55094354 55095612 ZNF274 GTRD no Cervix (HeLa-S3) 108103094
chr14 55094406 55094976 ZNF143 GTRD no Epithelial (MCF-7) 108103095
chr14 55094462 55095191 ZNF274 GTRD no Cervix (HeLa-S3) 108103097
chr14 55094483 55095234 ZNF274 GTRD no Cervix (HeLa-S3) 108103098
chr14 55094492 55094928 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 21619423
chr14 55094492 55094928 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 108103099
chr14 55094516 55095479 ZNF274 GTRD no Cervix (HeLa-S3) 108103100
chr14 55094546 55095039 ZNF274 GTRD no Bone Marrow (K562) 108103101
chr14 55094589 55095368 ZNF274 GTRD no Cervix (HeLa-S3) 108103102
chr14 55094618 55095285 ZNF274 GTRD no Cervix (HeLa-S3) 108103103
chr14 55094619 55095205 ZNF274 GTRD no Cervix (HeLa-S3) 108103104
chr14 55094623 55095230 ZBTB33 GTRD no Brain (SK-N-SH) 108103105
chr14 55094647 55095140 ZNF143 GTRD no Epithelial (MCF-7) 108103106
chr14 55094672 55095141 ZNF143 GTRD no Epithelial (MCF-7) 108103107
chr14 55094685 55095122 ZNF143 GTRD no Epithelial (MCF-7) 108103108
chr14 55094695 55095039 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 108103109
chr14 55094847 55094858 NFE2 JASPAR yes 107551410
chr14 55094847 55094858 NFE2 JASPAR yes 115494326
chr14 55094852 55094862 SP1 JASPAR yes 107551411
chr14 55094852 55094862 SP1 JASPAR yes 115494327
chr14 55094854 55094864 ZNF740 JASPAR yes 107551412
chr14 55094854 55094864 ZNF740 JASPAR yes 115494328

Genes associated with rs541215471[chr14:55094856], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More