Enhancers that have rs547258019[chr16:85422407]
Back to top

Transcript factors that have rs547258019[chr16:85422407]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 85416815 85425751 ZNF143 GTRD no Epithelial (MCF-7) 21724644
chr16 85416815 85425751 ZNF143 GTRD no Epithelial (MCF-7) 21724645
chr16 85416815 85425751 ZNF143 GTRD no Epithelial (MCF-7) 108214247
chr16 85416815 85425751 ZNF143 GTRD no Epithelial (MCF-7) 108214248
chr16 85418047 85425742 ZNF143 GTRD no Epithelial (MCF-7) 21724657
chr16 85418047 85425742 ZNF143 GTRD no Epithelial (MCF-7) 21724658
chr16 85418047 85425742 ZNF143 GTRD no Epithelial (MCF-7) 108214251
chr16 85418047 85425742 ZNF143 GTRD no Epithelial (MCF-7) 108214252
chr16 85418047 85425775 ZNF143 GTRD no Epithelial (MCF-7) 21724659
chr16 85418047 85425775 ZNF143 GTRD no Epithelial (MCF-7) 21724660
chr16 85418047 85425775 ZNF143 GTRD no Epithelial (MCF-7) 108214253
chr16 85418047 85425775 ZNF143 GTRD no Epithelial (MCF-7) 108214254
chr16 85418053 85423618 ZNF143 GTRD no Epithelial (MCF-7) 21724661
chr16 85418053 85423618 ZNF143 GTRD no Epithelial (MCF-7) 21724662
chr16 85418053 85423618 ZNF143 GTRD no Epithelial (MCF-7) 108214255
chr16 85418055 85424130 ZNF143 GTRD no Epithelial (MCF-7) 21724663
chr16 85418055 85424130 ZNF143 GTRD no Epithelial (MCF-7) 21724664
chr16 85418055 85424130 ZNF143 GTRD no Epithelial (MCF-7) 108214256
chr16 85419627 85423440 TCF7L2 GTRD no Colon (HCT116) 21724692
chr16 85419912 85423697 ZNF143 GTRD no Epithelial (MCF-7) 21724699
chr16 85419912 85423697 ZNF143 GTRD no Epithelial (MCF-7) 21724700
chr16 85420029 85423771 ZNF143 GTRD no Epithelial (MCF-7) 21724704
chr16 85420029 85423771 ZNF143 GTRD no Epithelial (MCF-7) 21724705
chr16 85420056 85423560 ZNF274 GTRD no Bone Marrow (K562) 21724706
chr16 85420056 85423560 ZNF274 GTRD no Bone Marrow (K562) 21724707
chr16 85420226 85423036 TCF7L2 GTRD no Colon (HCT116) 21724715
chr16 85420301 85423630 ZNF143 GTRD no Epithelial (MCF-7) 21724725
chr16 85420301 85423630 ZNF143 GTRD no Epithelial (MCF-7) 21724726
chr16 85420327 85425759 TCF7L2 GTRD no Colon (HCT116) 21724731
chr16 85420327 85425759 TCF7L2 GTRD no Colon (HCT116) 108214266
chr16 85420427 85423008 ZNF274 GTRD no Bone Marrow (K562) 21724741
chr16 85420427 85423008 ZNF274 GTRD no Bone Marrow (K562) 21724742
chr16 85421249 85425869 TCF7L2 GTRD no Colon (HCT116) 21724792
chr16 85421249 85425869 TCF7L2 GTRD no Colon (HCT116) 108214267
chr16 85421525 85422995 ZNF274 GTRD no Bone Marrow (K562) 21724797
chr16 85421686 85423752 ZNF143 GTRD no Epithelial (MCF-7) 21724798
chr16 85421724 85423749 ZNF143 GTRD no Epithelial (MCF-7) 21724799
chr16 85421730 85423710 ZNF143 GTRD no Epithelial (MCF-7) 21724800
chr16 85421752 85423992 ZNF143 GTRD no Epithelial (MCF-7) 21724801
chr16 85421763 85423650 ZNF143 GTRD no Epithelial (MCF-7) 21724802
chr16 85421766 85423542 ZNF143 GTRD no Epithelial (MCF-7) 21724803
chr16 85421831 85422853 ZNF274 GTRD no Bone Marrow (K562) 21724804
chr16 85421831 85423665 ZNF143 GTRD no Epithelial (MCF-7) 21724805
chr16 85421840 85425210 ZNF143 GTRD no Epithelial (MCF-7) 21724806
chr16 85421840 85425210 ZNF143 GTRD no Epithelial (MCF-7) 108214268
chr16 85421844 85424741 ZNF143 GTRD no Epithelial (MCF-7) 21724807
chr16 85421844 85424741 ZNF143 GTRD no Epithelial (MCF-7) 108214269
chr16 85421856 85424980 ZNF143 GTRD no Epithelial (MCF-7) 21724808
chr16 85421856 85424980 ZNF143 GTRD no Epithelial (MCF-7) 108214270
chr16 85421880 85423509 ZNF143 GTRD no Epithelial (MCF-7) 21724809
chr16 85421906 85423816 ZNF143 GTRD no Epithelial (MCF-7) 21724810
chr16 85421907 85423608 ZNF143 GTRD no Epithelial (MCF-7) 21724811
chr16 85421911 85424244 ZNF143 GTRD no Epithelial (MCF-7) 21724812
chr16 85421916 85423328 ZNF274 GTRD no Bone Marrow (K562) 21724813
chr16 85421959 85423012 ZNF274 GTRD no Bone Marrow (K562) 21724814
chr16 85421983 85423615 ZNF143 GTRD no Epithelial (MCF-7) 21724815
chr16 85421992 85423499 ZNF143 GTRD no Epithelial (MCF-7) 21724816
chr16 85422015 85422488 TCF7L2 GTRD no Colon (HCT116) 21724817
chr16 85422019 85423558 ZNF143 GTRD no Epithelial (MCF-7) 21724818
chr16 85422023 85422410 ZNF274 GTRD no Bone Marrow (K562) 21724819
chr16 85422026 85423585 ZNF143 GTRD no Epithelial (MCF-7) 21724820
chr16 85422039 85422736 ZNF274 GTRD no Bone Marrow (K562) 21724821
chr16 85422042 85423634 ZNF143 GTRD no Epithelial (MCF-7) 21724822
chr16 85422053 85423672 ZNF143 GTRD no Epithelial (MCF-7) 21724823
chr16 85422076 85423524 ZNF143 GTRD no Epithelial (MCF-7) 21724824
chr16 85422081 85423055 ZNF274 GTRD no Bone Marrow (K562) 21724825
chr16 85422137 85423334 ZNF143 GTRD no Epithelial (MCF-7) 21724826
chr16 85422146 85423542 ZNF143 GTRD no Epithelial (MCF-7) 21724827
chr16 85422177 85422935 ZNF274 GTRD no Bone Marrow (K562) 21724828
chr16 85422180 85423547 ZNF143 GTRD no Epithelial (MCF-7) 21724829
chr16 85422185 85422675 ZNF274 GTRD no Bone Marrow (K562) 21724830
chr16 85422190 85423589 ZNF143 GTRD no Epithelial (MCF-7) 21724831
chr16 85422217 85422768 TCF7L2 GTRD no Colon (HCT116) 21724832
chr16 85422221 85422820 TCF7L2 GTRD no Colon (HCT116) 21724833
chr16 85422233 85422668 ZNF274 GTRD no Bone Marrow (K562) 21724834
chr16 85422238 85422516 ZNF274 GTRD no Bone Marrow (K562) 21724835
chr16 85422240 85423366 ZNF143 GTRD no Epithelial (MCF-7) 21724836
chr16 85422245 85423254 ZNF274 GTRD no Bone Marrow (K562) 21724837
chr16 85422299 85423645 ZNF143 GTRD no Epithelial (MCF-7) 21724838
chr16 85422321 85422673 ZNF274 GTRD no Bone Marrow (K562) 21724839
chr16 85422323 85423179 ZNF274 GTRD no Bone Marrow (K562) 21724840
chr16 85422347 85423710 ZNF143 GTRD no Epithelial (MCF-7) 21724841
chr16 85422364 85423599 ZNF143 GTRD no Epithelial (MCF-7) 21724842
chr16 85422389 85423692 ZNF143 GTRD no Epithelial (MCF-7) 21724843
chr16 85422395 85423132 ZNF143 GTRD no Epithelial (MCF-7) 21724844
chr16 85422399 85422410 BATF JASPAR yes 12055644
chr16 85422402 85423480 ZNF143 GTRD no Epithelial (MCF-7) 21724845
chr16 85422404 85423574 ZNF143 GTRD no Epithelial (MCF-7) 21724846
chr16 85422405 85423060 ZNF274 GTRD no Bone Marrow (K562) 21724847

Genes associated with rs547258019[chr16:85422407], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More