Enhancers that have rs567015309[chr10:90850451]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr10 90842105 90852735 enh43360

Transcript factors that have rs567015309[chr10:90850451]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr10 90849829 90850495 MYOD GTRD no Muscle (Myoblast) 21448635
chr10 90850442 90850455 POU2F2 JASPAR yes 128984279
chr10 90850443 90850454 FOXB1 JASPAR yes 128984280
chr10 90850443 90850455 POU3F1 JASPAR yes 128984281
chr10 90850443 90850456 POU3F3 JASPAR yes 128984282
chr10 90850445 90850454 POU3F4 JASPAR yes 128984283
chr10 90850446 90850454 FOXL1 JASPAR yes 128984284

Genes associated with rs567015309[chr10:90850451], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More