Enhancers that have rs7116903[chr11:117807414]
Back to top
Chrom. Start End Enhancer ID Tissues that enhancer appears More
chr11 117805845 117825955 enh2029

Transcript factors that have rs7116903[chr11:117807414]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr11 117806910 117808218 ZNF274 GTRD no Bone Marrow (K562) 21516054
chr11 117807060 117808203 ZNF274 GTRD no Cervix (HeLa-S3) 21516055
chr11 117807087 117808061 ZNF274 GTRD no Bone Marrow (K562) 21516056
chr11 117807136 117807954 ZNF274 GTRD no Bone Marrow (K562) 21516057
chr11 117807228 117807987 ZNF274 GTRD no Bone Marrow (K562) 21516058
chr11 117807255 117807737 TCF7L2 GTRD no Colon (HCT116) 21516059
chr11 117807256 117807941 ZNF274 GTRD no Bone Marrow (K562) 21516060
chr11 117807259 117807932 ZNF274 GTRD no Bone Marrow (K562) 21516061
chr11 117807287 117807915 ZNF274 GTRD no Bone Marrow (K562) 21516062
chr11 117807292 117807983 ZNF274 GTRD no Bone Marrow (K562) 21516063
chr11 117807294 117808019 ZNF274 GTRD no Bone Marrow (K562) 21516064
chr11 117807312 117807869 CTCF GTRD no Lung 21516065
chr11 117807363 117807897 ZNF274 GTRD no Bone Marrow (K562) 21516066
chr11 117807371 117807972 ZNF274 GTRD no Bone Marrow (K562) 21516067
chr11 117807397 117807867 ZNF274 GTRD no Bone Marrow (K562) 21516068
chr11 117807402 117807761 ZNF274 GTRD no Bone Marrow (K562) 21516069

Genes associated with rs7116903[chr11:117807414], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More