Enhancers that have rs78780656[chr16:85579066]
Back to top

Transcript factors that have rs78780656[chr16:85579066]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 85576695 85579765 ZNF143 GTRD no Epithelial (MCF-7) 21728577
chr16 85578155 85579378 ZNF274 GTRD no Bone Marrow (K562) 21728592
chr16 85578547 85579509 ZNF143 GTRD no Epithelial (MCF-7) 21728594
chr16 85578590 85579833 ZNF143 GTRD no Epithelial (MCF-7) 21728595
chr16 85578591 85579370 ZNF143 GTRD no Epithelial (MCF-7) 21728596
chr16 85578607 85579925 ZNF143 GTRD no Epithelial (MCF-7) 21728597
chr16 85578624 85579764 TCF7L2 GTRD no Colon (HCT116) 21728598
chr16 85578638 85579420 ZNF143 GTRD no Epithelial (MCF-7) 21728599
chr16 85578660 85580416 ZNF274 GTRD no Bone Marrow (K562) 21728600
chr16 85578686 85580273 ZNF274 GTRD no Bone Marrow (K562) 21728601
chr16 85578706 85579391 ZNF143 GTRD no Epithelial (MCF-7) 21728602
chr16 85578732 85579304 ZNF143 GTRD no Epithelial (MCF-7) 21728603
chr16 85578766 85579418 ZNF143 GTRD no Epithelial (MCF-7) 21728604
chr16 85578915 85579119 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21728605
chr16 85579037 85579684 TCF7L2 GTRD no Colon (HCT116) 21728606
chr16 85579053 85579068 STAT1 JASPAR yes 12074608
chr16 85579063 85579075 PROX1 JASPAR yes 12074609
chr16 85579064 85579428 TCF7L2 GTRD no Colon (HCT116) 21728607

Genes associated with rs78780656[chr16:85579066], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More