| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr12 | 91490485 | 91496215 | enh14872 | 91576900 | 80685 |
|
|
| chr12 | 91492793 | 91493056 | vista14345 | 91576900 | 83844 |
|
|
| chr12 | 91499594 | 91499827 | vista14346 | 91576900 | 77073 |
|
|
| chr12 | 91510969 | 91515119 | enh62288 | 91576900 | 61781 |
|
|
| chr12 | 91515125 | 91523835 | enh51333 | 91576900 | 53065 |
|
|
| chr12 | 91525825 | 91533895 | enh29852 | 91576900 | 43005 |
|
|
| chr12 | 91527742 | 91527993 | vista14347 | 91576900 | 48907 |
|
|
| chr12 | 91563945 | 91568095 | enh98995 | 91576900 | 8805 |
|
|
| chr12 | 91577625 | 91587735 | enh98996 | 91576900 | 725 |
|
|
| chr12 | 91583363 | 91583659 | vista14348 | 91576900 | 6463 |
|
|
| chr12 | 91597805 | 91601955 | enh2496 | 91576900 | 20905 |
|
|
| chr12 | 91607725 | 91611875 | enh29853 | 91576900 | 30825 |
|
|
| chr12 | 91614745 | 91621299 | enh62289 | 91576900 | 37845 |
|
|
| chr12 | 91619121 | 91619386 | vista14349 | 91576900 | 42221 |
|
|
| chr12 | 91630405 | 91639235 | enh2497 | 91576900 | 53505 |
|
|
| chr12 | 91640945 | 91650215 | enh98997 | 91576900 | 64045 |
|
|
| chr12 | 91661045 | 91672635 | enh2498 | 91576900 | 84145 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|---|---|---|---|---|---|---|---|---|---|
| chr12 | 91581433 | 91581447 | SPI1 | JASPAR | yes | 91576900 | 4533 | 122662309 | ||
| chr12 | 91581433 | 91581447 | SPIC | JASPAR | yes | 91576900 | 4533 | 122662310 | ||
| chr12 | 91581439 | 91581444 | ETS2 | TRANSFAC | yes | 91576900 | 4539 | 122662311 | ||
| chr12 | 91581442 | 91581447 | ETS2 | TRANSFAC | yes | 91576900 | 4542 | 122662312 | ||
| chr12 | 91581447 | 91581453 | GATA3 | JASPAR | yes | 91576900 | 4547 | 122662313 | ||
| chr12 | 91581485 | 91581500 | JUND | JASPAR | yes | 91576900 | 4585 | 122662314 | ||
| chr12 | 91581486 | 91581499 | JUN | JASPAR | yes | 91576900 | 4586 | 122662315 | ||
| chr12 | 91581487 | 91581500 | ATF4 | JASPAR | yes | 91576900 | 4587 | 122662316 | ||
| chr12 | 91581487 | 91581501 | ATF7 | JASPAR | yes | 91576900 | 4587 | 122662317 | ||
| chr12 | 91581488 | 91581500 | DBP | JASPAR | yes | 91576900 | 4588 | 122662318 | ||
| chr12 | 91581488 | 91581500 | HLF | JASPAR | yes | 91576900 | 4588 | 122662319 | ||
| chr12 | 91581488 | 91581500 | JDP2 | JASPAR | yes | 91576900 | 4588 | 122662320 | ||
| chr12 | 91581488 | 91581500 | TEF | JASPAR | yes | 91576900 | 4588 | 122662321 | ||
| chr12 | 91581489 | 91581500 | CEBPB | JASPAR | yes | 91576900 | 4589 | 122662322 | ||
| chr12 | 91581490 | 91581501 | NFIL3 | JASPAR | yes | 91576900 | 4590 | 122662323 | ||
| chr12 | 91581499 | 91581509 | HOXA13 | JASPAR | yes | 91576900 | 4599 | 122662324 | ||
| chr12 | 91581500 | 91581504 | YY1 | TRANSFAC | yes | 91576900 | 4600 | 122662325 | ||
| chr12 | 91581503 | 91581518 | PRDM1 | JASPAR | yes | 91576900 | 4603 | 122662326 | ||
| chr12 | 91581575 | 91581585 | TBX21 | JASPAR | yes | 91576900 | 4675 | 122662327 | ||
| chr12 | 91581575 | 91581586 | TBX20 | JASPAR | yes | 91576900 | 4675 | 122662328 | ||
| chr12 | 91581575 | 91581588 | EOMES | JASPAR | yes | 91576900 | 4675 | 122662329 | ||
| chr12 | 91581575 | 91581593 | MAFF | JASPAR | yes | 91576900 | 4675 | 122662330 | ||
| chr12 | 91581577 | 91581598 | MAFG | JASPAR | yes | 91576900 | 4677 | 122662331 | ||
| chr12 | 91581597 | 91581611 | MTF1 | JASPAR | yes | 91576900 | 4697 | 122662332 | ||
| chr12 | 91581605 | 91581620 | HNF4A | JASPAR | yes | 91576900 | 4705 | 122662333 | ||
| chr12 | 91581606 | 91581621 | HNF4G | JASPAR | yes | 91576900 | 4706 | 122662334 | ||
| chr12 | 91581606 | 91581621 | NR2C2 | JASPAR | yes | 91576900 | 4706 | 122662335 | ||
| chr12 | 91581623 | 91581626 | MYB | TRANSFAC | yes | 91576900 | 4723 | 122662336 | ||
| chr12 | 91581669 | 91581684 | FOXA1 | JASPAR | yes | 91576900 | 4769 | 122662337 | ||
| chr12 | 91581670 | 91581676 | LEF1 | TRANSFAC | yes | 91576900 | 4770 | 122662338 | ||
| chr12 | 91581670 | 91581676 | SOX10 | JASPAR | yes | 91576900 | 4770 | 122662339 | ||
| chr12 | 91581670 | 91581685 | FOXP1 | JASPAR | yes | 91576900 | 4770 | 122662340 | ||
| chr12 | 91581670 | 91581691 | IRF1 | JASPAR | yes | 91576900 | 4770 | 122662341 | ||
| chr12 | 91581671 | 91581683 | FOXC2 | JASPAR | yes | 91576900 | 4771 | 122662342 | ||
| chr12 | 91581672 | 91581683 | FOXC1 | JASPAR | yes | 91576900 | 4772 | 122662343 | ||
| chr12 | 91581673 | 91581684 | FOXA1 | JASPAR | yes | 91576900 | 4773 | 122662344 | ||
| chr12 | 91581674 | 91581688 | IRF7 | JASPAR | yes | 91576900 | 4774 | 122662345 | ||
| chr12 | 91581677 | 91581690 | POU2F2 | JASPAR | yes | 91576900 | 4777 | 122662346 | ||
| chr12 | 91581679 | 91581683 | YY1 | TRANSFAC | yes | 91576900 | 4779 | 122662347 | ||
| chr12 | 91581684 | 91581704 | TP53 | JASPAR | yes | 91576900 | 4784 | 122662348 | ||
| chr12 | 91581702 | 91581706 | H1TF2 | TRANSFAC | yes | 91576900 | 4802 | 122662349 | ||
| chr12 | 91581702 | 91581706 | NFE | TRANSFAC | yes | 91576900 | 4802 | 122662350 | ||
| chr12 | 91581702 | 91581706 | SRF | TRANSFAC | yes | 91576900 | 4802 | 122662351 | ||
| chr12 | 91581710 | 91581715 | ETS2 | TRANSFAC | yes | 91576900 | 4810 | 122662352 | ||
| chr12 | 91581713 | 91581728 | FOXP1 | JASPAR | yes | 91576900 | 4813 | 122662353 | ||
| chr12 | 91581714 | 91581725 | FOXA1 | JASPAR | yes | 91576900 | 4814 | 122662354 | ||
| chr12 | 91581715 | 91581727 | FOXC2 | JASPAR | yes | 91576900 | 4815 | 122662355 | ||
| chr12 | 91581728 | 91581741 | DUXA | JASPAR | yes | 91576900 | 4828 | 122662356 | ||
| chr12 | 91581729 | 91581740 | DUX4 | JASPAR | yes | 91576900 | 4829 | 122662357 | ||
| chr12 | 91581729 | 91581740 | PHOX2A | JASPAR | yes | 91576900 | 4829 | 122662358 | ||
| chr12 | 91581736 | 91581746 | HMBOX1 | JASPAR | yes | 91576900 | 4836 | 122662359 | ||
| chr12 | 91581738 | 91581741 | MYB | TRANSFAC | yes | 91576900 | 4838 | 122662360 | ||
| chr12 | 91581767 | 91581771 | TEAD2 | TRANSFAC | yes | 91576900 | 4867 | 122662361 | ||
| chr12 | 91581772 | 91581783 | BATF | JASPAR | yes | 91576900 | 4872 | 122662362 | ||
| chr12 | 91581774 | 91581785 | FOS | JASPAR | yes | 91576900 | 4874 | 122662363 | ||
| chr12 | 91581774 | 91581785 | JUND | JASPAR | yes | 91576900 | 4874 | 122662364 | ||
| chr12 | 91581775 | 91581784 | JDP2 | JASPAR | yes | 91576900 | 4875 | 122662365 | ||
| chr12 | 91581775 | 91581786 | FOSL2 | JASPAR | yes | 91576900 | 4875 | 122662366 | ||
| chr12 | 91581775 | 91581786 | JUNB | JASPAR | yes | 91576900 | 4875 | 122662367 | ||
| chr12 | 91581775 | 91581789 | JUN | JASPAR | yes | 91576900 | 4875 | 122662368 | ||
| chr12 | 91581776 | 91581787 | BATF | JASPAR | yes | 91576900 | 4876 | 122662369 | ||
| chr12 | 91581801 | 91581811 | MEF2A | JASPAR | yes | 91576900 | 4901 | 122662370 | ||
| chr12 | 91581822 | 91581833 | DMRT3 | JASPAR | yes | 91576900 | 4922 | 122662371 | ||
| chr12 | 91581829 | 91581843 | TCF7L2 | JASPAR | yes | 91576900 | 4929 | 122662372 | ||
| chr12 | 91581838 | 91581853 | HNF4A | JASPAR | yes | 91576900 | 4938 | 122662373 | ||
| chr12 | 91581839 | 91581854 | HNF4G | JASPAR | yes | 91576900 | 4939 | 122662374 | ||
| chr12 | 91581887 | 91581908 | ZNF263 | JASPAR | yes | 91576900 | 4987 | 122662375 | ||
| chr12 | 91581900 | 91581905 | ETS2 | TRANSFAC | yes | 91576900 | 5000 | 122662376 |
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|---|---|---|---|---|---|---|---|---|
| chr12 | 91610880 | rs7312575 | A | G | 33980 | Esophagus | 0.143268 | 2794940 | |
| chr12 | 91995502 | rs4534653 | A | T | 418602 | Heart | 0.245501 | 2797062 | |
| chr12 | 92268064 | rs563308370 | A | G | 691164 | Heart | 0.217447 | 2798870 | |
| chr12 | 92416346 | rs143105050 | A | G | 839446 | Uterus | 0.188448 | 2800383 | |
| chr12 | 91759193 | rs77663363 | G | A | 182293 | Thyroid | 0.26559 | 2795803 | |
| chr12 | 90726783 | rs56331133 | A | G | 812242 | Liver | 0.21609 | 2792580 | |
| chr12 | 91395296 | rs150253942 | C | A,T | 143729 | Lung | 0.163784 | 2793994 | |
| chr12 | 92560356 | rs11106452 | A | T | 983456 | Adrenal | 0.399343 | 2802065 |
| Genomic Location | chr12:91539025-91576900[-] |
| TSS | 91576900 |
| Gene Name | DCN |
| Ensembl ID | ENSG00000011465.12 |
| ENTREZID | 1634 |
| Uniprot | |
| A0A024RBG6 | |
| Q6FH10 | |
| P07585 | |
| Protein Name | |
| isoform CRA_f | |
| DCN protein | |
| Decorin | |
| Decorin | |
| Decorin isoform 2 | |
| Decorin isoform 3 | |
| Decorin isoform 4 |