Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr19 | 44018245 | 44029379 | enh18093 | 44084625 | 55246 |
|
|
chr19 | 44032541 | 44032939 | vista29511 | 44084625 | 51686 |
|
|
chr19 | 44059605 | 44071235 | enh32953 | 44084625 | 13390 |
|
|
chr19 | 44066469 | 44066595 | vista29512 | 44084625 | 18030 |
|
|
chr19 | 44066872 | 44067293 | vista29513 | 44084625 | 17332 |
|
|
chr19 | 44113081 | 44113405 | vista29514 | 44084625 | 28456 |
|
|
chr19 | 44124638 | 44124922 | vista29515 | 44084625 | 40013 |
|
|
chr19 | 44136268 | 44142455 | enh32954 | 44084625 | 51643 |
|
|
chr19 | 44137942 | 44138031 | vista29516 | 44084625 | 53317 |
|
|
chr19 | 44138598 | 44138945 | vista29517 | 44084625 | 53973 |
|
|
chr19 | 44139252 | 44139636 | vista29518 | 44084625 | 54627 |
|
|
chr19 | 44140740 | 44141114 | vista29519 | 44084625 | 56115 |
|
|
chr19 | 44152096 | 44152277 | vista29520 | 44084625 | 67471 |
|
|
chr19 | 44165978 | 44166186 | vista29521 | 44084625 | 81353 |
|
|
chr19 | 44177245 | 44185915 | enh52896 | 44084625 | 92620 |
|
|
chr19 | 44177519 | 44178042 | vista29522 | 44084625 | 92894 |
|
|
chr19 | 44178452 | 44178782 | vista29523 | 44084625 | 93827 |
|
|
chr19 | 44178912 | 44179361 | vista29524 | 44084625 | 94287 |
|
|
chr19 | 44179506 | 44179853 | vista29525 | 44084625 | 94881 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|
Genomic Location | chr19:44047192-44084625[-] |
TSS | 44084625 |
Gene Name | XRCC1 |
Ensembl ID | ENSG00000073050.7 |
ENTREZID | 7515 |
Uniprot | |
Q59HH7 | |
P18887 | |
B2RCY5 | |
Protein Name | |
isoform CRA_b | |
DNA repair protein XRCC1 | |
X-ray cross-complementing group 1 | |
X-ray cross-complementing group 1 protein | |
X-ray repair complementing defective repair in Chinese hamster cells 1 |