Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr12 | 50256066 | 50269615 | enh2338 | 50360977 | 91362 |
|
|
chr12 | 50274217 | 50281115 | enh2339 | 50360977 | 79862 |
|
|
chr12 | 50286185 | 50290455 | enh2340 | 50360977 | 70522 |
|
|
chr12 | 50286298 | 50286441 | vista13362 | 50360977 | 74536 |
|
|
chr12 | 50306325 | 50313299 | enh62264 | 50360977 | 47678 |
|
|
chr12 | 50314365 | 50320256 | enh64601 | 50360977 | 40721 |
|
|
chr12 | 50322803 | 50339035 | enh2341 | 50360977 | 21942 |
|
|
chr12 | 50324888 | 50325278 | vista13363 | 50360977 | 35699 |
|
|
chr12 | 50339326 | 50339779 | vista13364 | 50360977 | 21198 |
|
|
chr12 | 50340061 | 50340418 | vista13365 | 50360977 | 20559 |
|
|
chr12 | 50373185 | 50381995 | enh29569 | 50360977 | 12208 |
|
|
chr12 | 50378385 | 50378667 | vista13366 | 50360977 | 17408 |
|
|
chr12 | 50398105 | 50405855 | enh2342 | 50360977 | 37128 |
|
|
chr12 | 50437312 | 50437551 | vista13367 | 50360977 | 76335 |
|
|
chr12 | 50439745 | 50443895 | enh90952 | 50360977 | 78768 |
|
|
chr12 | 50454526 | 50462649 | enh2343 | 50360977 | 93549 |
|
|
chr12 | 50460197 | 50460562 | vista13368 | 50360977 | 99220 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|---|---|---|---|---|---|---|---|---|
chr12 | 50335086 | rs296742 | T | C | 25891 | Esophagus | 0.151897 | 2624248 | |
chr12 | 49620121 | rs59493874 | C | T | 740856 | Breast | 0.268065 | 2619719 | |
chr12 | 50213435 | rs116403611 | G | A | 147542 | Adrenal | 0.136561 | 2623056 |
Genomic Location | chr12:50360977-50370922[+] |
TSS | 50360977 |
Gene Name | AQP6 |
Ensembl ID | ENSG00000086159.8 |
ENTREZID | 363 |
Uniprot | |
Q13520 | |
Protein Name | |
Aquaporin-6 |