Enhancers that regulate AKNA[ENSG00000106948.12]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr9 117074105 117080315 enh110502 117156685 76370
chr9 117077279 117077734 vista63079 117156685 78951
chr9 117080236 117080340 vista63080 117156685 76345
chr9 117099321 117103759 enh61641 117156685 52926
chr9 117125723 117126093 vista63081 117156685 30592
chr9 117127185 117135474 enh61642 117156685 21211
chr9 117131457 117132230 vista63082 117156685 24455
chr9 117134599 117134885 vista63083 117156685 21800
chr9 117135053 117135760 vista63084 117156685 20925
chr9 117137275 117137511 vista63085 117156685 19174
chr9 117143366 117155455 enh10917 117156685 1230
chr9 117146739 117146872 vista63086 117156685 9813
chr9 117147567 117148178 vista63087 117156685 8507
chr9 117152820 117152929 vista63088 117156685 3756
chr9 117159913 117164083 enh90561 117156685 3228
chr9 117159955 117160026 vista63089 117156685 3270
chr9 117169722 117178535 enh63930 117156685 13037
chr9 117171817 117171955 vista63090 117156685 15132
chr9 117176279 117176545 vista63091 117156685 19594
chr9 117178597 117179061 vista63092 117156685 21912
chr9 117195105 117199355 enh94787 117156685 38420
chr9 117205983 117217355 enh49538 117156685 49298
chr9 117208718 117208968 vista63093 117156685 52033
chr9 117232498 117238452 enh63931 117156685 75813
chr9 117243885 117253435 enh25932 117156685 87200
chr9 117247262 117247587 vista63094 117156685 90577
chr9 117249092 117249487 vista63095 117156685 92407
chr9 117253805 117263655 enh91936 117156685 97120

Transcript facotrs that regulate AKNA[ENSG00000106948.12]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More
chr9 117151687 117151699 ZBTB7B JASPAR yes 117156685 4986 86474567
chr9 117151689 117151703 GLIS3 JASPAR yes 117156685 4982 86474568
chr9 117151718 117151736 ESR2 JASPAR yes 117156685 4949 86474569
chr9 117151745 117151755 SP1 JASPAR yes 117156685 4930 86474570
chr9 117151746 117151754 SP1 TRANSFAC yes 117156685 4931 86474571
chr9 117151751 117151770 CTCF JASPAR yes 117156685 4915 86474572
chr9 117151766 117151779 NR2F1 JASPAR yes 117156685 4906 86474573
chr9 117151768 117151779 ESRRA JASPAR yes 117156685 4906 86474574
chr9 117151769 117151777 NR4A2 JASPAR yes 117156685 4908 86474575
chr9 117151769 117151784 HNF4A JASPAR yes 117156685 4901 86474576
chr9 117151770 117151784 NR2F1 JASPAR yes 117156685 4901 86474577
chr9 117151770 117151784 RXRG JASPAR yes 117156685 4901 86474578
chr9 117151770 117151785 HNF4G JASPAR yes 117156685 4900 86474579
chr9 117151799 117151814 STAT2 JASPAR yes 117156685 4871 86474580
chr9 117151823 117151828 GATA2 JASPAR yes 117156685 4857 86474581
chr9 117151856 117151860 TEAD2 TRANSFAC yes 117156685 4825 86474582
chr9 117151856 117151861 TBP TRANSFAC yes 117156685 4824 86474583
chr9 117151921 117151935 RORA JASPAR yes 117156685 4750 86474584
chr9 117151927 117151931 YY1 TRANSFAC yes 117156685 4754 86474585
chr9 117151928 117151938 HOXA13 JASPAR yes 117156685 4747 86474586
chr9 117151928 117151938 HOXD13 JASPAR yes 117156685 4747 86474587
chr9 117151928 117151939 HOXA10 JASPAR yes 117156685 4746 86474588
chr9 117151929 117151938 CDX1 JASPAR yes 117156685 4747 86474589
chr9 117151929 117151940 CDX2 JASPAR yes 117156685 4745 86474590
chr9 117151967 117151971 TEAD2 TRANSFAC yes 117156685 4714 86474591
chr9 117152026 117152040 FOXF2 JASPAR yes 117156685 4645 86474592
chr9 117152028 117152039 HOXA10 JASPAR yes 117156685 4646 86474593
chr9 117152029 117152038 CDX1 JASPAR yes 117156685 4647 86474594
chr9 117152029 117152040 CDX2 JASPAR yes 117156685 4645 86474595
chr9 117152037 117152049 TEAD1 JASPAR yes 117156685 4636 86474596
chr9 117152087 117152098 ESRRA JASPAR yes 117156685 4587 86474597
chr9 117152087 117152098 ESRRB JASPAR yes 117156685 4587 86474598
chr9 117152089 117152097 NR4A2 JASPAR yes 117156685 4588 86474599
chr9 117152091 117152095 ESR1 TRANSFAC yes 117156685 4590 86474600
chr9 117152108 117152127 RFX2 JASPAR yes 117156685 4558 86474601
chr9 117152151 117152172 ZNF263 JASPAR yes 117156685 4513 86474602
chr9 117152161 117152182 ZNF263 JASPAR yes 117156685 4503 86474603
chr9 117152163 117152167 NFE TRANSFAC yes 117156685 4518 86474604
chr9 117152164 117152169 GATA2 JASPAR yes 117156685 4516 86474605
chr9 117152168 117152179 FLI1 JASPAR yes 117156685 4506 86474606
chr9 117152183 117152193 GCM2 JASPAR yes 117156685 4492 86474607
chr9 117152186 117152199 ZBTB18 JASPAR yes 117156685 4486 86474608
chr9 117152192 117152210 ESR1 JASPAR yes 117156685 4475 86474609
chr9 117152208 117152222 PLAG1 JASPAR yes 117156685 4463 86474610
chr9 117152215 117152227 INSM1 JASPAR yes 117156685 4458 86474611
chr9 117152219 117152227 SP1 TRANSFAC yes 117156685 4458 86474612
chr9 117152247 117152257 NOTO JASPAR yes 117156685 4428 86474613
chr9 117152257 117152263 SP1 TRANSFAC yes 117156685 4422 86474614
chr9 117152264 117152268 NFE TRANSFAC yes 117156685 4417 86474615
chr9 117152289 117152298 SOX9 JASPAR yes 117156685 4387 86474616
chr9 117152290 117152301 CEBPA JASPAR yes 117156685 4384 86474617
chr9 117152291 117152301 CEBPB JASPAR yes 117156685 4384 86474618
chr9 117152291 117152301 CEBPD JASPAR yes 117156685 4384 86474619
chr9 117152291 117152301 CEBPE JASPAR yes 117156685 4384 86474620
chr9 117152291 117152301 CEBPG JASPAR yes 117156685 4384 86474621
chr9 117152291 117152302 CEBPB JASPAR yes 117156685 4383 86474622
chr9 117152300 117152308 SP1 TRANSFAC yes 117156685 4377 86474623
chr9 117152300 117152310 SP1 JASPAR yes 117156685 4375 86474624
chr9 117152300 117152320 ESR1 JASPAR yes 117156685 4365 86474625
chr9 117152301 117152306 SP1 TRANSFAC yes 117156685 4379 86474626
chr9 117152302 117152307 SP1 TRANSFAC yes 117156685 4378 86474627
chr9 117152320 117152328 MEIS3 JASPAR yes 117156685 4357 86474628
chr9 117152321 117152325 NFE TRANSFAC yes 117156685 4360 86474629
chr9 117152334 117152344 SP1 JASPAR yes 117156685 4341 86474630
chr9 117152335 117152346 E2F6 JASPAR yes 117156685 4339 86474631
chr9 117152347 117152351 ESR1 TRANSFAC yes 117156685 4334 86474632
chr9 117152347 117152357 EMX1 JASPAR yes 117156685 4328 86474633
chr9 117152347 117152357 EVX2 JASPAR yes 117156685 4328 86474634
chr9 117152347 117152357 HOXB2 JASPAR yes 117156685 4328 86474635
chr9 117152347 117152357 HOXB3 JASPAR yes 117156685 4328 86474636
chr9 117152347 117152357 MEOX1 JASPAR yes 117156685 4328 86474637
chr9 117152347 117152357 MEOX2 JASPAR yes 117156685 4328 86474638
chr9 117152348 117152356 NKX6-1 JASPAR yes 117156685 4329 86474639
chr9 117152350 117152354 YY1 TRANSFAC yes 117156685 4331 86474640
chr9 117152353 117152356 MYB TRANSFAC yes 117156685 4329 86474641
chr9 117152365 117152369 YY1 TRANSFAC yes 117156685 4316 86474642
chr9 117152368 117152371 MYB TRANSFAC yes 117156685 4314 86474643
chr9 117152388 117152397 HIC2 JASPAR yes 117156685 4288 86474644
chr9 117152391 117152395 LFA1 TRANSFAC yes 117156685 4290 86474645
chr9 117152394 117152409 TFAP2A JASPAR yes 117156685 4276 86474646
chr9 117152403 117152420 RARA JASPAR yes 117156685 4265 86474647
chr9 117152403 117152420 RXRA JASPAR yes 117156685 4265 86474648
chr9 117152411 117152416 GATA2 JASPAR yes 117156685 4269 86474649
chr9 117152414 117152417 MYB TRANSFAC yes 117156685 4268 86474650
chr9 117152414 117152426 INSM1 JASPAR yes 117156685 4259 86474651
chr9 117152428 117152439 EBF1 JASPAR yes 117156685 4246 86474652
chr9 117152434 117152438 LFA1 TRANSFAC yes 117156685 4247 86474653
chr9 117152443 117152464 REST JASPAR yes 117156685 4221 86474654
chr9 117152445 117152448 MYB TRANSFAC yes 117156685 4237 86474655
chr9 117152458 117152472 ZIC1 JASPAR yes 117156685 4213 86474656
chr9 117152458 117152473 ZIC4 JASPAR yes 117156685 4212 86474657
chr9 117152467 117152484 NR3C2 JASPAR yes 117156685 4201 86474658
chr9 117152467 117152485 NR3C1 JASPAR yes 117156685 4200 86474659
chr9 117152469 117152484 AR JASPAR yes 117156685 4201 86474660
chr9 117152475 117152490 STAT2 JASPAR yes 117156685 4195 86474661
chr9 117152476 117152490 STAT1 JASPAR yes 117156685 4195 86474662
chr9 117152482 117152486 YY1 TRANSFAC yes 117156685 4199 86474663
chr9 117152483 117152491 FEV JASPAR yes 117156685 4194 86474664
chr9 117152485 117152490 ETS2 TRANSFAC yes 117156685 4195 86474665
chr9 117152492 117152504 INSM1 JASPAR yes 117156685 4181 86474666
chr9 117152512 117152533 ZNF263 JASPAR yes 117156685 4152 86474667
chr9 117152524 117152530 TCF4 TRANSFAC yes 117156685 4155 86474668
chr9 117152535 117152554 CTCF JASPAR yes 117156685 4131 86474669
chr9 117152537 117152543 NFE2 TRANSFAC yes 117156685 4142 86474670
chr9 117152555 117152559 NFE TRANSFAC yes 117156685 4126 86474671
chr9 117152558 117152564 MZF1 JASPAR yes 117156685 4121 86474672
chr9 117152559 117152569 SP1 JASPAR yes 117156685 4116 86474673
chr9 117152561 117152576 RUNX2 JASPAR yes 117156685 4109 86474674
chr9 117152624 117152644 RREB1 JASPAR yes 117156685 4041 86474675
chr9 117152629 117152650 ZNF263 JASPAR yes 117156685 4035 86474676
chr9 117152640 117152646 SP1 TRANSFAC yes 117156685 4039 86474677
chr9 117152670 117152685 AR JASPAR yes 117156685 4000 86474678
chr9 117152686 117152700 RXRB JASPAR yes 117156685 3985 86474679
chr9 117152686 117152700 RXRG JASPAR yes 117156685 3985 86474680
chr9 117152691 117152702 ESRRA JASPAR yes 117156685 3983 86474681
chr9 117152692 117152710 ESR1 JASPAR yes 117156685 3975 86474682
chr9 117152702 117152713 FLI1 JASPAR yes 117156685 3972 86474683
chr9 117152702 117152717 STAT2 JASPAR yes 117156685 3968 86474684
chr9 117152703 117152713 GABPA JASPAR yes 117156685 3972 86474685
chr9 117152703 117152714 ELF5 JASPAR yes 117156685 3971 86474686
chr9 117152703 117152716 ELF1 JASPAR yes 117156685 3969 86474687
chr9 117152704 117152711 SPI1 JASPAR yes 117156685 3974 86474688
chr9 117152704 117152712 FEV JASPAR yes 117156685 3973 86474689
chr9 117152706 117152711 ETS2 TRANSFAC yes 117156685 3974 86474690
chr9 117152707 117152722 PRDM1 JASPAR yes 117156685 3963 86474691
chr9 117152718 117152735 ZNF410 JASPAR yes 117156685 3950 86474692
chr9 117152727 117152730 MYB TRANSFAC yes 117156685 3955 86474693
chr9 117152730 117152734 H1TF2 TRANSFAC yes 117156685 3951 86474694
chr9 117152730 117152734 NFE TRANSFAC yes 117156685 3951 86474695
chr9 117152730 117152734 SRF TRANSFAC yes 117156685 3951 86474696
chr9 117152751 117152766 STAT2 JASPAR yes 117156685 3919 86474697
chr9 117152752 117152766 STAT1 JASPAR yes 117156685 3919 86474698
chr9 117152753 117152758 H4TF1 TRANSFAC yes 117156685 3927 86474699
chr9 117152758 117152762 YY1 TRANSFAC yes 117156685 3923 86474700
chr9 117152759 117152767 FEV JASPAR yes 117156685 3918 86474701
chr9 117152768 117152779 CEBPA JASPAR yes 117156685 3906 86474702
chr9 117152777 117152798 REST JASPAR yes 117156685 3887 86474703
chr9 117152781 117152785 NFE TRANSFAC yes 117156685 3900 86474704
chr9 117152798 117152804 MZF1 JASPAR yes 117156685 3881 86474705
chr9 117152801 117152808 USF1 JASPAR yes 117156685 3877 86474706
chr9 117152801 117152811 MAX JASPAR yes 117156685 3874 86474707
chr9 117152802 117152807 MYC TRANSFAC yes 117156685 3878 86474708
chr9 117152802 117152807 USF1 TRANSFAC yes 117156685 3878 86474709
chr9 117152802 117152807 USF2 TRANSFAC yes 117156685 3878 86474710
chr9 117152802 117152809 USF1 JASPAR yes 117156685 3876 86474711
chr9 117152808 117152812 H4TF2 TRANSFAC yes 117156685 3873 86474712
chr9 117152822 117152837 STAT1 JASPAR yes 117156685 3848 86474713
chr9 117152822 117152837 STAT1 JASPAR yes 117156685 3848 95404764
chr9 117152824 117152835 STAT1 JASPAR yes 117156685 3850 86474714
chr9 117152824 117152835 STAT3 JASPAR yes 117156685 3850 86474715
chr9 117152824 117152835 STAT1 JASPAR yes 117156685 3850 95404765
chr9 117152824 117152835 STAT3 JASPAR yes 117156685 3850 95404766
chr9 117152833 117152847 NR2F1 JASPAR yes 117156685 3838 86474716
chr9 117152833 117152847 NR2F1 JASPAR yes 117156685 3838 95404767
chr9 117152842 117152846 H4TF2 TRANSFAC yes 117156685 3839 86474717
chr9 117152842 117152846 H4TF2 TRANSFAC yes 117156685 3839 95404768
chr9 117152857 117152863 MZF1 JASPAR yes 117156685 3822 86474718
chr9 117152857 117152863 MZF1 JASPAR yes 117156685 3822 95404769
chr9 117152886 117152894 GATA3 JASPAR yes 117156685 3791 86474719
chr9 117152886 117152894 GATA3 JASPAR yes 117156685 3791 95404770
chr9 117152919 117152938 REST JASPAR yes 117156685 3747 86474720
chr9 117152919 117152938 REST JASPAR yes 117156685 3747 95404771
chr9 117152949 117152970 IRF1 JASPAR yes 117156685 3715 86474721
chr9 117152953 117152967 STAT1 JASPAR yes 117156685 3718 86474722
chr9 117152953 117152968 STAT2 JASPAR yes 117156685 3717 86474723
chr9 117152988 117153009 ZNF263 JASPAR yes 117156685 3676 86474724
chr9 117153009 117153020 ESRRA JASPAR yes 117156685 3665 86474725
chr9 117153011 117153032 ZNF263 JASPAR yes 117156685 3653 86474726
chr9 117153059 117153072 ZBTB18 JASPAR yes 117156685 3613 86474727
chr9 117153069 117153086 RXRA JASPAR yes 117156685 3599 86474728
chr9 117153081 117153091 SP1 JASPAR yes 117156685 3594 86474729
chr9 117153112 117153115 MYB TRANSFAC yes 117156685 3570 86474730
chr9 117153123 117153142 CTCF JASPAR yes 117156685 3543 86474731
chr9 117153126 117153139 ZBTB18 JASPAR yes 117156685 3546 86474732
chr9 117153153 117153164 EBF1 JASPAR yes 117156685 3521 86474733
chr9 117153157 117153162 TFAP2A TRANSFAC yes 117156685 3523 86474734
chr9 117153157 117153163 MZF1 JASPAR yes 117156685 3522 86474735
chr9 117153157 117153168 NFKB1 JASPAR yes 117156685 3517 86474736
chr9 117153157 117153170 NFKB1 JASPAR yes 117156685 3515 86474737
chr9 117153157 117153170 NFKB2 JASPAR yes 117156685 3515 86474738
chr9 117153158 117153168 NFKB1 JASPAR yes 117156685 3517 86474739
chr9 117153158 117153169 NFKB1 JASPAR yes 117156685 3516 86474740
chr9 117153159 117153169 NFKB1 JASPAR yes 117156685 3516 86474741
chr9 117153164 117153170 MZF1 JASPAR yes 117156685 3515 86474742
chr9 117153168 117153172 YY1 TRANSFAC yes 117156685 3513 86474743
chr9 117153180 117153184 YY1 TRANSFAC yes 117156685 3501 86474744
chr9 117153183 117153195 HNF1B JASPAR yes 117156685 3490 86474745
chr9 117153190 117153204 POU4F1 JASPAR yes 117156685 3481 86474746
chr9 117153190 117153206 POU4F2 JASPAR yes 117156685 3479 86474747
chr9 117153190 117153206 POU4F3 JASPAR yes 117156685 3479 86474748
chr9 117153194 117153205 PHOX2A JASPAR yes 117156685 3480 86474749
chr9 117153194 117153205 PROP1 JASPAR yes 117156685 3480 86474750
chr9 117153195 117153199 YY1 TRANSFAC yes 117156685 3486 86474751
chr9 117153195 117153205 PAX7 JASPAR yes 117156685 3480 86474752
chr9 117153202 117153214 TAL1 JASPAR yes 117156685 3471 86474753
chr9 117153203 117153206 MYB TRANSFAC yes 117156685 3479 86474754
chr9 117153203 117153215 PKNOX1 JASPAR yes 117156685 3470 86474755
chr9 117153203 117153215 PKNOX2 JASPAR yes 117156685 3470 86474756
chr9 117153203 117153215 TGIF1 JASPAR yes 117156685 3470 86474757
chr9 117153203 117153215 TGIF2 JASPAR yes 117156685 3470 86474758
chr9 117153203 117153216 ZBTB18 JASPAR yes 117156685 3469 86474759
chr9 117153204 117153214 MYF6 JASPAR yes 117156685 3471 86474760
chr9 117153204 117153214 NEUROG2 JASPAR yes 117156685 3471 86474761
chr9 117153209 117153213 NFE TRANSFAC yes 117156685 3472 86474762
chr9 117153222 117153227 MYC TRANSFAC yes 117156685 3458 86474763
chr9 117153254 117153259 GATA2 JASPAR yes 117156685 3426 86474764
chr9 117153256 117153262 MZF1 JASPAR yes 117156685 3423 86474765
chr9 117153258 117153279 REST JASPAR yes 117156685 3406 86474766
chr9 117153296 117153307 CDX2 JASPAR yes 117156685 3378 86474767
chr9 117153298 117153308 HOXA13 JASPAR yes 117156685 3377 86474768
chr9 117153299 117153311 FOXI1 JASPAR yes 117156685 3374 86474769
chr9 117153306 117153317 SPDEF JASPAR yes 117156685 3368 86474770
chr9 117153308 117153313 GATA2 JASPAR yes 117156685 3372 86474771
chr9 117153319 117153325 ZNF354C JASPAR yes 117156685 3360 86474772
chr9 117153334 117153354 TP63 JASPAR yes 117156685 3331 86474773
chr9 117153335 117153353 TP53 JASPAR yes 117156685 3332 86474774
chr9 117153336 117153351 TP53 JASPAR yes 117156685 3334 86474775
chr9 117153336 117153356 TP53 JASPAR yes 117156685 3329 86474776
chr9 117153343 117153357 JUN JASPAR yes 117156685 3328 86474777
chr9 117153347 117153358 FOS JASPAR yes 117156685 3327 86474778
chr9 117153347 117153358 FOSL1 JASPAR yes 117156685 3327 86474779
chr9 117153347 117153358 JUND JASPAR yes 117156685 3327 86474780
chr9 117153348 117153357 JDP2 JASPAR yes 117156685 3328 86474781
chr9 117153348 117153359 FOSL2 JASPAR yes 117156685 3326 86474782
chr9 117153348 117153359 JUNB JASPAR yes 117156685 3326 86474783
chr9 117153348 117153362 JUN JASPAR yes 117156685 3323 86474784
chr9 117153349 117153360 BATF JASPAR yes 117156685 3325 86474785
chr9 117153365 117153368 MYB TRANSFAC yes 117156685 3317 86474786
chr9 117153372 117153376 H1TF2 TRANSFAC yes 117156685 3309 86474787
chr9 117153372 117153376 NFE TRANSFAC yes 117156685 3309 86474788
chr9 117153372 117153376 SRF TRANSFAC yes 117156685 3309 86474789
chr9 117153381 117153391 SREBF2 JASPAR yes 117156685 3294 86474790
chr9 117153396 117153400 YY1 TRANSFAC yes 117156685 3285 86474791
chr9 117153399 117153418 PAX5 JASPAR yes 117156685 3267 86474792
chr9 117153403 117153408 MYC TRANSFAC yes 117156685 3277 86474793
chr9 117153405 117153419 FOXF2 JASPAR yes 117156685 3266 86474794
chr9 117153405 117153420 FOXP1 JASPAR yes 117156685 3265 86474795
chr9 117153406 117153417 FOXA1 JASPAR yes 117156685 3268 86474796
chr9 117153406 117153421 FOXA1 JASPAR yes 117156685 3264 86474797
chr9 117153408 117153419 FOXP2 JASPAR yes 117156685 3266 86474798
chr9 117153409 117153417 FOXO3 JASPAR yes 117156685 3268 86474799
chr9 117153410 117153417 FOXD2 JASPAR yes 117156685 3268 86474800
chr9 117153410 117153417 FOXI1 JASPAR yes 117156685 3268 86474801
chr9 117153410 117153417 FOXL1 JASPAR yes 117156685 3268 86474802
chr9 117153410 117153417 FOXO4 JASPAR yes 117156685 3268 86474803
chr9 117153410 117153417 FOXO6 JASPAR yes 117156685 3268 86474804
chr9 117153410 117153417 FOXP3 JASPAR yes 117156685 3268 86474805
chr9 117153410 117153418 FOXD1 JASPAR yes 117156685 3267 86474806
chr9 117153410 117153418 FOXO3 JASPAR yes 117156685 3267 86474807
chr9 117153444 117153455 ESRRA JASPAR yes 117156685 3230 86474808
chr9 117153444 117153455 ESRRB JASPAR yes 117156685 3230 86474809
chr9 117153444 117153457 NR2F1 JASPAR yes 117156685 3228 86474810
chr9 117153446 117153454 NR4A2 JASPAR yes 117156685 3231 86474811
chr9 117153448 117153452 ESR1 TRANSFAC yes 117156685 3233 86474812
chr9 117153452 117153458 SOX10 JASPAR yes 117156685 3227 86474813
chr9 117153481 117153487 HiNF-A TRANSFAC yes 117156685 3198 86474814
chr9 117153487 117153493 SOX10 JASPAR yes 117156685 3192 86474815
chr9 117153506 117153509 MYB TRANSFAC yes 117156685 3176 86474816
chr9 117153543 117153553 POU6F2 JASPAR yes 117156685 3132 86474817
chr9 117153544 117153554 EMX1 JASPAR yes 117156685 3131 86474818
chr9 117153544 117153554 HESX1 JASPAR yes 117156685 3131 86474819
chr9 117153544 117153554 LHX6 JASPAR yes 117156685 3131 86474820
chr9 117153544 117153554 MNX1 JASPAR yes 117156685 3131 86474821
chr9 117153544 117153554 POU6F1 JASPAR yes 117156685 3131 86474822
chr9 117153544 117153554 RAX JASPAR yes 117156685 3131 86474823
chr9 117153545 117153553 LMX1A JASPAR yes 117156685 3132 86474824
chr9 117153545 117153553 LMX1B JASPAR yes 117156685 3132 86474825
chr9 117153545 117153553 NKX6-1 JASPAR yes 117156685 3132 86474826
chr9 117153545 117153553 NKX6-2 JASPAR yes 117156685 3132 86474827
chr9 117153545 117153553 VAX1 JASPAR yes 117156685 3132 86474828
chr9 117153545 117153553 VAX2 JASPAR yes 117156685 3132 86474829
chr9 117153545 117153553 VSX1 JASPAR yes 117156685 3132 86474830
chr9 117153545 117153553 VSX2 JASPAR yes 117156685 3132 86474831
chr9 117153561 117153572 HOXA10 JASPAR yes 117156685 3113 86474832
chr9 117153562 117153571 CDX1 JASPAR yes 117156685 3114 86474833
chr9 117153562 117153572 HOXA13 JASPAR yes 117156685 3113 86474834
chr9 117153562 117153572 HOXB13 JASPAR yes 117156685 3113 86474835
chr9 117153562 117153572 HOXD13 JASPAR yes 117156685 3113 86474836
chr9 117153562 117153583 IRF1 JASPAR yes 117156685 3102 86474837
chr9 117153594 117153602 BARX1 JASPAR yes 117156685 3083 86474838
chr9 117153594 117153602 EN1 JASPAR yes 117156685 3083 86474839
chr9 117153594 117153602 ISL2 JASPAR yes 117156685 3083 86474840
chr9 117153594 117153602 MSX1 JASPAR yes 117156685 3083 86474841
chr9 117153594 117153602 MSX2 JASPAR yes 117156685 3083 86474842
chr9 117153594 117153602 PDX1 JASPAR yes 117156685 3083 86474843
chr9 117153606 117153622 SOX4 JASPAR yes 117156685 3063 86474844
chr9 117153607 117153613 SOX10 JASPAR yes 117156685 3072 86474845
chr9 117153613 117153617 H1TF2 TRANSFAC yes 117156685 3068 86474846
chr9 117153613 117153617 NFE TRANSFAC yes 117156685 3068 86474847
chr9 117153613 117153617 SRF TRANSFAC yes 117156685 3068 86474848
chr9 117153621 117153625 H1TF2 TRANSFAC yes 117156685 3060 86474849
chr9 117153621 117153625 NFE TRANSFAC yes 117156685 3060 86474850
chr9 117153621 117153625 SRF TRANSFAC yes 117156685 3060 86474851
chr9 117153656 117153668 IRF1 JASPAR yes 117156685 3017 86474852
chr9 117153678 117153692 SPI1 JASPAR yes 117156685 2993 86474853
chr9 117153706 117153721 AR JASPAR yes 117156685 2964 86474854
chr9 117153714 117153724 BARHL2 JASPAR yes 117156685 2961 86474855
chr9 117153718 117153727 NKX2-8 JASPAR yes 117156685 2958 86474856
chr9 117153718 117153728 NKX2-3 JASPAR yes 117156685 2957 86474857
chr9 117153719 117153727 ISL2 JASPAR yes 117156685 2958 86474858
chr9 117153719 117153728 NKX3-2 JASPAR yes 117156685 2957 86474859
chr9 117153724 117153729 TFAP2A TRANSFAC yes 117156685 2956 86474860
chr9 117153724 117153730 MZF1 JASPAR yes 117156685 2955 86474861
chr9 117153731 117153746 SOX21 JASPAR yes 117156685 2939 86474862
chr9 117153746 117153755 SOX9 JASPAR yes 117156685 2930 86474863
chr9 117153754 117153767 JUN JASPAR yes 117156685 2918 86474864
chr9 117153759 117153777 ESR2 JASPAR yes 117156685 2908 86474865
chr9 117153775 117153796 ZNF263 JASPAR yes 117156685 2889 86474866
chr9 117153804 117153808 ESR1 TRANSFAC yes 117156685 2877 86474867
chr9 117153811 117153825 STAT1 JASPAR yes 117156685 2860 86474868
chr9 117153813 117153834 IRF1 JASPAR yes 117156685 2851 86474869
chr9 117153847 117153857 ID4 JASPAR yes 117156685 2828 86474870
chr9 117153847 117153857 TCF4 JASPAR yes 117156685 2828 86474871
chr9 117153871 117153892 LUN1 TRANSFAC yes 117156685 2793 86474872
chr9 117153894 117153906 ZBTB7A JASPAR yes 117156685 2779 86474873
chr9 117153896 117153901 SP1 TRANSFAC yes 117156685 2784 86474874
chr9 117153899 117153904 SP1 TRANSFAC yes 117156685 2781 86474875
chr9 117153904 117153915 USF1 JASPAR yes 117156685 2770 86474876
chr9 117153904 117153915 USF2 JASPAR yes 117156685 2770 86474877
chr9 117153905 117153915 SREBF2 JASPAR yes 117156685 2770 86474878
chr9 117153907 117153912 USF2 TRANSFAC yes 117156685 2773 86474879
chr9 117153910 117153923 NR2F1 JASPAR yes 117156685 2762 86474880
chr9 117153911 117153919 CREB1 JASPAR yes 117156685 2766 86474881
chr9 117153914 117153918 ESR1 TRANSFAC yes 117156685 2767 86474882
chr9 117153937 117153941 LFA1 TRANSFAC yes 117156685 2744 86474883
chr9 117153941 117153954 JUN JASPAR yes 117156685 2731 86474884
chr9 117153942 117153955 ATF4 JASPAR yes 117156685 2730 86474885
chr9 117153944 117153955 CEBPB JASPAR yes 117156685 2730 86474886
chr9 117153952 117153962 SP1 JASPAR yes 117156685 2723 86474887
chr9 117153961 117153976 MEF2C JASPAR yes 117156685 2709 86474888
chr9 117153962 117153977 MEF2A JASPAR yes 117156685 2708 86474889
chr9 117153963 117153975 MEF2A JASPAR yes 117156685 2710 86474890
chr9 117153963 117153975 MEF2B JASPAR yes 117156685 2710 86474891
chr9 117153963 117153975 MEF2D JASPAR yes 117156685 2710 86474892
chr9 117153980 117153993 ZBTB18 JASPAR yes 117156685 2692 86474893
chr9 117153982 117153992 ID4 JASPAR yes 117156685 2693 86474894
chr9 117153982 117153992 TCF3 JASPAR yes 117156685 2693 86474895
chr9 117153982 117153992 TCF4 JASPAR yes 117156685 2693 86474896
chr9 117153984 117153993 ZEB1 JASPAR yes 117156685 2692 86474897
chr9 117153985 117153993 TBX5 JASPAR yes 117156685 2692 86474898
chr9 117153993 117154005 HES7 JASPAR yes 117156685 2680 86474899
chr9 117153993 117154005 PKNOX1 JASPAR yes 117156685 2680 86474900
chr9 117153993 117154005 PKNOX2 JASPAR yes 117156685 2680 86474901
chr9 117153993 117154005 TGIF2 JASPAR yes 117156685 2680 86474902
chr9 117153994 117154003 SNAI2 JASPAR yes 117156685 2682 86474903
chr9 117153994 117154004 HEY2 JASPAR yes 117156685 2681 86474904
chr9 117153994 117154004 ID4 JASPAR yes 117156685 2681 86474905
chr9 117153994 117154004 TCF4 JASPAR yes 117156685 2681 86474906
chr9 117154059 117154069 SP1 JASPAR yes 117156685 2616 86474907
chr9 117154059 117154080 ZNF263 JASPAR yes 117156685 2605 86474908
chr9 117154061 117154066 SP1 TRANSFAC yes 117156685 2619 86474909
chr9 117154061 117154073 HINFP JASPAR yes 117156685 2612 86474910
chr9 117154084 117154095 CEBPB JASPAR yes 117156685 2590 86474911
chr9 117154085 117154096 CEBPA JASPAR yes 117156685 2589 86474912
chr9 117154106 117154125 PAX5 JASPAR yes 117156685 2560 86474913
chr9 117154108 117154112 LFA1 TRANSFAC yes 117156685 2573 86474914
chr9 117154126 117154130 NFE TRANSFAC yes 117156685 2555 86474915
chr9 117154130 117154145 FOXP1 JASPAR yes 117156685 2540 86474916
chr9 117154131 117154146 FOXP1 JASPAR yes 117156685 2539 86474917
chr9 117154132 117154147 FOXP1 JASPAR yes 117156685 2538 86474918
