| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr1 | 204994245 | 204999275 | enh891 | 205091143 | 91868 |
|
|
| chr1 | 205016149 | 205016268 | vista4713 | 205091143 | 74875 |
|
|
| chr1 | 205016765 | 205020915 | enh87668 | 205091143 | 70228 |
|
|
| chr1 | 205017484 | 205017845 | vista4714 | 205091143 | 73298 |
|
|
| chr1 | 205075505 | 205083915 | enh892 | 205091143 | 7228 |
|
|
| chr1 | 205090261 | 205090406 | vista4715 | 205091143 | 737 |
|
|
| chr1 | 205094090 | 205094365 | vista4716 | 205091143 | 2947 |
|
|
| chr1 | 205105130 | 205109280 | enh67250 | 205091143 | 13987 |
|
|
| chr1 | 205137845 | 205155295 | enh12587 | 205091143 | 46702 |
|
|
| chr1 | 205144631 | 205144860 | vista4717 | 205091143 | 53488 |
|
|
| chr1 | 205158465 | 205163040 | enh67251 | 205091143 | 67322 |
|
|
| chr1 | 205171230 | 205175966 | enh27433 | 205091143 | 80087 |
|
|
| chr1 | 205173095 | 205173476 | vista4718 | 205091143 | 81952 |
|
|
| chr1 | 205179753 | 205180065 | vista4719 | 205091143 | 88610 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|---|---|---|---|---|---|---|---|---|---|
| chr1 | 205090332 | 205090337 | GATA2 | JASPAR | yes | 205091143 | 806 | 118439479 | ||
| chr1 | 205090347 | 205090361 | JUN | JASPAR | yes | 205091143 | 782 | 118439480 | ||
| chr1 | 205090349 | 205090360 | BATF | JASPAR | yes | 205091143 | 783 | 118439481 | ||
| chr1 | 205090350 | 205090361 | JUNB | JASPAR | yes | 205091143 | 782 | 118439482 | ||
| chr1 | 205090351 | 205090362 | FOS | JASPAR | yes | 205091143 | 781 | 118439483 | ||
| chr1 | 205090352 | 205090361 | JDP2 | JASPAR | yes | 205091143 | 782 | 118439484 | ||
| chr1 | 205090384 | 205090894 | ZZZ3 | ENCODE Uniform TFBS | no | Cervix (HeLa-S3) | 205091143 | 249 | 107860871 | |
| chr1 | 205090391 | 205090395 | YY1 | TRANSFAC | yes | 205091143 | 748 | 118439485 | ||
| chr1 | 205090391 | 205090404 | EOMES | JASPAR | yes | 205091143 | 739 | 118439486 | ||
| chr1 | 205090393 | 205090403 | TBR1 | JASPAR | yes | 205091143 | 740 | 118439487 | ||
| chr1 | 205090393 | 205090404 | TBX20 | JASPAR | yes | 205091143 | 739 | 118439488 | ||
| chr1 | 205090393 | 205090404 | TBX2 | JASPAR | yes | 205091143 | 739 | 118439489 | ||
| chr1 | 205090394 | 205090404 | TBX21 | JASPAR | yes | 205091143 | 739 | 118439490 | ||
| chr1 | 205090395 | 205090403 | MGA | JASPAR | yes | 205091143 | 740 | 118439491 | ||
| chr1 | 205090395 | 205090403 | TBX15 | JASPAR | yes | 205091143 | 740 | 118439492 | ||
| chr1 | 205090395 | 205090403 | TBX1 | JASPAR | yes | 205091143 | 740 | 118439493 | ||
| chr1 | 205090395 | 205090403 | TBX4 | JASPAR | yes | 205091143 | 740 | 118439494 | ||
| chr1 | 205090395 | 205090403 | TBX5 | JASPAR | yes | 205091143 | 740 | 118439495 | ||
| chr1 | 205093760 | 205094196 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 205091143 | 2617 | 107860872 | |
| chr1 | 205093766 | 205094286 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 205091143 | 2623 | 107860873 | |
| chr1 | 205093847 | 205094111 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 205091143 | 2704 | 107860874 | |
| chr1 | 205093877 | 205094157 | ZNF274 | ENCODE Uniform TFBS | no | Bone Marrow (K562) | 205091143 | 2734 | 107860875 | |
| chr1 | 205093967 | 205094210 | SPI1 | UCSC Txn Factor | no | Conserved | 205091143 | 2824 | 107860876 | |
| chr1 | 205093967 | 205094210 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 205091143 | 2824 | 107860877 | |
| chr1 | 205093968 | 205094288 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 205091143 | 2825 | 107860878 | |
| chr1 | 205094025 | 205094169 | ZNF274 | ENCODE Uniform TFBS | no | Bone Marrow (K562) | 205091143 | 2882 | 107860879 | |
| chr1 | 205094096 | 205094100 | YY1 | TRANSFAC | yes | 205091143 | 2953 | 118439496 | ||
| chr1 | 205094109 | 205094122 | DUXA | JASPAR | yes | 205091143 | 2966 | 118439497 | ||
| chr1 | 205094119 | 205094134 | HNF1A | JASPAR | yes | 205091143 | 2976 | 118439498 | ||
| chr1 | 205094130 | 205094142 | POU2F1 | JASPAR | yes | 205091143 | 2987 | 118439499 | ||
| chr1 | 205094130 | 205094143 | POU3F3 | JASPAR | yes | 205091143 | 2987 | 118439500 | ||
| chr1 | 205094130 | 205094144 | POU1F1 | JASPAR | yes | 205091143 | 2987 | 118439501 | ||
| chr1 | 205094131 | 205094143 | POU3F1 | JASPAR | yes | 205091143 | 2988 | 118439502 | ||
| chr1 | 205094131 | 205094143 | POU3F2 | JASPAR | yes | 205091143 | 2988 | 118439503 | ||
| chr1 | 205094131 | 205094144 | POU2F2 | JASPAR | yes | 205091143 | 2988 | 118439504 | ||
| chr1 | 205094132 | 205094141 | POU3F4 | JASPAR | yes | 205091143 | 2989 | 118439505 | ||
| chr1 | 205094132 | 205094141 | POU5F1B | JASPAR | yes | 205091143 | 2989 | 118439506 | ||
| chr1 | 205094133 | 205094140 | POU2F1 | TRANSFAC | yes | 205091143 | 2990 | 118439507 | ||
| chr1 | 205094133 | 205094140 | POU2F2 | TRANSFAC | yes | 205091143 | 2990 | 118439508 | ||
| chr1 | 205094135 | 205094145 | NOTO | JASPAR | yes | 205091143 | 2992 | 118439509 | ||
| chr1 | 205094137 | 205094148 | PHOX2A | JASPAR | yes | 205091143 | 2994 | 118439510 | ||
| chr1 | 205094147 | 205094155 | BARX1 | JASPAR | yes | 205091143 | 3004 | 118439511 | ||
| chr1 | 205094147 | 205094163 | POU4F2 | JASPAR | yes | 205091143 | 3004 | 118439512 | ||
| chr1 | 205094156 | 205094160 | YY1 | TRANSFAC | yes | 205091143 | 3013 | 118439513 | ||
| chr1 | 205094156 | 205094166 | HOXD11 | JASPAR | yes | 205091143 | 3013 | 118439514 | ||
| chr1 | 205094167 | 205094173 | SOX10 | JASPAR | yes | 205091143 | 3024 | 118439515 | ||
| chr1 | 205094172 | 205094193 | IRF1 | JASPAR | yes | 205091143 | 3029 | 118439516 | ||
| chr1 | 205094218 | 205094229 | EBF1 | JASPAR | yes | 205091143 | 3075 | 118439517 | ||
| chr1 | 205094226 | 205094240 | JUN | JASPAR | yes | 205091143 | 3083 | 118439518 | ||
| chr1 | 205094232 | 205094238 | JUN | TRANSFAC | yes | 205091143 | 3089 | 118439519 | ||
| chr1 | 205094251 | 205094257 | ETS1 | JASPAR | yes | 205091143 | 3108 | 118439520 | ||
| chr1 | 205094252 | 205094260 | FOXO3 | JASPAR | yes | 205091143 | 3109 | 118439521 | ||
| chr1 | 205094253 | 205094262 | SRY | JASPAR | yes | 205091143 | 3110 | 118439522 | ||
| chr1 | 205094266 | 205094278 | TEF | JASPAR | yes | 205091143 | 3123 | 118439523 | ||
| chr1 | 205094268 | 205094279 | NFIL3 | JASPAR | yes | 205091143 | 3125 | 118439524 | ||
| chr1 | 205094270 | 205094290 | PPARG | JASPAR | yes | 205091143 | 3127 | 118439525 | ||
| chr1 | 205094271 | 205094282 | HOXC12 | JASPAR | yes | 205091143 | 3128 | 118439526 | ||
| chr1 | 205094272 | 205094282 | HOXC10 | JASPAR | yes | 205091143 | 3129 | 118439527 | ||
| chr1 | 205094272 | 205094282 | HOXD11 | JASPAR | yes | 205091143 | 3129 | 118439528 | ||
| chr1 | 205094276 | 205094292 | SOX4 | JASPAR | yes | 205091143 | 3133 | 118439529 | ||
| chr1 | 205094277 | 205094292 | SOX21 | JASPAR | yes | 205091143 | 3134 | 118439530 | ||
| chr1 | 205094277 | 205094293 | SOX4 | JASPAR | yes | 205091143 | 3134 | 118439531 | ||
| chr1 | 205094280 | 205094291 | ESRRA | JASPAR | yes | 205091143 | 3137 | 118439532 | ||
| chr1 | 205094280 | 205094291 | ESRRB | JASPAR | yes | 205091143 | 3137 | 118439533 | ||
| chr1 | 205094281 | 205094295 | RORA | JASPAR | yes | 205091143 | 3138 | 118439534 | ||
| chr1 | 205094282 | 205094292 | RORA | JASPAR | yes | 205091143 | 3139 | 118439535 | ||
| chr1 | 205094284 | 205094299 | FOXA1 | JASPAR | yes | 205091143 | 3141 | 118439536 | ||
| chr1 | 205094285 | 205094300 | FOXP1 | JASPAR | yes | 205091143 | 3142 | 118439537 | ||
| chr1 | 205094286 | 205094297 | FOXP2 | JASPAR | yes | 205091143 | 3143 | 118439538 | ||
| chr1 | 205094286 | 205094298 | FOXC2 | JASPAR | yes | 205091143 | 3143 | 118439539 | ||
| chr1 | 205094287 | 205094295 | FOXD1 | JASPAR | yes | 205091143 | 3144 | 118439540 | ||
| chr1 | 205094287 | 205094295 | FOXG1 | JASPAR | yes | 205091143 | 3144 | 118439541 | ||
| chr1 | 205094287 | 205094295 | FOXO3 | JASPAR | yes | 205091143 | 3144 | 118439542 | ||
| chr1 | 205094287 | 205094298 | FOXB1 | JASPAR | yes | 205091143 | 3144 | 118439543 | ||
| chr1 | 205094287 | 205094298 | FOXC1 | JASPAR | yes | 205091143 | 3144 | 118439544 | ||
| chr1 | 205094288 | 205094295 | FOXD2 | JASPAR | yes | 205091143 | 3145 | 118439545 | ||
| chr1 | 205094288 | 205094295 | FOXI1 | JASPAR | yes | 205091143 | 3145 | 118439546 | ||
| chr1 | 205094288 | 205094295 | FOXL1 | JASPAR | yes | 205091143 | 3145 | 118439547 | ||
| chr1 | 205094288 | 205094295 | FOXO4 | JASPAR | yes | 205091143 | 3145 | 118439548 | ||
| chr1 | 205094288 | 205094295 | FOXO6 | JASPAR | yes | 205091143 | 3145 | 118439549 | ||
| chr1 | 205094288 | 205094295 | FOXP3 | JASPAR | yes | 205091143 | 3145 | 118439550 | ||
| chr1 | 205094288 | 205094296 | FOXO3 | JASPAR | yes | 205091143 | 3145 | 118439551 | ||
| chr1 | 205094288 | 205094299 | FOXA1 | JASPAR | yes | 205091143 | 3145 | 118439552 | ||
| chr1 | 205094294 | 205094298 | YY1 | TRANSFAC | yes | 205091143 | 3151 | 118439553 | ||
| chr1 | 205094310 | 205094322 | EHF | JASPAR | yes | 205091143 | 3167 | 118439554 | ||
| chr1 | 205094310 | 205094322 | ELF1 | JASPAR | yes | 205091143 | 3167 | 118439555 | ||
| chr1 | 205094310 | 205094323 | ELF3 | JASPAR | yes | 205091143 | 3167 | 118439556 | ||
| chr1 | 205094311 | 205094322 | ELF5 | JASPAR | yes | 205091143 | 3168 | 118439557 | ||
| chr1 | 205094313 | 205094321 | FEV | JASPAR | yes | 205091143 | 3170 | 118439558 | ||
| chr1 | 205094352 | 205094363 | CEBPA | JASPAR | yes | 205091143 | 3209 | 118439559 |
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|---|---|---|---|---|---|---|---|---|
| chr1 | 205219456 | rs148246703 | G | A | 128313 | Esophagus | 0.164838 | 881487 | |
| chr1 | 205035455 | rs16937 | A | G | 19815 | Esophagus | 0.0454283 | 880707 | |
| chr1 | 205484566 | rs7537260 | C | A | 393423 | Heart | 0.0986699 | 884216 | |
| chr1 | 205423050 | rs114498644 | G | A | 331907 | Pancreas | 0.273472 | 883478 | |
| chr1 | 205205911 | rs896317 | A | G | 114768 | Ovary | 0.270208 | 881391 | |
| chr1 | 204175579 | rs4373805 | A | G | 879691 | Liver | 0.492547 | 874258 | |
| chr1 | 205413627 | rs373033809 | ATC | A | 322484 | Stomach | 0.254551 | 883346 |
| Genomic Location | chr1:205055270-205091143[-] |
| TSS | 205091143 |
| Gene Name | RBBP5 |
| Ensembl ID | ENSG00000117222.9 |
| ENTREZID | 5929 |
| Uniprot | |
| A0A024R9B5 | |
| B4DLF8 | |
| Q15291 | |
| Protein Name | |
| isoform CRA_b | |
| Retinoblastoma binding protein 5 | |
| Retinoblastoma-binding protein 5 |