Enhancers that regulate ZMYND15[ENSG00000141497.9]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr17 4552128 4552263 vista23790 4643319 91056
chr17 4559125 4566075 enh32061 4643319 77244
chr17 4561785 4562090 vista23791 4643319 81229
chr17 4579682 4585474 enh52409 4643319 57845
chr17 4597765 4604975 enh92702 4643319 38344
chr17 4614568 4615368 vista23792 4643319 27951
chr17 4615866 4616105 vista23793 4643319 27214
chr17 4617083 4617473 vista23794 4643319 25846
chr17 4631435 4631755 vista23795 4643319 11564
chr17 4651269 4651456 vista23796 4643319 7950
chr17 4651585 4657555 enh16943 4643319 8266
chr17 4655440 4655557 vista23797 4643319 12121
chr17 4660720 4665315 enh92703 4643319 17401
chr17 4663304 4663479 vista23798 4643319 19985
chr17 4668066 4668242 vista23799 4643319 24747
chr17 4669663 4670012 vista23800 4643319 26344
chr17 4670174 4670590 vista23801 4643319 26855
chr17 4671718 4671981 vista23802 4643319 28399
chr17 4673066 4673257 vista23803 4643319 29747
chr17 4679505 4683955 enh92704 4643319 36186
chr17 4704497 4704876 vista23804 4643319 61178
chr17 4737531 4737755 vista23805 4643319 94212
chr17 4739171 4760073 enh16944 4643319 95852

Transcript facotrs that regulate ZMYND15[ENSG00000141497.9]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr17 4633061 rs8064979 A T 10258 Esophagus 0.137863 4715523
chr17 4046936 rs28372950 CGA C 596383 Heart 0.306637 4710315
chr17 4437791 rs56788731 T A 205528 Ovary 0.410129 4713730
chr17 4483096 rs7215716 C T 160223 Uterus 0.191303 4714136
chr17 5085389 rs148322165 C T 435978 Stomach 0.131468 4717791
chr17 4493536 rs111414780 A G 149783 Adrenal 0.443557 4714248

Genomic Location chr17:4643319-4649411[+]
TSS 4643319
Gene Name ZMYND15
Ensembl ID ENSG00000141497.9
ENTREZID 84225
Uniprot
Q9H091
Protein Name
Zinc finger MYND domain-containing protein 15