| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr1 | 228306509 | 228311155 | enh976 | 228395831 | 84676 |
|
|
| chr1 | 228316586 | 228321655 | enh12740 | 228395831 | 74176 |
|
|
| chr1 | 228327385 | 228331555 | enh90772 | 228395831 | 64276 |
|
|
| chr1 | 228338299 | 228338457 | vista5410 | 228395831 | 57374 |
|
|
| chr1 | 228338559 | 228344815 | enh47303 | 228395831 | 51016 |
|
|
| chr1 | 228347149 | 228352195 | enh61976 | 228395831 | 43636 |
|
|
| chr1 | 228350789 | 228351109 | vista5411 | 228395831 | 44722 |
|
|
| chr1 | 228371345 | 228375495 | enh107442 | 228395831 | 20336 |
|
|
| chr1 | 228380225 | 228384375 | enh90773 | 228395831 | 11456 |
|
|
| chr1 | 228384736 | 228388886 | enh64200 | 228395831 | 6945 |
|
|
| chr1 | 228398942 | 228399222 | vista5412 | 228395831 | 3111 |
|
|
| chr1 | 228409791 | 228418991 | enh50233 | 228395831 | 13960 |
|
|
| chr1 | 228426195 | 228430389 | enh43166 | 228395831 | 30364 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|---|---|---|---|---|---|---|---|---|---|
| chr1 | 228398658 | 228399506 | TCF7L2 | GTRD | no | Colon (HCT116) | 228395831 | 2827 | 107876963 | |
| chr1 | 228398943 | 228398960 | RXRA | JASPAR | yes | 228395831 | 3112 | 118473820 | ||
| chr1 | 228398972 | 228398985 | TFAP2A | JASPAR | yes | 228395831 | 3141 | 118473821 | ||
| chr1 | 228398972 | 228398985 | TFAP2B | JASPAR | yes | 228395831 | 3141 | 118473822 | ||
| chr1 | 228398972 | 228398985 | TFAP2C | JASPAR | yes | 228395831 | 3141 | 118473823 | ||
| chr1 | 228399007 | 228399012 | GATA2 | JASPAR | yes | 228395831 | 3176 | 118473824 | ||
| chr1 | 228399013 | 228399513 | TCF7L2 | GTRD | no | Colon (HCT116) | 228395831 | 3182 | 107876964 | |
| chr1 | 228399046 | 228399066 | ESR1 | JASPAR | yes | 228395831 | 3215 | 118473825 | ||
| chr1 | 228399050 | 228399068 | ESR2 | JASPAR | yes | 228395831 | 3219 | 118473826 | ||
| chr1 | 228399065 | 228399073 | EHF | JASPAR | yes | 228395831 | 3234 | 118473827 | ||
| chr1 | 228399070 | 228399089 | PAX5 | JASPAR | yes | 228395831 | 3239 | 118473828 | ||
| chr1 | 228399088 | 228399405 | ZNF274 | GTRD | no | Bone Marrow (K562) | 228395831 | 3257 | 107876965 | |
| chr1 | 228399094 | 228399100 | PEA3 | TRANSFAC | yes | 228395831 | 3263 | 118473829 | ||
| chr1 | 228399098 | 228399113 | MEF2C | JASPAR | yes | 228395831 | 3267 | 118473830 | ||
| chr1 | 228399099 | 228399114 | MEF2A | JASPAR | yes | 228395831 | 3268 | 118473831 | ||
| chr1 | 228399100 | 228399112 | MEF2A | JASPAR | yes | 228395831 | 3269 | 118473832 | ||
| chr1 | 228399100 | 228399112 | MEF2B | JASPAR | yes | 228395831 | 3269 | 118473833 | ||
| chr1 | 228399100 | 228399112 | MEF2D | JASPAR | yes | 228395831 | 3269 | 118473834 | ||
| chr1 | 228399101 | 228399111 | MEF2A | JASPAR | yes | 228395831 | 3270 | 118473835 | ||
| chr1 | 228399109 | 228399118 | HIC2 | JASPAR | yes | 228395831 | 3278 | 118473836 | ||
| chr1 | 228399112 | 228399116 | LFA1 | TRANSFAC | yes | 228395831 | 3281 | 118473837 | ||
| chr1 | 228399119 | 228399130 | E2F6 | JASPAR | yes | 228395831 | 3288 | 118473838 | ||
| chr1 | 228399121 | 228399129 | SP1 | TRANSFAC | yes | 228395831 | 3290 | 118473839 | ||
| chr1 | 228399121 | 228399131 | SP1 | JASPAR | yes | 228395831 | 3290 | 118473840 | ||
| chr1 | 228399123 | 228399129 | MAZ | TRANSFAC | yes | 228395831 | 3292 | 118473841 | ||
| chr1 | 228399125 | 228399450 | ZNF274 | GTRD | no | Blood (GM12878) | 228395831 | 3294 | 107876966 | |
| chr1 | 228399128 | 228399133 | SP1 | TRANSFAC | yes | 228395831 | 3297 | 118473842 | ||
| chr1 | 228399130 | 228399147 | PAX9 | JASPAR | yes | 228395831 | 3299 | 118473843 | ||
| chr1 | 228399136 | 228399155 | RFX2 | JASPAR | yes | 228395831 | 3305 | 118473844 | ||
| chr1 | 228399138 | 228399153 | RFX5 | JASPAR | yes | 228395831 | 3307 | 118473845 | ||
| chr1 | 228399143 | 228399155 | INSM1 | JASPAR | yes | 228395831 | 3312 | 118473846 | ||
| chr1 | 228399165 | 228399175 | MAX | JASPAR | yes | 228395831 | 3334 | 118473847 | ||
| chr1 | 228399178 | 228399181 | MYB | TRANSFAC | yes | 228395831 | 3347 | 118473848 | ||
| chr1 | 228399181 | 228399193 | NHLH1 | JASPAR | yes | 228395831 | 3350 | 118473849 | ||
| chr1 | 228399198 | 228399202 | H4TF2 | TRANSFAC | yes | 228395831 | 3367 | 118473850 |
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|---|---|---|---|---|---|---|---|---|
| chr1 | 229076478 | rs76708953 | C | T | 509901 | Heart | 0.230578 | 1006109 | |
| chr1 | 229314807 | rs4384269 | C | T | 748230 | Spleen | 0.419275 | 1008877 |
| Genomic Location | chr1:228395831-228566577[+] |
| TSS | 228395831 |
| Gene Name | OBSCN |
| Ensembl ID | ENSG00000154358.15 |
| ENTREZID | 84033 |
| Uniprot | |
| A6NGQ3 | |
| Q5VST9 | |
| Protein Name | |
| OBSCN protein | |
| Obscurin | |
| Obscurin isoform B |