Enhancers that regulate ATP9B[ENSG00000166377.15]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr18 76734377 76734736 vista28022 76829285 94549
chr18 76736885 76737229 vista28023 76829285 92056
chr18 76737711 76738510 vista28024 76829285 90775
chr18 76740873 76741825 vista28025 76829285 87460
chr18 76756179 76756568 vista28026 76829285 72717
chr18 76807542 76807844 vista28027 76829285 21441
chr18 76816145 76820295 enh4931 76829285 8990
chr18 76828001 76828378 vista28028 76829285 907
chr18 76831132 76831674 vista28029 76829285 1847
chr18 76850997 76855061 enh89908 76829285 21712
chr18 76864225 76868375 enh92817 76829285 34940
chr18 76880205 76884355 enh104511 76829285 50920
chr18 76884362 76884757 vista28030 76829285 55077
chr18 76914485 76919495 enh32861 76829285 85200
chr18 76928025 76932175 enh95536 76829285 98740

Transcript facotrs that regulate ATP9B[ENSG00000166377.15]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More
chr18 76828007 76828019 NHLH1 JASPAR yes 76829285 1266 42735564
chr18 76828008 76828018 NHLH1 JASPAR yes 76829285 1267 42735565
chr18 76828054 76828067 POU2F2 JASPAR yes 76829285 1218 42735566
chr18 76828056 76828068 POU2F1 JASPAR yes 76829285 1217 42735567
chr18 76828060 76828073 POU2F2 JASPAR yes 76829285 1212 42735568
chr18 76828066 76828073 TBP TRANSFAC yes 76829285 1212 42735569
chr18 76828066 76828073 TFIID TRANSFAC yes 76829285 1212 42735570
chr18 76828077 76828081 YY1 TRANSFAC yes 76829285 1204 42735571
chr18 76828084 76828088 TEAD2 TRANSFAC yes 76829285 1197 42735572
chr18 76828086 76828099 POU2F2 JASPAR yes 76829285 1186 42735573
chr18 76828111 76828131 ESR1 JASPAR yes 76829285 1154 42735574
chr18 76828113 76828118 ETS2 TRANSFAC yes 76829285 1167 42735575
chr18 76828115 76828135 PPARG JASPAR yes 76829285 1150 42735576
chr18 76828116 76828124 NR4A2 JASPAR yes 76829285 1161 42735577
chr18 76828121 76828126 USF2 TRANSFAC yes 76829285 1159 42735578
chr18 76828134 76828155 ZNF263 JASPAR yes 76829285 1130 42735579
chr18 76828143 76828162 PAX5 JASPAR yes 76829285 1123 42735580
chr18 76828152 76828166 MTF1 JASPAR yes 76829285 1119 42735581
chr18 76828167 76828171 YY1 TRANSFAC yes 76829285 1114 42735582
chr18 76828181 76828199 ESR1 JASPAR yes 76829285 1086 42735583
chr18 76828181 76828201 PPARG JASPAR yes 76829285 1084 42735584
chr18 76828186 76828189 MYB TRANSFAC yes 76829285 1096 42735585
chr18 76828201 76828216 FOXP1 JASPAR yes 76829285 1069 42735586
chr18 76828208 76828223 FOXP1 JASPAR yes 76829285 1062 42735587
chr18 76828208 76828229 IRF1 JASPAR yes 76829285 1056 42735588
chr18 76828212 76828227 STAT2 JASPAR yes 76829285 1058 42735589
chr18 76828224 76828228 YY1 TRANSFAC yes 76829285 1057 42735590
chr18 76828228 76828232 TEAD2 TRANSFAC yes 76829285 1053 42735591
chr18 76828254 76828260 HiNF-A TRANSFAC yes 76829285 1025 42735592
chr18 76828278 76828291 POU2F2 JASPAR yes 76829285 994 42735593
chr18 76828285 76828295 NFATC3 JASPAR yes 76829285 990 42735594
chr18 76828290 76828696 SOX2 GTRD no Neural Stem Cells (H9) 76829285 589 108342963
chr18 76828304 76828313 SRY JASPAR yes 76829285 972 42735595
chr18 76828308 76828323 FOXP1 JASPAR yes 76829285 962 42735596
chr18 76828310 76828316 TBP TRANSFAC yes 76829285 969 42735597
chr18 76828311 76828322 FOXP2 JASPAR yes 76829285 963 42735598
chr18 76828315 76828321 HiNF-A TRANSFAC yes 76829285 964 42735599
chr18 76828319 76828325 SOX10 JASPAR yes 76829285 960 42735600
chr18 76828325 76828331 JUN TRANSFAC yes 76829285 954 42735601
chr18 76828327 76828342 HNF1A JASPAR yes 76829285 943 42735602
chr18 76828328 76828340 HNF1B JASPAR yes 76829285 945 42735603
chr18 76828328 76828341 HNF1B JASPAR yes 76829285 944 42735604
chr18 76828331 76828340 VENTX JASPAR yes 76829285 945 42735605
chr18 76828334 76828338 YY1 TRANSFAC yes 76829285 947 42735606
chr18 76828343 76828353 SREBF1 JASPAR yes 76829285 932 42735607
chr18 76828373 76828679 SOX2 GTRD no Neural Stem Cells (H9) 76829285 606 108342964
chr18 76831165 76831177 POU2F1 JASPAR yes 76829285 1880 42735608
chr18 76831165 76831178 POU3F3 JASPAR yes 76829285 1880 42735609
chr18 76831165 76831179 POU1F1 JASPAR yes 76829285 1880 42735610
chr18 76831166 76831178 POU3F2 JASPAR yes 76829285 1881 42735611
chr18 76831166 76831179 POU2F2 JASPAR yes 76829285 1881 42735612
chr18 76831203 76831207 YY1 TRANSFAC yes 76829285 1918 42735613
chr18 76831203 76831214 CEBPB JASPAR yes 76829285 1918 42735614
chr18 76831204 76831215 CEBPA JASPAR yes 76829285 1919 42735615
chr18 76831211 76831221 ETV3 JASPAR yes 76829285 1926 42735616
chr18 76831211 76831221 ETV6 JASPAR yes 76829285 1926 42735617
chr18 76831217 76831231 PAX6 JASPAR yes 76829285 1932 42735618
chr18 76831219 76831228 NKX2-8 JASPAR yes 76829285 1934 42735619
chr18 76831219 76831229 NKX2-3 JASPAR yes 76829285 1934 42735620
chr18 76831248 76831252 H4TF2 TRANSFAC yes 76829285 1963 42735621
chr18 76831259 76831266 NKX3-1 JASPAR yes 76829285 1974 42735622
chr18 76831301 76831319 MAFF JASPAR yes 76829285 2016 42735623
chr18 76831302 76831317 MAFK JASPAR yes 76829285 2017 42735624
chr18 76831306 76831317 NRL JASPAR yes 76829285 2021 42735625
chr18 76831306 76831322 POU4F2 JASPAR yes 76829285 2021 42735626
chr18 76831306 76831322 POU4F3 JASPAR yes 76829285 2021 42735627
chr18 76831310 76831322 SRF JASPAR yes 76829285 2025 42735628
chr18 76831322 76831326 TEAD2 TRANSFAC yes 76829285 2037 42735629
chr18 76831322 76831327 TBP TRANSFAC yes 76829285 2037 42735630
chr18 76831322 76831328 TFIID TRANSFAC yes 76829285 2037 42735631
chr18 76831342 76831348 GATA3 JASPAR yes 76829285 2057 42735632
chr18 76831346 76831357 FOXH1 JASPAR yes 76829285 2061 42735633
chr18 76831372 76831376 YY1 TRANSFAC yes 76829285 2087 42735634
chr18 76831372 76831386 SPI1 JASPAR yes 76829285 2087 42735635
chr18 76831372 76831386 SPIC JASPAR yes 76829285 2087 42735636
chr18 76831378 76831399 ZNF263 JASPAR yes 76829285 2093 42735637
chr18 76831381 76831402 ZNF263 JASPAR yes 76829285 2096 42735638
chr18 76831386 76831395 SOX9 JASPAR yes 76829285 2101 42735639
chr18 76831389 76831410 IRF1 JASPAR yes 76829285 2104 42735640
chr18 76831392 76831405 ELF1 JASPAR yes 76829285 2107 42735641
chr18 76831392 76831406 SPI1 JASPAR yes 76829285 2107 42735642
chr18 76831392 76831406 SPIC JASPAR yes 76829285 2107 42735643
chr18 76831393 76831414 IRF1 JASPAR yes 76829285 2108 42735644
chr18 76831395 76831400 ETS2 TRANSFAC yes 76829285 2110 42735645
chr18 76831397 76831412 FOXP1 JASPAR yes 76829285 2112 42735646
chr18 76831398 76831413 FOXP1 JASPAR yes 76829285 2113 42735647
chr18 76831399 76831414 FOXP1 JASPAR yes 76829285 2114 42735648
chr18 76831400 76831415 FOXP1 JASPAR yes 76829285 2115 42735649
chr18 76831401 76831416 FOXP1 JASPAR yes 76829285 2116 42735650
chr18 76831422 76831437 AR JASPAR yes 76829285 2137 42735651
chr18 76831463 76831473 POU6F2 JASPAR yes 76829285 2178 42735652
chr18 76831467 76831471 YY1 TRANSFAC yes 76829285 2182 42735653
chr18 76831471 76831486 LEF1 JASPAR yes 76829285 2186 42735654
chr18 76831472 76831486 TCF7L2 JASPAR yes 76829285 2187 42735655
chr18 76831474 76831482 TCF4 TRANSFAC yes 76829285 2189 42735656
chr18 76831475 76831481 LEF1 TRANSFAC yes 76829285 2190 42735657
chr18 76831475 76831481 TCF4 TRANSFAC yes 76829285 2190 42735658
chr18 76831498 76831504 ZNF354C JASPAR yes 76829285 2213 42735659
chr18 76831525 76831535 TEAD1 JASPAR yes 76829285 2240 42735660
chr18 76831525 76831535 TEAD4 JASPAR yes 76829285 2240 42735661
chr18 76831528 76831544 ZNF143 JASPAR yes 76829285 2243 42735662
chr18 76831542 76831552 POU6F2 JASPAR yes 76829285 2257 42735663
chr18 76831543 76831553 ALX3 JASPAR yes 76829285 2258 42735664
chr18 76831543 76831553 EMX1 JASPAR yes 76829285 2258 42735665
chr18 76831543 76831553 EMX2 JASPAR yes 76829285 2258 42735666
chr18 76831543 76831553 ESX1 JASPAR yes 76829285 2258 42735667
chr18 76831543 76831553 GBX2 JASPAR yes 76829285 2258 42735668
chr18 76831543 76831553 GSX1 JASPAR yes 76829285 2258 42735669
chr18 76831543 76831553 GSX2 JASPAR yes 76829285 2258 42735670
chr18 76831543 76831553 HESX1 JASPAR yes 76829285 2258 42735671
chr18 76831543 76831553 HOXB2 JASPAR yes 76829285 2258 42735672
chr18 76831543 76831553 HOXB3 JASPAR yes 76829285 2258 42735673
chr18 76831543 76831553 LBX2 JASPAR yes 76829285 2258 42735674
chr18 76831543 76831553 LHX2 JASPAR yes 76829285 2258 42735675
chr18 76831543 76831553 LHX6 JASPAR yes 76829285 2258 42735676
chr18 76831543 76831553 MEOX1 JASPAR yes 76829285 2258 42735677
chr18 76831543 76831553 MEOX2 JASPAR yes 76829285 2258 42735678
chr18 76831543 76831553 MIXL1 JASPAR yes 76829285 2258 42735679
chr18 76831543 76831553 MNX1 JASPAR yes 76829285 2258 42735680
chr18 76831543 76831553 NOTO JASPAR yes 76829285 2258 42735681
chr18 76831543 76831553 RAX JASPAR yes 76829285 2258 42735682
chr18 76831543 76831554 HOXA10 JASPAR yes 76829285 2258 42735683
chr18 76831544 76831552 BSX JASPAR yes 76829285 2259 42735684
chr18 76831544 76831552 DLX6 JASPAR yes 76829285 2259 42735685
chr18 76831544 76831552 EN1 JASPAR yes 76829285 2259 42735686
chr18 76831544 76831552 ISX JASPAR yes 76829285 2259 42735687
chr18 76831544 76831552 LBX1 JASPAR yes 76829285 2259 42735688
chr18 76831544 76831552 LHX9 JASPAR yes 76829285 2259 42735689
chr18 76831544 76831552 LMX1A JASPAR yes 76829285 2259 42735690
chr18 76831544 76831552 LMX1B JASPAR yes 76829285 2259 42735691
chr18 76831544 76831552 NKX6-1 JASPAR yes 76829285 2259 42735692
chr18 76831544 76831552 NKX6-2 JASPAR yes 76829285 2259 42735693
chr18 76831544 76831552 PAX4 JASPAR yes 76829285 2259 42735694
chr18 76831544 76831552 PDX1 JASPAR yes 76829285 2259 42735695
chr18 76831544 76831552 PRRX1 JASPAR yes 76829285 2259 42735696
chr18 76831544 76831552 RAX2 JASPAR yes 76829285 2259 42735697
chr18 76831544 76831552 SHOX JASPAR yes 76829285 2259 42735698
chr18 76831544 76831552 UNCX JASPAR yes 76829285 2259 42735699
chr18 76831544 76831552 VAX1 JASPAR yes 76829285 2259 42735700
chr18 76831544 76831552 VAX2 JASPAR yes 76829285 2259 42735701
chr18 76831544 76831552 VSX1 JASPAR yes 76829285 2259 42735702
chr18 76831544 76831552 VSX2 JASPAR yes 76829285 2259 42735703
chr18 76831544 76831554 HOXB13 JASPAR yes 76829285 2259 42735704
chr18 76831544 76831554 HOXD13 JASPAR yes 76829285 2259 42735705
chr18 76831549 76831555 TBP TRANSFAC yes 76829285 2264 42735706
chr18 76831561 76831582 MAFG JASPAR yes 76829285 2276 42735707
chr18 76831586 76831597 CEBPB JASPAR yes 76829285 2301 42735708
chr18 76831587 76831597 CEBPB JASPAR yes 76829285 2302 42735709
chr18 76831587 76831597 CEBPE JASPAR yes 76829285 2302 42735710
chr18 76831587 76831597 CEBPG JASPAR yes 76829285 2302 42735711
chr18 76831587 76831598 CEBPA JASPAR yes 76829285 2302 42735712
chr18 76831615 76831629 JUN JASPAR yes 76829285 2330 42735713
chr18 76831629 76831849 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 76829285 2344 108342965
chr18 76831637 76831647 GSC2 JASPAR yes 76829285 2352 42735714
chr18 76831638 76831646 OTX1 JASPAR yes 76829285 2353 42735715
chr18 76831638 76831646 OTX2 JASPAR yes 76829285 2353 42735716
chr18 76831638 76831647 PITX3 JASPAR yes 76829285 2353 42735717

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr18 76963744 rs12968701 T A 0 Esophagus 0.235575 5356027
chr18 77439258 rs978579 A G 300975 Heart 0.0908909 5360194
chr18 76527355 rs2941841 C T 301930 Ovary 0.17659 5354493
chr18 76784205 rs1573376 A G 45080 Lung 0.00094513 5355235

Genomic Location chr18:76829285-77138283[+]
TSS 76829285
Gene Name ATP9B
Ensembl ID ENSG00000166377.15
ENTREZID 374868
Uniprot
Q7Z3J4
B3KSI8
Q69YZ7
O43861
Protein Name
ATP9B protein
Probable phospholipid-transporting ATPase IIB