Enhancers that regulate SLC12A8[ENSG00000221955.6]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr3 124912174 124916544 enh87257 124998021 81477
chr3 124919077 124923409 enh87258 124998021 74612
chr3 124927154 124927458 vista42268 124998021 70563
chr3 124936185 124942475 enh54332 124998021 55546
chr3 124953485 124957635 enh101763 124998021 40386
chr3 124964412 124964802 vista42269 124998021 33219
chr3 125017276 125021606 enh35850 124998021 19255
chr3 125027525 125031935 enh20885 124998021 29504
chr3 125034065 125040875 enh35851 124998021 36044
chr3 125042705 125046855 enh77059 124998021 44684
chr3 125051765 125056995 enh65739 124998021 53744
chr3 125053590 125053890 vista42270 124998021 55569
chr3 125067525 125073287 enh35852 124998021 69504
chr3 125073790 125080788 enh115799 124998021 75769
chr3 125084525 125088852 enh35853 124998021 86504

Transcript facotrs that regulate SLC12A8[ENSG00000221955.6]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr3 124855945 rs4679158 C A 0 Esophagus 1.51841e-10 7001923
chr3 123974356 rs12494833 T C 827124 Heart 0.279679 6995844
chr3 124357125 rs2581158 G A 444355 Heart 0.121696 6998440
chr3 125303401 rs74857563 A C 305380 Ovary 0.212314 7003952
chr3 124849278 rs57563086 A G 0 Thyroid 2.3247e-15 7001813

Genomic Location chr3:124801480-124998021[-]
TSS 124998021
Gene Name SLC12A8
Ensembl ID ENSG00000221955.6
ENTREZID 84561
Uniprot
A0AV02
Protein Name
Alternative protein SLC12A8
Solute carrier family 12 member 8