| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr1 | 244131505 | 244135655 | enh74510 | 244227632 | 91977 |
|
|
| chr1 | 244136065 | 244140235 | enh74511 | 244227632 | 87397 |
|
|
| chr1 | 244149005 | 244153155 | enh12842 | 244227632 | 74477 |
|
|
| chr1 | 244157545 | 244161695 | enh94072 | 244227632 | 65937 |
|
|
| chr1 | 244171595 | 244176962 | enh67369 | 244227632 | 50670 |
|
|
| chr1 | 244182812 | 244188895 | enh12843 | 244227632 | 38737 |
|
|
| chr1 | 244203045 | 244207195 | enh12844 | 244227632 | 20437 |
|
|
| chr1 | 244210956 | 244211944 | vista5873 | 244227632 | 15688 |
|
|
| chr1 | 244212276 | 244213430 | vista5874 | 244227632 | 14202 |
|
|
| chr1 | 244215508 | 244215901 | vista5875 | 244227632 | 11731 |
|
|
| chr1 | 244217325 | 244218426 | vista156 | 244227632 | 9206 |
|
|
| chr1 | 244235905 | 244240395 | enh47318 | 244227632 | 8273 |
|
|
| chr1 | 244241865 | 244246015 | enh108418 | 244227632 | 14233 |
|
|
| chr1 | 244251005 | 244260635 | enh27690 | 244227632 | 23373 |
|
|
| chr1 | 244262105 | 244270295 | enh27691 | 244227632 | 34473 |
|
|
| chr1 | 244267717 | 244267933 | vista5876 | 244227632 | 40085 |
|
|
| chr1 | 244273996 | 244279015 | enh27692 | 244227632 | 46364 |
|
|
| chr1 | 244279633 | 244283865 | enh115398 | 244227632 | 52001 |
|
|
| chr1 | 244299205 | 244303355 | enh64237 | 244227632 | 71573 |
|
|
| chr1 | 244312785 | 244320947 | enh43200 | 244227632 | 85153 |
|
|
| chr1 | 244314105 | 244314485 | vista5877 | 244227632 | 86473 |
|
|
| chr1 | 244321045 | 244330039 | enh12845 | 244227632 | 93413 |
|
|
| chr1 | 244321119 | 244321249 | vista5878 | 244227632 | 93487 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|
| Genomic Location | chr1:244227632-244231211[+] |
| TSS | 244227632 |
| Gene Name | AL590483.1 |
| Ensembl ID | ENSG00000268146.1 |
| ENTREZID | |
| Uniprot | |
| Protein Name | |