Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr12 | 57711105 | 57716655 | enh75049 | 57810198 | 93543 |
|
|
chr12 | 57724505 | 57728655 | enh80205 | 57810198 | 81543 |
|
|
chr12 | 57724914 | 57725046 | vista13662 | 57810198 | 85152 |
|
|
chr12 | 57735388 | 57739942 | enh86937 | 57810198 | 70256 |
|
|
chr12 | 57735992 | 57736374 | vista13663 | 57810198 | 73824 |
|
|
chr12 | 57740089 | 57744231 | enh86114 | 57810198 | 65967 |
|
|
chr12 | 57746067 | 57746152 | vista13664 | 57810198 | 64046 |
|
|
chr12 | 57751585 | 57751906 | vista13665 | 57810198 | 58292 |
|
|
chr12 | 57759005 | 57768375 | enh2394 | 57810198 | 41823 |
|
|
chr12 | 57764553 | 57764898 | vista13666 | 57810198 | 45300 |
|
|
chr12 | 57769245 | 57778315 | enh96302 | 57810198 | 31883 |
|
|
chr12 | 57780745 | 57786175 | enh29587 | 57810198 | 24023 |
|
|
chr12 | 57812894 | 57812946 | vista13667 | 57810198 | 2696 |
|
|
chr12 | 57813803 | 57814254 | vista13668 | 57810198 | 3605 |
|
|
chr12 | 57822292 | 57822475 | vista13669 | 57810198 | 12094 |
|
|
chr12 | 57844065 | 57848215 | enh14760 | 57810198 | 33867 |
|
|
chr12 | 57851045 | 57857175 | enh98974 | 57810198 | 40847 |
|
|
chr12 | 57855378 | 57855667 | vista13670 | 57810198 | 45180 |
|
|
chr12 | 57908905 | 57913055 | enh2395 | 57810198 | 98707 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|---|---|---|---|---|---|---|---|---|---|
chr12 | 57812732 | 57813032 | ZNF143 | GTRD | no | Epithelial (MCF-7) | 57810198 | 2534 | 108040514 | |
chr12 | 57812916 | 57812937 | IRF1 | JASPAR | yes | 57810198 | 2718 | 82416500 | ||
chr12 | 57812917 | 57812938 | IRF1 | JASPAR | yes | 57810198 | 2719 | 82416501 | ||
chr12 | 57812918 | 57812933 | PRDM1 | JASPAR | yes | 57810198 | 2720 | 82416502 | ||
chr12 | 57812921 | 57812942 | IRF1 | JASPAR | yes | 57810198 | 2723 | 82416503 | ||
chr12 | 57812922 | 57812943 | IRF1 | JASPAR | yes | 57810198 | 2724 | 82416504 | ||
chr12 | 57812923 | 57812928 | ETS2 | TRANSFAC | yes | 57810198 | 2725 | 82416505 | ||
chr12 | 57812923 | 57812944 | IRF1 | JASPAR | yes | 57810198 | 2725 | 82416506 | ||
chr12 | 57812925 | 57812940 | FOXP1 | JASPAR | yes | 57810198 | 2727 | 82416507 | ||
chr12 | 57812926 | 57812941 | FOXP1 | JASPAR | yes | 57810198 | 2728 | 82416508 | ||
chr12 | 57812927 | 57812942 | FOXP1 | JASPAR | yes | 57810198 | 2729 | 82416509 | ||
chr12 | 57812928 | 57812943 | FOXP1 | JASPAR | yes | 57810198 | 2730 | 82416510 | ||
chr12 | 57812929 | 57812944 | FOXP1 | JASPAR | yes | 57810198 | 2731 | 82416511 | ||
chr12 | 57812930 | 57812945 | FOXP1 | JASPAR | yes | 57810198 | 2732 | 82416512 | ||
chr12 | 57812931 | 57812946 | FOXP1 | JASPAR | yes | 57810198 | 2733 | 82416513 | ||
chr12 | 57813136 | 57814830 | ZNF143 | GTRD | no | Epithelial (MCF-7) | 57810198 | 2938 | 108040515 | |
chr12 | 57813699 | 57814883 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3501 | 108040516 | |
chr12 | 57813809 | 57813819 | TEAD1 | JASPAR | yes | 57810198 | 3611 | 82416514 | ||
chr12 | 57813809 | 57813819 | TEAD4 | JASPAR | yes | 57810198 | 3611 | 82416515 | ||
chr12 | 57813813 | 57813818 | ETS2 | TRANSFAC | yes | 57810198 | 3615 | 82416516 | ||
chr12 | 57813816 | 57813822 | LEF1 | TRANSFAC | yes | 57810198 | 3618 | 82416517 | ||
chr12 | 57813816 | 57813822 | SOX10 | JASPAR | yes | 57810198 | 3618 | 82416518 | ||
chr12 | 57813816 | 57813831 | FOXP1 | JASPAR | yes | 57810198 | 3618 | 82416519 | ||
chr12 | 57813817 | 57813829 | FOXC2 | JASPAR | yes | 57810198 | 3619 | 82416520 | ||
chr12 | 57813819 | 57813827 | FOXO3 | JASPAR | yes | 57810198 | 3621 | 82416521 | ||
chr12 | 57813834 | 57813838 | YY1 | TRANSFAC | yes | 57810198 | 3636 | 82416522 | ||
chr12 | 57813840 | 57813846 | MZF1 | JASPAR | yes | 57810198 | 3642 | 82416523 | ||
chr12 | 57813840 | 57813861 | ZNF263 | JASPAR | yes | 57810198 | 3642 | 82416524 | ||
chr12 | 57813844 | 57813861 | RARA | JASPAR | yes | 57810198 | 3646 | 82416525 | ||
chr12 | 57813847 | 57814760 | ZNF274 | GTRD | no | Bone Marrow (K562) | 57810198 | 3649 | 108040517 | |
chr12 | 57813848 | 57813869 | ZNF263 | JASPAR | yes | 57810198 | 3650 | 82416526 | ||
chr12 | 57813851 | 57813864 | NR2F1 | JASPAR | yes | 57810198 | 3653 | 82416527 | ||
chr12 | 57813853 | 57813864 | ESRRA | JASPAR | yes | 57810198 | 3655 | 82416528 | ||
chr12 | 57813854 | 57813862 | NR4A2 | JASPAR | yes | 57810198 | 3656 | 82416529 | ||
chr12 | 57813855 | 57813865 | RORA | JASPAR | yes | 57810198 | 3657 | 82416530 | ||
chr12 | 57813855 | 57813869 | RXRB | JASPAR | yes | 57810198 | 3657 | 82416531 | ||
chr12 | 57813862 | 57813867 | ETS2 | TRANSFAC | yes | 57810198 | 3664 | 82416532 | ||
chr12 | 57813864 | 57815059 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3666 | 108040518 | |
chr12 | 57813867 | 57813873 | MYC | TRANSFAC | yes | 57810198 | 3669 | 82416533 | ||
chr12 | 57813881 | 57813886 | GATA2 | JASPAR | yes | 57810198 | 3683 | 82416534 | ||
chr12 | 57813892 | 57813902 | MZF1 | JASPAR | yes | 57810198 | 3694 | 82416535 | ||
chr12 | 57813942 | 57813958 | RFX3 | JASPAR | yes | 57810198 | 3744 | 82416536 | ||
chr12 | 57813942 | 57813958 | RFX4 | JASPAR | yes | 57810198 | 3744 | 82416537 | ||
chr12 | 57813943 | 57814838 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3745 | 108040519 | |
chr12 | 57813972 | 57814556 | TCF7L2 | GTRD | no | Colon (HCT116) | 57810198 | 3774 | 108040520 | |
chr12 | 57813980 | 57813988 | FOXL1 | JASPAR | yes | 57810198 | 3782 | 82416538 | ||
chr12 | 57813981 | 57813996 | FOXA1 | JASPAR | yes | 57810198 | 3783 | 82416539 | ||
chr12 | 57813982 | 57813993 | FOXB1 | JASPAR | yes | 57810198 | 3784 | 82416540 | ||
chr12 | 57813982 | 57813993 | FOXC1 | JASPAR | yes | 57810198 | 3784 | 82416541 | ||
chr12 | 57813982 | 57813994 | FOXC2 | JASPAR | yes | 57810198 | 3784 | 82416542 | ||
chr12 | 57813983 | 57813995 | FOXI1 | JASPAR | yes | 57810198 | 3785 | 82416543 | ||
chr12 | 57813984 | 57813988 | TEAD2 | TRANSFAC | yes | 57810198 | 3786 | 82416544 | ||
chr12 | 57813984 | 57813989 | TBP | TRANSFAC | yes | 57810198 | 3786 | 82416545 | ||
chr12 | 57813984 | 57813990 | TMF | TRANSFAC | yes | 57810198 | 3786 | 82416546 | ||
chr12 | 57813992 | 57814949 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3794 | 108040521 | |
chr12 | 57813995 | 57814699 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3797 | 108040522 | |
chr12 | 57814010 | 57814016 | TBP | TRANSFAC | yes | 57810198 | 3812 | 82416547 | ||
chr12 | 57814020 | 57814025 | ETS2 | TRANSFAC | yes | 57810198 | 3822 | 82416548 | ||
chr12 | 57814027 | 57814037 | TEAD1 | JASPAR | yes | 57810198 | 3829 | 82416549 | ||
chr12 | 57814028 | 57814480 | TCF7L2 | GTRD | no | Colon (HCT116) | 57810198 | 3830 | 108040523 | |
chr12 | 57814036 | 57814046 | ALX3 | JASPAR | yes | 57810198 | 3838 | 82416550 | ||
chr12 | 57814036 | 57814046 | EMX1 | JASPAR | yes | 57810198 | 3838 | 82416551 | ||
chr12 | 57814036 | 57814046 | EMX2 | JASPAR | yes | 57810198 | 3838 | 82416552 | ||
chr12 | 57814036 | 57814046 | EVX1 | JASPAR | yes | 57810198 | 3838 | 82416553 | ||
chr12 | 57814036 | 57814046 | EVX2 | JASPAR | yes | 57810198 | 3838 | 82416554 | ||
chr12 | 57814036 | 57814046 | GBX2 | JASPAR | yes | 57810198 | 3838 | 82416555 | ||
chr12 | 57814036 | 57814046 | GSX1 | JASPAR | yes | 57810198 | 3838 | 82416556 | ||
chr12 | 57814036 | 57814046 | GSX2 | JASPAR | yes | 57810198 | 3838 | 82416557 | ||
chr12 | 57814036 | 57814046 | HOXB2 | JASPAR | yes | 57810198 | 3838 | 82416558 | ||
chr12 | 57814036 | 57814046 | HOXB3 | JASPAR | yes | 57810198 | 3838 | 82416559 | ||
chr12 | 57814036 | 57814046 | LHX6 | JASPAR | yes | 57810198 | 3838 | 82416560 | ||
chr12 | 57814036 | 57814046 | MEOX2 | JASPAR | yes | 57810198 | 3838 | 82416561 | ||
chr12 | 57814036 | 57814046 | MNX1 | JASPAR | yes | 57810198 | 3838 | 82416562 | ||
chr12 | 57814037 | 57814045 | DLX6 | JASPAR | yes | 57810198 | 3839 | 82416563 | ||
chr12 | 57814037 | 57814045 | EN1 | JASPAR | yes | 57810198 | 3839 | 82416564 | ||
chr12 | 57814037 | 57814045 | LBX1 | JASPAR | yes | 57810198 | 3839 | 82416565 | ||
chr12 | 57814037 | 57814045 | PAX4 | JASPAR | yes | 57810198 | 3839 | 82416566 | ||
chr12 | 57814037 | 57814045 | PDX1 | JASPAR | yes | 57810198 | 3839 | 82416567 | ||
chr12 | 57814037 | 57814045 | VAX1 | JASPAR | yes | 57810198 | 3839 | 82416568 | ||
chr12 | 57814037 | 57814045 | VAX2 | JASPAR | yes | 57810198 | 3839 | 82416569 | ||
chr12 | 57814037 | 57814045 | VSX1 | JASPAR | yes | 57810198 | 3839 | 82416570 | ||
chr12 | 57814037 | 57814045 | VSX2 | JASPAR | yes | 57810198 | 3839 | 82416571 | ||
chr12 | 57814037 | 57814755 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3839 | 108040524 | |
chr12 | 57814039 | 57814047 | HOXA5 | JASPAR | yes | 57810198 | 3841 | 82416572 | ||
chr12 | 57814043 | 57814879 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3845 | 108040525 | |
chr12 | 57814044 | 57814048 | NFE | TRANSFAC | yes | 57810198 | 3846 | 82416573 | ||
chr12 | 57814050 | 57814483 | TCF7L2 | GTRD | no | Colon (HCT116) | 57810198 | 3852 | 108040526 | |
chr12 | 57814061 | 57814787 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3863 | 108040527 | |
chr12 | 57814072 | 57814086 | TCF7L2 | JASPAR | yes | 57810198 | 3874 | 82416574 | ||
chr12 | 57814079 | 57814646 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3881 | 108040528 | |
chr12 | 57814083 | 57814089 | SOX10 | JASPAR | yes | 57810198 | 3885 | 82416575 | ||
chr12 | 57814088 | 57814103 | FOXP1 | JASPAR | yes | 57810198 | 3890 | 82416576 | ||
chr12 | 57814089 | 57814100 | FOXP2 | JASPAR | yes | 57810198 | 3891 | 82416577 | ||
chr12 | 57814091 | 57814599 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3893 | 108040529 | |
chr12 | 57814099 | 57814120 | ZNF263 | JASPAR | yes | 57810198 | 3901 | 82416578 | ||
chr12 | 57814100 | 57814121 | ZNF263 | JASPAR | yes | 57810198 | 3902 | 82416579 | ||
chr12 | 57814100 | 57814681 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3902 | 108040530 | |
chr12 | 57814108 | 57814112 | YY1 | TRANSFAC | yes | 57810198 | 3910 | 82416580 | ||
chr12 | 57814108 | 57814626 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3910 | 108040531 | |
chr12 | 57814120 | 57814134 | GATA2 | JASPAR | yes | 57810198 | 3922 | 82416581 | ||
chr12 | 57814122 | 57814892 | ZNF143 | GTRD | no | Epithelial (MCF-7) | 57810198 | 3924 | 108040532 | |
chr12 | 57814123 | 57814605 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3925 | 108040533 | |
chr12 | 57814129 | 57814141 | PBX1 | JASPAR | yes | 57810198 | 3931 | 82416582 | ||
chr12 | 57814131 | 57814145 | POU1F1 | JASPAR | yes | 57810198 | 3933 | 82416583 | ||
chr12 | 57814133 | 57814736 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3935 | 108040534 | |
chr12 | 57814136 | 57814146 | EVX2 | JASPAR | yes | 57810198 | 3938 | 82416584 | ||
chr12 | 57814148 | 57814733 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3950 | 108040535 | |
chr12 | 57814149 | 57814646 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3951 | 108040536 | |
chr12 | 57814157 | 57814172 | NFYB | JASPAR | yes | 57810198 | 3959 | 82416585 | ||
chr12 | 57814160 | 57814178 | NFYA | JASPAR | yes | 57810198 | 3962 | 82416586 | ||
chr12 | 57814162 | 57814601 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3964 | 108040537 | |
chr12 | 57814163 | 57814700 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3965 | 108040538 | |
chr12 | 57814164 | 57814168 | H1TF2 | TRANSFAC | yes | 57810198 | 3966 | 82416587 | ||
chr12 | 57814164 | 57814168 | NFE | TRANSFAC | yes | 57810198 | 3966 | 82416588 | ||
chr12 | 57814164 | 57814168 | SRF | TRANSFAC | yes | 57810198 | 3966 | 82416589 | ||
chr12 | 57814170 | 57814679 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3972 | 108040539 | |
chr12 | 57814173 | 57814702 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3975 | 108040540 | |
chr12 | 57814175 | 57814779 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3977 | 108040541 | |
chr12 | 57814176 | 57814180 | NFE | TRANSFAC | yes | 57810198 | 3978 | 82416590 | ||
chr12 | 57814176 | 57814183 | MEIS1 | JASPAR | yes | 57810198 | 3978 | 82416591 | ||
chr12 | 57814178 | 57814625 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3980 | 108040542 | |
chr12 | 57814183 | 57814190 | POU2F1 | TRANSFAC | yes | 57810198 | 3985 | 82416592 | ||
chr12 | 57814194 | 57814198 | YY1 | TRANSFAC | yes | 57810198 | 3996 | 82416593 | ||
chr12 | 57814197 | 57814726 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 3999 | 108040543 | |
chr12 | 57814200 | 57814204 | NFE | TRANSFAC | yes | 57810198 | 4002 | 82416594 | ||
chr12 | 57814207 | 57814212 | GATA2 | JASPAR | yes | 57810198 | 4009 | 82416595 | ||
chr12 | 57814216 | 57814753 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 4018 | 108040544 | |
chr12 | 57814221 | 57814622 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 4023 | 108040545 | |
chr12 | 57814226 | 57814236 | FIGLA | JASPAR | yes | 57810198 | 4028 | 82416596 | ||
chr12 | 57814226 | 57814236 | TCF3 | JASPAR | yes | 57810198 | 4028 | 82416597 | ||
chr12 | 57814226 | 57814746 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 4028 | 108040546 | |
chr12 | 57814227 | 57814236 | SNAI2 | JASPAR | yes | 57810198 | 4029 | 82416598 | ||
chr12 | 57814228 | 57814233 | USF2 | TRANSFAC | yes | 57810198 | 4030 | 82416599 | ||
chr12 | 57814234 | 57814765 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 4036 | 108040547 | |
chr12 | 57814234 | 57814864 | ZNF274 | GTRD | no | Liver (HepG2) | 57810198 | 4036 | 108040548 | |
chr12 | 57814245 | 57814253 | EHF | JASPAR | yes | 57810198 | 4047 | 82416600 |
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|
Genomic Location | chr12:57810198-57810536[+] |
TSS | 57810198 |
Gene Name | AC126614.1 |
Ensembl ID | ENSG00000268367.1 |
ENTREZID | |
Uniprot | |
Protein Name | |