| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr10 | 98955508 | 98955686 | vista8455 | 99052413 | 96727 |
|
|
| chr10 | 98956083 | 98956405 | vista8456 | 99052413 | 96008 |
|
|
| chr10 | 98956604 | 98964294 | enh60268 | 99052413 | 88119 |
|
|
| chr10 | 98965195 | 98969365 | enh60269 | 99052413 | 83048 |
|
|
| chr10 | 98975737 | 98980213 | enh28382 | 99052413 | 72200 |
|
|
| chr10 | 99009545 | 99013695 | enh1453 | 99052413 | 38718 |
|
|
| chr10 | 99032725 | 99042855 | enh1454 | 99052413 | 9558 |
|
|
| chr10 | 99083658 | 99090755 | enh67593 | 99052413 | 31245 |
|
|
| chr10 | 99096745 | 99096901 | vista8457 | 99052413 | 44332 |
|
|
| chr10 | 99100525 | 99104675 | enh87798 | 99052413 | 48112 |
|
|
| chr10 | 99108025 | 99112175 | enh50572 | 99052413 | 55612 |
|
|
| chr10 | 99113804 | 99114043 | vista8458 | 99052413 | 61391 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|
| Genomic Location | chr10:98757795-99052413[-] |
| TSS | 99052413 |
| Gene Name | ARHGAP19-SLIT1 |
| Ensembl ID | ENSG00000269891.1 |
| ENTREZID | 100533184 |
| Uniprot | |
| Protein Name | |