Enhancers that have rs148679572[chr1:235106434]
Back to top

Transcript factors that have rs148679572[chr1:235106434]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr1 235103696 235109375 ZNF274 GTRD no Blood (GM12878) 21401778
chr1 235103696 235109375 ZNF274 GTRD no Blood (GM12878) 107884753
chr1 235103696 235109375 ZNF274 GTRD no Blood (GM12878) 107884754
chr1 235103696 235109375 ZNF274 GTRD no Blood (GM12878) 107884755
chr1 235103696 235109375 ZNF274 GTRD no Blood (GM12878) 107884756
chr1 235103696 235109375 ZNF274 GTRD no Blood (GM12878) 107884757
chr1 235103734 235108753 ZNF274 GTRD no Blood (GM12878) 21401781
chr1 235103734 235108753 ZNF274 GTRD no Blood (GM12878) 107884761
chr1 235103734 235108753 ZNF274 GTRD no Blood (GM12878) 107884762
chr1 235103734 235108753 ZNF274 GTRD no Blood (GM12878) 107884763
chr1 235103734 235108753 ZNF274 GTRD no Blood (GM12878) 107884764
chr1 235103760 235108578 ZNF274 GTRD no Liver (HepG2) 21401785
chr1 235103760 235108578 ZNF274 GTRD no Liver (HepG2) 107884768
chr1 235103760 235108578 ZNF274 GTRD no Liver (HepG2) 107884769
chr1 235103760 235108578 ZNF274 GTRD no Liver (HepG2) 107884770
chr1 235103760 235108578 ZNF274 GTRD no Liver (HepG2) 107884771
chr1 235103821 235108569 ZBTB33 GTRD no Lung (A549) 107884778
chr1 235103821 235108569 ZBTB33 GTRD no Lung (A549) 107884779
chr1 235103821 235108569 ZBTB33 GTRD no Lung (A549) 107884780
chr1 235103821 235108569 ZBTB33 GTRD no Lung (A549) 107884781
chr1 235106233 235109371 ZNF274 GTRD no Bone Marrow (K562) 21401979
chr1 235106233 235109371 ZNF274 GTRD no Bone Marrow (K562) 107884861
chr1 235106233 235109371 ZNF274 GTRD no Bone Marrow (K562) 107884862
chr1 235106233 235109371 ZNF274 GTRD no Bone Marrow (K562) 107884863
chr1 235106233 235109371 ZNF274 GTRD no Bone Marrow (K562) 107884864
chr1 235106254 235106518 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21401980
chr1 235106347 235106667 ZNF274 GTRD no Blood (GM12878) 21401981
chr1 235106375 235106865 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 21401982
chr1 235106382 235106712 ZNF274 GTRD no Blood (GM12878) 21401983

Genes associated with rs148679572[chr1:235106434], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More