Enhancers that have rs8045047[chr16:88837358]
Back to top

Transcript factors that have rs8045047[chr16:88837358]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue id More
chr16 88835834 88838414 POLR2A UCSC Txn Factor no Conserved 108223405
chr16 88835834 88838414 POLR2A UCSC Txn Factor no Conserved 108223406
chr16 88835834 88838414 POLR2A UCSC Txn Factor no Conserved 108223407
chr16 88836531 88844706 TCF7L2 GTRD no Colon (HCT116) 21736969
chr16 88836531 88844706 TCF7L2 GTRD no Colon (HCT116) 108223440
chr16 88836531 88844706 TCF7L2 GTRD no Colon (HCT116) 108223441
chr16 88836531 88844706 TCF7L2 GTRD no Colon (HCT116) 108223442
chr16 88836531 88844706 TCF7L2 GTRD no Colon (HCT116) 108223443
chr16 88836560 88843191 TCF7L2 GTRD no Colon (HCT116) 21736971
chr16 88836560 88843191 TCF7L2 GTRD no Colon (HCT116) 108223445
chr16 88836560 88843191 TCF7L2 GTRD no Colon (HCT116) 108223446
chr16 88836560 88843191 TCF7L2 GTRD no Colon (HCT116) 108223447
chr16 88836560 88843191 TCF7L2 GTRD no Colon (HCT116) 108223448
chr16 88836679 88839683 TCF7L2 GTRD no Colon (HCT116) 21736973
chr16 88836679 88839683 TCF7L2 GTRD no Colon (HCT116) 108223451
chr16 88836679 88839683 TCF7L2 GTRD no Colon (HCT116) 108223452
chr16 88836863 88837373 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736975
chr16 88836863 88837373 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223454
chr16 88837002 88837532 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21736976
chr16 88837002 88837532 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 108223455
chr16 88837004 88837580 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736977
chr16 88837004 88837580 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223456
chr16 88837051 88837567 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21736978
chr16 88837051 88837567 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 108223457
chr16 88837083 88837905 TCF7L2 GTRD no Colon (HCT116) 21736979
chr16 88837083 88837905 TCF7L2 GTRD no Colon (HCT116) 108223458
chr16 88837083 88844010 ZNF143 GTRD no Epithelial (MCF-7) 21736980
chr16 88837083 88844010 ZNF143 GTRD no Epithelial (MCF-7) 108223459
chr16 88837083 88844010 ZNF143 GTRD no Epithelial (MCF-7) 108223460
chr16 88837083 88844010 ZNF143 GTRD no Epithelial (MCF-7) 108223461
chr16 88837090 88837600 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736981
chr16 88837090 88837600 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223462
chr16 88837097 88841116 ZNF143 GTRD no Epithelial (MCF-7) 21736982
chr16 88837097 88841116 ZNF143 GTRD no Epithelial (MCF-7) 108223463
chr16 88837097 88841116 ZNF143 GTRD no Epithelial (MCF-7) 108223464
chr16 88837097 88841116 ZNF143 GTRD no Epithelial (MCF-7) 108223465
chr16 88837117 88837768 ZNF274 GTRD no Bone Marrow (K562) 21736983
chr16 88837117 88837768 ZNF274 GTRD no Bone Marrow (K562) 108223466
chr16 88837118 88842457 ZNF143 GTRD no Epithelial (MCF-7) 21736984
chr16 88837118 88842457 ZNF143 GTRD no Epithelial (MCF-7) 108223467
chr16 88837118 88842457 ZNF143 GTRD no Epithelial (MCF-7) 108223468
chr16 88837118 88842457 ZNF143 GTRD no Epithelial (MCF-7) 108223469
chr16 88837157 88837621 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21736985
chr16 88837157 88837621 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 108223470
chr16 88837158 88837376 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736986
chr16 88837158 88837376 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223471
chr16 88837170 88837746 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736987
chr16 88837170 88837746 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223472
chr16 88837174 88837694 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 108223473
chr16 88837196 88837660 ZBTB33 ENCODE Uniform TFBS no Colon (HCT116) 21736988
chr16 88837196 88837660 ZBTB33 ENCODE Uniform TFBS no Colon (HCT116) 108223474
chr16 88837200 88837704 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21736989
chr16 88837200 88837704 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 108223475
chr16 88837203 88837719 MYC UCSC Txn Factor no Conserved 108223476
chr16 88837204 88837434 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21736990
chr16 88837204 88837434 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108223477
chr16 88837207 88837467 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21736991
chr16 88837207 88837467 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 108223478
chr16 88837209 88837685 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736992
chr16 88837209 88837685 MAX UCSC Txn Factor no Conserved 108223479
chr16 88837209 88837685 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223480
chr16 88837215 88837459 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736993
chr16 88837215 88837459 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223481
chr16 88837217 88837787 ZNF217 ENCODE Uniform TFBS no Epithelial (MCF-7) 21736994
chr16 88837217 88837787 ZNF217 ENCODE Uniform TFBS no Epithelial (MCF-7) 108223482
chr16 88837224 88837660 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736995
chr16 88837224 88837660 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223483
chr16 88837230 88837490 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736996
chr16 88837230 88837490 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223484
chr16 88837232 88837592 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736997
chr16 88837232 88837592 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223485
chr16 88837242 88837718 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21736998
chr16 88837242 88837718 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 108223486
chr16 88837242 88837778 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21736999
chr16 88837242 88837778 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223487
chr16 88837245 88837499 USF1 UCSC Txn Factor no Conserved 108223488
chr16 88837246 88837536 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21737000
chr16 88837246 88837536 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 108223489
chr16 88837254 88837650 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21737001
chr16 88837254 88837650 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 108223490
chr16 88837259 88837499 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 108223491
chr16 88837260 88837471 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737002
chr16 88837260 88837471 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223492
chr16 88837263 88837779 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737003
chr16 88837263 88837779 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223493
chr16 88837270 88837626 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737004
chr16 88837270 88837626 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223494
chr16 88837273 88837763 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737005
chr16 88837273 88837763 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223495
chr16 88837281 88837657 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737006
chr16 88837281 88837657 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223496
chr16 88837288 88837838 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737007
chr16 88837288 88837838 GATA2 UCSC Txn Factor no Conserved 108223497
chr16 88837288 88837838 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223498
chr16 88837289 88837726 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737008
chr16 88837289 88837726 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223499
chr16 88837289 88837745 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737009
chr16 88837289 88837745 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223500
chr16 88837291 88837747 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737010
chr16 88837291 88837747 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223501
chr16 88837293 88837407 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21737011
chr16 88837293 88837407 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108223502
chr16 88837296 88837696 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737012
chr16 88837296 88837696 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223503
chr16 88837309 88837573 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 108223504
chr16 88837309 88837579 CEBPB UCSC Txn Factor no Conserved 108223505
chr16 88837317 88837813 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737013
chr16 88837317 88837813 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223506
chr16 88837318 88837591 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737014
chr16 88837318 88837591 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223507
chr16 88837318 88837594 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737015
chr16 88837318 88837594 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223508
chr16 88837323 88837392 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737016
chr16 88837323 88837392 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223509
chr16 88837335 88837569 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21737017
chr16 88837335 88837569 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 108223510
chr16 88837335 88837705 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 21737018
chr16 88837335 88837705 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 108223511
chr16 88837336 88837616 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737019
chr16 88837336 88837616 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223512
chr16 88837336 88837880 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21737020
chr16 88837336 88837880 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108223513
chr16 88837337 88837597 ESR1 UCSC Txn Factor no Conserved 108223514
chr16 88837339 88837783 TAF1 ENCODE Uniform TFBS no Brain (SK-N-SH) 108223515
chr16 88837342 88837362 TP63 JASPAR yes 12302459
chr16 88837342 88837362 TP63 JASPAR yes 49418712
chr16 88837346 88837723 ZNF217 ENCODE Uniform TFBS no Epithelial (MCF-7) 21737021
chr16 88837346 88837723 E2F1 UCSC Txn Factor no Conserved 108223516
chr16 88837346 88837723 ZNF217 ENCODE Uniform TFBS no Epithelial (MCF-7) 108223517
chr16 88837348 88837579 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737022
chr16 88837348 88837579 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223518
chr16 88837350 88837361 USF1 JASPAR yes 12302460
chr16 88837350 88837361 USF2 JASPAR yes 12302461
chr16 88837350 88837361 USF1 JASPAR yes 49418713
chr16 88837350 88837361 USF2 JASPAR yes 49418714
chr16 88837351 88837361 TFEB JASPAR yes 12302462
chr16 88837351 88837361 TFEC JASPAR yes 12302463
chr16 88837351 88837361 TFEB JASPAR yes 49418715
chr16 88837351 88837361 TFEC JASPAR yes 49418716
chr16 88837352 88837708 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737023
chr16 88837352 88837708 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223519
chr16 88837354 88837578 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21737024
chr16 88837354 88837578 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108223520
chr16 88837356 88837672 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 21737025
chr16 88837356 88837672 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 108223521
chr16 88837357 88837721 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 21737026
chr16 88837357 88837721 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 108223522

Genes associated with rs8045047[chr16:88837358], comfirmed by eQTL
Back to top
Blank TSI value indicates lack of sufficient expression for calculation
Chrom. Start End Strand Gene name Ensembl ID TSS of gene Distance between TSS and SNP Tissue q Value id More