Enhancers that regulate MKS1[ENSG00000011143.12]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr17 56230515 56230722 vista25278 56296966 66244
chr17 56254125 56258275 enh52538 56296966 38691
chr17 56260825 56264975 enh91172 56296966 31991
chr17 56304259 56312813 enh32244 56296966 7293
chr17 56310140 56310517 vista25279 56296966 13174
chr17 56311025 56311130 vista25280 56296966 14059
chr17 56311784 56312133 vista25281 56296966 14818
chr17 56359005 56359460 vista25282 56296966 62039
chr17 56362029 56362418 vista25283 56296966 65063
chr17 56391648 56391970 vista25284 56296966 94682

Transcript facotrs that regulate MKS1[ENSG00000011143.12]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr17 55613009 rs17834539 C T 669794 Esophagus 0.0612972 4950849
chr17 55620229 rs9906675 C T 662574 Heart 0.344119 4950963
chr17 55308030 rs148271263 C T 974773 Breast 0.280578 4947878
chr17 56416338 rs117356097 C T 119372 Spleen 0.453203 4956010
chr17 55737663 rs79439437 C T 545140 Ovary 0.342328 4952243

Genomic Location chr17:56282803-56296966[-]
TSS 56296966
Gene Name MKS1
Ensembl ID ENSG00000011143.12
ENTREZID 54903
Uniprot
A0A0S2Z5Z2
H0Y2S2
B4DVC5
Q9NXB0
Protein Name
Meckel syndrome type 1 isoform 1
Meckel syndrome type 1 isoform 2
Meckel syndrome type 1 isoform 3
Meckel syndrome type 1 protein