Enhancers that regulate CMTM2[ENSG00000140932.5]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr16 66534145 66539595 enh16726 66613351 73756
chr16 66536058 66536398 vista22754 66613351 76953
chr16 66542725 66549675 enh16727 66613351 63676
chr16 66554316 66555209 vista22755 66613351 58142
chr16 66555983 66556387 vista22756 66613351 56964
chr16 66557840 66558108 vista22757 66613351 55243
chr16 66558803 66559094 vista22758 66613351 54257
chr16 66559760 66560016 vista22759 66613351 53335
chr16 66570925 66575755 enh52295 66613351 37596
chr16 66580645 66585375 enh99343 66613351 27976
chr16 66587187 66587393 vista22760 66613351 25958
chr16 66619876 66620093 vista22761 66613351 6525
chr16 66621405 66626455 enh107680 66613351 8054
chr16 66634965 66644715 enh4088 66613351 21614
chr16 66659405 66659873 vista22762 66613351 46054
chr16 66664525 66668675 enh109723 66613351 51174
chr16 66670994 66677075 enh58717 66613351 57643
chr16 66681589 66689155 enh58718 66613351 68238
chr16 66691285 66698995 enh44312 66613351 77934
chr16 66702705 66706855 enh112482 66613351 89354
chr16 66709355 66709374 vista22763 66613351 96004
chr16 66709865 66718463 enh31881 66613351 96514

Transcript facotrs that regulate CMTM2[ENSG00000140932.5]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More
chr16 66616394 66621636 ZNF274 GTRD no Bone Marrow (K562) 66613351 3043 108199748
chr16 66616522 66620784 ZNF274 GTRD no Bone Marrow (K562) 66613351 3171 108199749
chr16 66616815 66620868 ZNF274 GTRD no Bone Marrow (K562) 66613351 3464 108199750
chr16 66617106 66620856 ZNF274 GTRD no Bone Marrow (K562) 66613351 3755 108199751
chr16 66617142 66621252 ZNF274 GTRD no Bone Marrow (K562) 66613351 3791 108199752
chr16 66617599 66620235 ZBTB33 GTRD no Brain (SK-N-SH) 66613351 4248 108199753
chr16 66618312 66620033 TEF1 GTRD no Bone (Osteoblast) 66613351 4961 108199754

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr16 66097179 rs16969706 A G 516172 Esophagus 0.293011 4490076
chr16 66414686 rs371947108 GTGA G 198665 Esophagus 0.254195 4492439
chr16 66097380 rs78788884 G A 515971 Esophagus 0.216005 4490082
chr16 65909599 rs2032910 A G 703752 Pancreas 0.14602 4488814
chr16 65880024 rs146221677 G A 733327 Breast 0.393626 4488669
chr16 65851018 rs117684486 G A 762333 Spleen 0.151517 4488483
chr16 66278048 rs59846167 T A 335303 Ovary 0.0313608 4491203
chr16 66166324 rs80147927 G A 447027 Uterus 0.494518 4490573
chr16 66115017 rs13336009 G T 498334 Liver 0.261323 4490154
chr16 65879868 rs112511272 C T 733483 Stomach 0.267932 4488667

Genomic Location chr16:66613351-66622178[+]
TSS 66613351
Gene Name CMTM2
Ensembl ID ENSG00000140932.5
ENTREZID 146225
Uniprot
Q8TAZ6
Protein Name
CKLF-like MARVEL transmembrane domain-containing protein 2