| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr1 | 206568905 | 206575450 | enh27437 | 206671061 | 95611 |
|
|
| chr1 | 206587814 | 206592294 | enh89536 | 206671061 | 78767 |
|
|
| chr1 | 206608344 | 206608425 | vista4769 | 206671061 | 62636 |
|
|
| chr1 | 206613509 | 206617793 | enh27438 | 206671061 | 53268 |
|
|
| chr1 | 206618525 | 206622675 | enh74479 | 206671061 | 48386 |
|
|
| chr1 | 206628972 | 206633122 | enh64157 | 206671061 | 37939 |
|
|
| chr1 | 206640538 | 206640724 | vista4770 | 206671061 | 30337 |
|
|
| chr1 | 206641354 | 206641644 | vista4771 | 206671061 | 29417 |
|
|
| chr1 | 206642854 | 206643037 | vista4772 | 206671061 | 28024 |
|
|
| chr1 | 206645493 | 206645691 | vista4773 | 206671061 | 25370 |
|
|
| chr1 | 206668423 | 206669203 | vista4774 | 206671061 | 1858 |
|
|
| chr1 | 206677196 | 206677895 | vista4775 | 206671061 | 6135 |
|
|
| chr1 | 206683085 | 206690434 | enh27439 | 206671061 | 12024 |
|
|
| chr1 | 206688246 | 206688461 | vista4776 | 206671061 | 17185 |
|
|
| chr1 | 206692569 | 206702235 | enh58207 | 206671061 | 21508 |
|
|
| chr1 | 206707305 | 206711455 | enh87672 | 206671061 | 36244 |
|
|
| chr1 | 206711665 | 206716055 | enh87673 | 206671061 | 40604 |
|
|
| chr1 | 206716105 | 206720395 | enh94059 | 206671061 | 45044 |
|
|
| chr1 | 206721825 | 206744415 | enh898 | 206671061 | 50764 |
|
|
| chr1 | 206725353 | 206725581 | vista4777 | 206671061 | 54292 |
|
|
| chr1 | 206736469 | 206736632 | vista4778 | 206671061 | 65408 |
|
|
| chr1 | 206746449 | 206755535 | enh12595 | 206671061 | 75388 |
|
|
| chr1 | 206748515 | 206748888 | vista4779 | 206671061 | 77454 |
|
|
| chr1 | 206748926 | 206749451 | vista4780 | 206671061 | 77865 |
|
|
| chr1 | 206751685 | 206751882 | vista4781 | 206671061 | 80624 |
|
|
| chr1 | 206752030 | 206752370 | vista4782 | 206671061 | 80969 |
|
|
| chr1 | 206754982 | 206755508 | vista4783 | 206671061 | 83921 |
|
|
| chr1 | 206760372 | 206764840 | enh102394 | 206671061 | 89311 |
|
|
| chr1 | 206763465 | 206763687 | vista4784 | 206671061 | 92404 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|---|---|---|---|---|---|---|---|---|---|
| chr1 | 206667192 | 206669213 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 1848 | 107862708 | |
| chr1 | 206667852 | 206669217 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 1844 | 107862709 | |
| chr1 | 206667870 | 206668971 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 2090 | 107862710 | |
| chr1 | 206667897 | 206668918 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 2143 | 107862711 | |
| chr1 | 206668156 | 206668862 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 2199 | 107862712 | |
| chr1 | 206668165 | 206668812 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 2249 | 107862713 | |
| chr1 | 206668212 | 206668763 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 2298 | 107862714 | |
| chr1 | 206668227 | 206668830 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 2231 | 107862715 | |
| chr1 | 206668230 | 206668724 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 2337 | 107862716 | |
| chr1 | 206668259 | 206668676 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 2385 | 107862717 | |
| chr1 | 206668298 | 206668767 | GATA3 | GTRD | no | Thymus | 206671061 | 2294 | 107862718 | |
| chr1 | 206668301 | 206668611 | ZNF274 | ENCODE Uniform TFBS | no | Bone Marrow (K562) | 206671061 | 2450 | 107862719 | |
| chr1 | 206668302 | 206668988 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 2073 | 107862720 | |
| chr1 | 206668375 | 206668820 | ZNF143 | GTRD | no | Epithelial (MCF-7) | 206671061 | 2241 | 107862721 | |
| chr1 | 206668423 | 206668436 | TFAP2A | JASPAR | yes | 206671061 | 2625 | 118442736 | ||
| chr1 | 206668423 | 206668436 | TFAP2B | JASPAR | yes | 206671061 | 2625 | 118442737 | ||
| chr1 | 206668423 | 206668436 | TFAP2C | JASPAR | yes | 206671061 | 2625 | 118442738 | ||
| chr1 | 206668423 | 206668438 | TFAP2A | JASPAR | yes | 206671061 | 2623 | 118442739 | ||
| chr1 | 206668423 | 206668438 | TFAP2C | JASPAR | yes | 206671061 | 2623 | 118442740 | ||
| chr1 | 206668440 | 206668455 | FOXA1 | JASPAR | yes | 206671061 | 2606 | 118442741 | ||
| chr1 | 206668440 | 206668913 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 2148 | 107862722 | |
| chr1 | 206668441 | 206668456 | FOXP1 | JASPAR | yes | 206671061 | 2605 | 118442742 | ||
| chr1 | 206668442 | 206668453 | FOXP2 | JASPAR | yes | 206671061 | 2608 | 118442743 | ||
| chr1 | 206668442 | 206668454 | FOXC2 | JASPAR | yes | 206671061 | 2607 | 118442744 | ||
| chr1 | 206668443 | 206668454 | FOXB1 | JASPAR | yes | 206671061 | 2607 | 118442745 | ||
| chr1 | 206668443 | 206668454 | FOXC1 | JASPAR | yes | 206671061 | 2607 | 118442746 | ||
| chr1 | 206668443 | 206668546 | ZNF274 | ENCODE Uniform TFBS | no | Bone Marrow (K562) | 206671061 | 2515 | 107862723 | |
| chr1 | 206668446 | 206668459 | POU2F2 | JASPAR | yes | 206671061 | 2602 | 118442747 | ||
| chr1 | 206668451 | 206668471 | TP63 | JASPAR | yes | 206671061 | 2590 | 118442748 | ||
| chr1 | 206668452 | 206668470 | TP63 | JASPAR | yes | 206671061 | 2591 | 118442749 | ||
| chr1 | 206668452 | 206668470 | TP73 | JASPAR | yes | 206671061 | 2591 | 118442750 | ||
| chr1 | 206668453 | 206668468 | TP53 | JASPAR | yes | 206671061 | 2593 | 118442751 | ||
| chr1 | 206668460 | 206668470 | BHLHE40 | JASPAR | yes | 206671061 | 2591 | 118442752 | ||
| chr1 | 206668460 | 206668470 | CLOCK | JASPAR | yes | 206671061 | 2591 | 118442753 | ||
| chr1 | 206668460 | 206668470 | HEY1 | JASPAR | yes | 206671061 | 2591 | 118442754 | ||
| chr1 | 206668460 | 206668470 | MAX | JASPAR | yes | 206671061 | 2591 | 118442755 | ||
| chr1 | 206668460 | 206668470 | MNT | JASPAR | yes | 206671061 | 2591 | 118442756 | ||
| chr1 | 206668462 | 206668467 | MYC | TRANSFAC | yes | 206671061 | 2594 | 118442757 | ||
| chr1 | 206668462 | 206668467 | USF1 | TRANSFAC | yes | 206671061 | 2594 | 118442758 | ||
| chr1 | 206668462 | 206668467 | USF2 | TRANSFAC | yes | 206671061 | 2594 | 118442759 | ||
| chr1 | 206668476 | 206668497 | ZNF263 | JASPAR | yes | 206671061 | 2564 | 118442760 | ||
| chr1 | 206668479 | 206668500 | ZNF263 | JASPAR | yes | 206671061 | 2561 | 118442761 | ||
| chr1 | 206668487 | 206668495 | MEIS2 | JASPAR | yes | 206671061 | 2566 | 118442762 | ||
| chr1 | 206668487 | 206668495 | MEIS3 | JASPAR | yes | 206671061 | 2566 | 118442763 | ||
| chr1 | 206668488 | 206668492 | NFE | TRANSFAC | yes | 206671061 | 2569 | 118442764 | ||
| chr1 | 206668502 | 206668514 | IRF1 | JASPAR | yes | 206671061 | 2547 | 118442765 | ||
| chr1 | 206668503 | 206668507 | NFE | TRANSFAC | yes | 206671061 | 2554 | 118442766 | ||
| chr1 | 206668507 | 206668511 | YY1 | TRANSFAC | yes | 206671061 | 2550 | 118442767 | ||
| chr1 | 206668514 | 206668518 | NFE | TRANSFAC | yes | 206671061 | 2543 | 118442768 | ||
| chr1 | 206668520 | 206668536 | NFYA | JASPAR | yes | 206671061 | 2525 | 118442769 | ||
| chr1 | 206668523 | 206668539 | SOX4 | JASPAR | yes | 206671061 | 2522 | 118442770 | ||
| chr1 | 206668524 | 206668539 | SOX21 | JASPAR | yes | 206671061 | 2522 | 118442771 | ||
| chr1 | 206668525 | 206668529 | H1TF2 | TRANSFAC | yes | 206671061 | 2532 | 118442772 | ||
| chr1 | 206668525 | 206668529 | NFE | TRANSFAC | yes | 206671061 | 2532 | 118442773 | ||
| chr1 | 206668525 | 206668529 | SRF | TRANSFAC | yes | 206671061 | 2532 | 118442774 | ||
| chr1 | 206668536 | 206668554 | MAFF | JASPAR | yes | 206671061 | 2507 | 118442775 | ||
| chr1 | 206668539 | 206668969 | ZNF143 | GTRD | no | Epithelial (MCF-7) | 206671061 | 2092 | 107862724 | |
| chr1 | 206668561 | 206668566 | H4TF1 | TRANSFAC | yes | 206671061 | 2495 | 118442776 | ||
| chr1 | 206668567 | 206668583 | SOX4 | JASPAR | yes | 206671061 | 2478 | 118442777 | ||
| chr1 | 206668592 | 206668605 | NR2F1 | JASPAR | yes | 206671061 | 2456 | 118442778 | ||
| chr1 | 206668594 | 206668605 | ESRRA | JASPAR | yes | 206671061 | 2456 | 118442779 | ||
| chr1 | 206668606 | 206668614 | TBX5 | JASPAR | yes | 206671061 | 2447 | 118442780 | ||
| chr1 | 206668619 | 206668633 | PAX6 | JASPAR | yes | 206671061 | 2428 | 118442781 | ||
| chr1 | 206668621 | 206668636 | STAT2 | JASPAR | yes | 206671061 | 2425 | 118442782 | ||
| chr1 | 206668622 | 206668636 | STAT1 | JASPAR | yes | 206671061 | 2425 | 118442783 | ||
| chr1 | 206668629 | 206668640 | E2F6 | JASPAR | yes | 206671061 | 2421 | 118442784 | ||
| chr1 | 206668670 | 206668685 | FOXA1 | JASPAR | yes | 206671061 | 2376 | 118442785 | ||
| chr1 | 206668672 | 206668684 | FOXC2 | JASPAR | yes | 206671061 | 2377 | 118442786 | ||
| chr1 | 206668673 | 206668684 | FOXB1 | JASPAR | yes | 206671061 | 2377 | 118442787 | ||
| chr1 | 206668673 | 206668684 | FOXC1 | JASPAR | yes | 206671061 | 2377 | 118442788 | ||
| chr1 | 206668674 | 206668685 | FOXA1 | JASPAR | yes | 206671061 | 2376 | 118442789 | ||
| chr1 | 206668690 | 206668696 | TBP | TRANSFAC | yes | 206671061 | 2365 | 118442790 | ||
| chr1 | 206668698 | 206669218 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 206671061 | 1843 | 107862725 | |
| chr1 | 206668717 | 206668732 | ZIC3 | JASPAR | yes | 206671061 | 2329 | 118442791 | ||
| chr1 | 206668719 | 206668735 | GLIS1 | JASPAR | yes | 206671061 | 2326 | 118442792 | ||
| chr1 | 206668732 | 206668743 | E2F6 | JASPAR | yes | 206671061 | 2318 | 118442793 | ||
| chr1 | 206668736 | 206668741 | ETS2 | TRANSFAC | yes | 206671061 | 2320 | 118442794 | ||
| chr1 | 206668739 | 206669199 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 1862 | 107862726 | |
| chr1 | 206668749 | 206669345 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 206671061 | 1716 | 107862727 | |
| chr1 | 206668755 | 206669275 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 206671061 | 1786 | 107862728 | |
| chr1 | 206668755 | 206669421 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 1640 | 107862729 | |
| chr1 | 206668762 | 206668773 | EBF1 | JASPAR | yes | 206671061 | 2288 | 118442795 | ||
| chr1 | 206668763 | 206668769 | MZF1 | JASPAR | yes | 206671061 | 2292 | 118442796 | ||
| chr1 | 206668769 | 206669359 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 206671061 | 1702 | 107862730 | |
| chr1 | 206668779 | 206668792 | SMAD2 | JASPAR | yes | 206671061 | 2269 | 118442797 | ||
| chr1 | 206668781 | 206669219 | ZBTB33 | GTRD | no | Lung (A549) | 206671061 | 1842 | 107862731 | |
| chr1 | 206668785 | 206668800 | SOX21 | JASPAR | yes | 206671061 | 2261 | 118442798 | ||
| chr1 | 206668797 | 206668802 | SP1 | TRANSFAC | yes | 206671061 | 2259 | 118442799 | ||
| chr1 | 206668825 | 206668840 | RUNX2 | JASPAR | yes | 206671061 | 2221 | 118442800 | ||
| chr1 | 206668829 | 206668839 | RUNX3 | JASPAR | yes | 206671061 | 2222 | 118442801 | ||
| chr1 | 206668830 | 206668839 | RUNX2 | JASPAR | yes | 206671061 | 2222 | 118442802 | ||
| chr1 | 206668836 | 206669132 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 206671061 | 1929 | 107862732 | |
| chr1 | 206668839 | 206668850 | EBF1 | JASPAR | yes | 206671061 | 2211 | 118442803 | ||
| chr1 | 206668840 | 206668846 | MZF1 | JASPAR | yes | 206671061 | 2215 | 118442804 | ||
| chr1 | 206668857 | 206668861 | H4TF2 | TRANSFAC | yes | 206671061 | 2200 | 118442805 | ||
| chr1 | 206668871 | 206668877 | PEA3 | TRANSFAC | yes | 206671061 | 2184 | 118442806 | ||
| chr1 | 206668877 | 206668898 | ZNF263 | JASPAR | yes | 206671061 | 2163 | 118442807 | ||
| chr1 | 206668883 | 206669173 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 206671061 | 1888 | 107862733 | |
| chr1 | 206668886 | 206668890 | NFE | TRANSFAC | yes | 206671061 | 2171 | 118442808 | ||
| chr1 | 206668910 | 206669138 | ZNF274 | GTRD | no | Blood (GM12878) | 206671061 | 1923 | 107862734 | |
| chr1 | 206668927 | 206668933 | SOX10 | JASPAR | yes | 206671061 | 2128 | 118442809 | ||
| chr1 | 206668937 | 206668941 | YY1 | TRANSFAC | yes | 206671061 | 2120 | 118442810 | ||
| chr1 | 206668938 | 206669177 | ZNF274 | GTRD | no | Liver (HepG2) | 206671061 | 1884 | 107862735 | |
| chr1 | 206668940 | 206668947 | MEIS1 | JASPAR | yes | 206671061 | 2114 | 118442811 | ||
| chr1 | 206668940 | 206668948 | MEIS2 | JASPAR | yes | 206671061 | 2113 | 118442812 | ||
| chr1 | 206668940 | 206668948 | MEIS3 | JASPAR | yes | 206671061 | 2113 | 118442813 | ||
| chr1 | 206668945 | 206668960 | STAT1 | JASPAR | yes | 206671061 | 2101 | 118442814 | ||
| chr1 | 206668947 | 206668958 | STAT1 | JASPAR | yes | 206671061 | 2103 | 118442815 | ||
| chr1 | 206668947 | 206668958 | STAT3 | JASPAR | yes | 206671061 | 2103 | 118442816 | ||
| chr1 | 206668956 | 206668967 | NFKB1 | JASPAR | yes | 206671061 | 2094 | 118442817 | ||
| chr1 | 206668959 | 206668969 | NFATC3 | JASPAR | yes | 206671061 | 2092 | 118442818 | ||
| chr1 | 206668960 | 206668967 | NFATC2 | JASPAR | yes | 206671061 | 2094 | 118442819 | ||
| chr1 | 206668966 | 206669203 | SPI1 | UCSC Txn Factor | no | Conserved | 206671061 | 1858 | 107862736 | |
| chr1 | 206668966 | 206669203 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 206671061 | 1858 | 107862737 | |
| chr1 | 206668980 | 206668984 | ESR1 | TRANSFAC | yes | 206671061 | 2077 | 118442820 | ||
| chr1 | 206668983 | 206668991 | EHF | JASPAR | yes | 206671061 | 2070 | 118442821 | ||
| chr1 | 206668983 | 206668991 | FEV | JASPAR | yes | 206671061 | 2070 | 118442822 | ||
| chr1 | 206668984 | 206668991 | SPI1 | JASPAR | yes | 206671061 | 2070 | 118442823 | ||
| chr1 | 206668989 | 206669004 | MEF2A | JASPAR | yes | 206671061 | 2057 | 118442824 | ||
| chr1 | 206668990 | 206669005 | MEF2C | JASPAR | yes | 206671061 | 2056 | 118442825 | ||
| chr1 | 206668991 | 206669003 | MEF2A | JASPAR | yes | 206671061 | 2058 | 118442826 | ||
| chr1 | 206668991 | 206669003 | MEF2B | JASPAR | yes | 206671061 | 2058 | 118442827 | ||
| chr1 | 206668991 | 206669003 | MEF2D | JASPAR | yes | 206671061 | 2058 | 118442828 | ||
| chr1 | 206668992 | 206669002 | MEF2A | JASPAR | yes | 206671061 | 2059 | 118442829 | ||
| chr1 | 206668999 | 206669014 | FOXA1 | JASPAR | yes | 206671061 | 2047 | 118442830 | ||
| chr1 | 206669000 | 206669009 | NFIX | JASPAR | yes | 206671061 | 2052 | 118442831 | ||
| chr1 | 206669000 | 206669010 | NFIA | JASPAR | yes | 206671061 | 2051 | 118442832 | ||
| chr1 | 206669002 | 206669008 | NFIC | JASPAR | yes | 206671061 | 2053 | 118442833 | ||
| chr1 | 206669027 | 206669045 | MAFF | JASPAR | yes | 206671061 | 2016 | 118442834 | ||
| chr1 | 206669038 | 206669042 | YY1 | TRANSFAC | yes | 206671061 | 2019 | 118442835 | ||
| chr1 | 206669045 | 206669051 | GATA3 | JASPAR | yes | 206671061 | 2010 | 118442836 | ||
| chr1 | 206669060 | 206669324 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 206671061 | 1737 | 107862738 | |
| chr1 | 206669061 | 206669065 | YY1 | TRANSFAC | yes | 206671061 | 1996 | 118442837 | ||
| chr1 | 206669068 | 206669089 | IRF1 | JASPAR | yes | 206671061 | 1972 | 118442838 | ||
| chr1 | 206669070 | 206669085 | PRDM1 | JASPAR | yes | 206671061 | 1976 | 118442839 | ||
| chr1 | 206669071 | 206669085 | STAT1 | JASPAR | yes | 206671061 | 1976 | 118442840 | ||
| chr1 | 206669072 | 206669084 | IRF1 | JASPAR | yes | 206671061 | 1977 | 118442841 | ||
| chr1 | 206669072 | 206669086 | IRF7 | JASPAR | yes | 206671061 | 1975 | 118442842 | ||
| chr1 | 206669076 | 206669089 | ELF3 | JASPAR | yes | 206671061 | 1972 | 118442843 | ||
| chr1 | 206669077 | 206669088 | ELF5 | JASPAR | yes | 206671061 | 1973 | 118442844 | ||
| chr1 | 206669077 | 206669089 | EHF | JASPAR | yes | 206671061 | 1972 | 118442845 | ||
| chr1 | 206669077 | 206669090 | ELF1 | JASPAR | yes | 206671061 | 1971 | 118442846 | ||
| chr1 | 206669077 | 206669091 | SPI1 | JASPAR | yes | 206671061 | 1970 | 118442847 | ||
| chr1 | 206669077 | 206669091 | SPIC | JASPAR | yes | 206671061 | 1970 | 118442848 | ||
| chr1 | 206669078 | 206669085 | SPI1 | JASPAR | yes | 206671061 | 1976 | 118442849 | ||
| chr1 | 206669078 | 206669086 | FEV | JASPAR | yes | 206671061 | 1975 | 118442850 | ||
| chr1 | 206669080 | 206669085 | ETS2 | TRANSFAC | yes | 206671061 | 1976 | 118442851 | ||
| chr1 | 206669091 | 206669110 | RFX2 | JASPAR | yes | 206671061 | 1951 | 118442852 | ||
| chr1 | 206669119 | 206669123 | YY1 | TRANSFAC | yes | 206671061 | 1938 | 118442853 | ||
| chr1 | 206669127 | 206669142 | PRDM1 | JASPAR | yes | 206671061 | 1919 | 118442854 | ||
| chr1 | 206669131 | 206669141 | MZF1 | JASPAR | yes | 206671061 | 1920 | 118442855 | ||
| chr1 | 206669134 | 206669140 | SP1 | TRANSFAC | yes | 206671061 | 1921 | 118442856 | ||
| chr1 | 206669141 | 206669155 | NR2F1 | JASPAR | yes | 206671061 | 1906 | 118442857 | ||
| chr1 | 206669187 | 206669281 | ZZZ3 | ENCODE Uniform TFBS | no | Blood (GM12878) | 206671061 | 1780 | 107862739 | |
| chr1 | 206671294 | 206677546 | ZNF274 | GTRD | no | Bone Marrow (K562) | 206671061 | 233 | 107862740 |
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|---|---|---|---|---|---|---|---|---|
| chr1 | 207477830 | rs148006790 | C | T | 806769 | Esophagus | 0.138419 | 894006 | |
| chr1 | 206979763 | rs200166593 | C | CAATA | 308702 | Heart | 0.111634 | 891309 | |
| chr1 | 205771801 | rs823069 | G | A | 892648 | Ovary | 0.441748 | 886506 | |
| chr1 | 206236354 | rs28407337 | T | A | 428095 | Thyroid | 0.099971 | 887379 | |
| chr1 | 206751443 | rs67589245 | AC | A | 80382 | Liver | 0.161767 | 889375 | |
| chr1 | 207048528 | rs78692538 | A | G | 377467 | Stomach | 0.21856 | 891790 |
| Genomic Location | chr1:206664449-206671061[-] |
| TSS | 206671061 |
| Gene Name | C1orf147 |
| Ensembl ID | ENSG00000162888.4 |
| ENTREZID | 574431 |
| Uniprot | |
| Protein Name | |
| Uncharacterized protein C1orf147 |