Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr11 | 74097746 | 74103995 | enh74830 | 74178774 | 74779 |
|
|
chr11 | 74124885 | 74132315 | enh28882 | 74178774 | 46459 |
|
|
chr11 | 74138385 | 74142535 | enh74831 | 74178774 | 36239 |
|
|
chr11 | 74143745 | 74150795 | enh28883 | 74178774 | 27979 |
|
|
chr11 | 74151705 | 74162655 | enh28884 | 74178774 | 16119 |
|
|
chr11 | 74168665 | 74172815 | enh90903 | 74178774 | 5959 |
|
|
chr11 | 74171904 | 74172163 | vista10908 | 74178774 | 6611 |
|
|
chr11 | 74176233 | 74176573 | vista10909 | 74178774 | 2201 |
|
|
chr11 | 74213285 | 74220175 | enh14084 | 74178774 | 34511 |
|
|
chr11 | 74228845 | 74236095 | enh14085 | 74178774 | 50071 |
|
|
chr11 | 74241645 | 74251975 | enh14086 | 74178774 | 62871 |
|
|
chr11 | 74253105 | 74260835 | enh50887 | 74178774 | 74331 |
|
|
chr11 | 74257729 | 74258089 | vista10910 | 74178774 | 78955 |
|
|
chr11 | 74265305 | 74273235 | enh28885 | 74178774 | 86531 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|---|---|---|---|---|---|---|---|---|---|
chr11 | 74169383 | 74173802 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 4972 | 21503006 | |
chr11 | 74169383 | 74173802 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 4972 | 107989952 | |
chr11 | 74175392 | 74176713 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2061 | 107990033 | |
chr11 | 74175454 | 74176667 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2107 | 107990034 | |
chr11 | 74175497 | 74176311 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2463 | 107990035 | |
chr11 | 74175512 | 74176465 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2309 | 107990036 | |
chr11 | 74175618 | 74176452 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2322 | 107990037 | |
chr11 | 74175666 | 74176567 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2207 | 107990038 | |
chr11 | 74175678 | 74176413 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2361 | 107990039 | |
chr11 | 74175704 | 74176541 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2233 | 107990040 | |
chr11 | 74175707 | 74176437 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2337 | 107990041 | |
chr11 | 74175798 | 74176378 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2396 | 107990042 | |
chr11 | 74175830 | 74176463 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2311 | 107990043 | |
chr11 | 74175843 | 74176566 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2208 | 107990044 | |
chr11 | 74175866 | 74176327 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2447 | 107990045 | |
chr11 | 74175899 | 74176385 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2389 | 107990046 | |
chr11 | 74175904 | 74176332 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2442 | 107990047 | |
chr11 | 74176032 | 74176391 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2383 | 107990048 | |
chr11 | 74176139 | 74176650 | ZNF274 | GTRD | no | Bone Marrow (K562) | 74178774 | 2124 | 107990049 | |
chr11 | 74176242 | 74176246 | YY1 | TRANSFAC | yes | 74178774 | 2528 | 114101556 | ||
chr11 | 74176250 | 74176254 | YY1 | TRANSFAC | yes | 74178774 | 2520 | 114101557 | ||
chr11 | 74176262 | 74176279 | BCL6B | JASPAR | yes | 74178774 | 2495 | 114101558 | ||
chr11 | 74176277 | 74176291 | PAX6 | JASPAR | yes | 74178774 | 2483 | 114101559 | ||
chr11 | 74176286 | 74176299 | DUXA | JASPAR | yes | 74178774 | 2475 | 114101560 | ||
chr11 | 74176287 | 74176298 | BATF | JASPAR | yes | 74178774 | 2476 | 114101561 | ||
chr11 | 74176287 | 74176298 | DUX4 | JASPAR | yes | 74178774 | 2476 | 114101562 | ||
chr11 | 74176291 | 74176297 | JUN | TRANSFAC | yes | 74178774 | 2477 | 114101563 | ||
chr11 | 74176311 | 74176881 | ZNF217 | ENCODE Uniform TFBS | no | Epithelial (MCF-7) | 74178774 | 1893 | 107990050 | |
chr11 | 74176323 | 74176763 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 74178774 | 2011 | 107990051 | |
chr11 | 74176349 | 74176360 | FOXP2 | JASPAR | yes | 74178774 | 2414 | 114101564 | ||
chr11 | 74176350 | 74176358 | FOXO3 | JASPAR | yes | 74178774 | 2416 | 114101565 | ||
chr11 | 74176354 | 74176370 | SOX8 | JASPAR | yes | 74178774 | 2404 | 114101566 | ||
chr11 | 74176366 | 74176370 | YY1 | TRANSFAC | yes | 74178774 | 2404 | 114101567 | ||
chr11 | 74176376 | 74176391 | TFAP2C | JASPAR | yes | 74178774 | 2383 | 114101568 | ||
chr11 | 74176386 | 74176390 | LFA1 | TRANSFAC | yes | 74178774 | 2384 | 114101569 | ||
chr11 | 74176391 | 74176395 | LFA1 | TRANSFAC | yes | 74178774 | 2379 | 114101570 | ||
chr11 | 74176401 | 74176406 | H4TF1 | TRANSFAC | yes | 74178774 | 2368 | 114101571 | ||
chr11 | 74176406 | 74176410 | YY1 | TRANSFAC | yes | 74178774 | 2364 | 114101572 | ||
chr11 | 74176415 | 74176420 | TFAP2A | TRANSFAC | yes | 74178774 | 2354 | 114101573 | ||
chr11 | 74176415 | 74176421 | MZF1 | JASPAR | yes | 74178774 | 2353 | 114101574 | ||
chr11 | 74176417 | 74176422 | ETS2 | TRANSFAC | yes | 74178774 | 2352 | 114101575 | ||
chr11 | 74176424 | 74176430 | YY1 | JASPAR | yes | 74178774 | 2344 | 114101576 | ||
chr11 | 74176425 | 74176765 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 74178774 | 2009 | 107990052 | |
chr11 | 74176443 | 74176449 | YY1 | JASPAR | yes | 74178774 | 2325 | 114101577 | ||
chr11 | 74176451 | 74176462 | USF1 | JASPAR | yes | 74178774 | 2312 | 114101578 | ||
chr11 | 74176454 | 74176463 | ZEB1 | JASPAR | yes | 74178774 | 2311 | 114101579 | ||
chr11 | 74176456 | 74176461 | SP1 | TRANSFAC | yes | 74178774 | 2313 | 114101580 | ||
chr11 | 74176457 | 74176467 | SREBF1 | JASPAR | yes | 74178774 | 2307 | 114101581 | ||
chr11 | 74176457 | 74176467 | SREBF2 | JASPAR | yes | 74178774 | 2307 | 114101582 | ||
chr11 | 74176457 | 74176471 | JUN | JASPAR | yes | 74178774 | 2303 | 114101583 | ||
chr11 | 74176460 | 74176471 | FOSL2 | JASPAR | yes | 74178774 | 2303 | 114101584 | ||
chr11 | 74176460 | 74176471 | JUNB | JASPAR | yes | 74178774 | 2303 | 114101585 | ||
chr11 | 74176460 | 74176481 | ZNF263 | JASPAR | yes | 74178774 | 2293 | 114101586 | ||
chr11 | 74176461 | 74176472 | FOS | JASPAR | yes | 74178774 | 2302 | 114101587 | ||
chr11 | 74176461 | 74176472 | FOSL1 | JASPAR | yes | 74178774 | 2302 | 114101588 | ||
chr11 | 74176461 | 74176472 | JUND | JASPAR | yes | 74178774 | 2302 | 114101589 | ||
chr11 | 74176463 | 74176470 | JUN | TRANSFAC | yes | 74178774 | 2304 | 114101590 | ||
chr11 | 74176464 | 74176774 | ZNF217 | ENCODE Uniform TFBS | no | Epithelial (MCF-7) | 74178774 | 2000 | 107990053 | |
chr11 | 74176469 | 74176482 | ELF1 | JASPAR | yes | 74178774 | 2292 | 114101591 | ||
chr11 | 74176472 | 74176478 | PEA3 | TRANSFAC | yes | 74178774 | 2296 | 114101592 | ||
chr11 | 74176480 | 74176852 | ZNF217 | ENCODE Uniform TFBS | no | Epithelial (MCF-7) | 74178774 | 1922 | 107990054 | |
chr11 | 74176480 | 74176865 | TCF7L2 | UCSC Txn Factor | no | Conserved | 74178774 | 1909 | 107990055 | |
chr11 | 74176486 | 74176822 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 74178774 | 1952 | 107990056 | |
chr11 | 74176489 | 74176865 | ZBTB33 | ENCODE Uniform TFBS | no | Colon (HCT116) | 74178774 | 1909 | 107990057 | |
chr11 | 74176500 | 74176513 | ZBTB18 | JASPAR | yes | 74178774 | 2261 | 114101593 | ||
chr11 | 74176507 | 74176751 | ZNF274 | ENCODE Uniform TFBS | no | Bone Marrow (K562) | 74178774 | 2023 | 107990058 | |
chr11 | 74176515 | 74176525 | ID4 | JASPAR | yes | 74178774 | 2249 | 114101594 | ||
chr11 | 74176515 | 74176525 | TCF3 | JASPAR | yes | 74178774 | 2249 | 114101595 | ||
chr11 | 74176515 | 74176525 | TCF4 | JASPAR | yes | 74178774 | 2249 | 114101596 | ||
chr11 | 74176517 | 74176522 | USF2 | TRANSFAC | yes | 74178774 | 2252 | 114101597 | ||
chr11 | 74176520 | 74176668 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 74178774 | 2106 | 107990059 | |
chr11 | 74176522 | 74176671 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 74178774 | 2103 | 107990060 | |
chr11 | 74176531 | 74176546 | HNF4G | JASPAR | yes | 74178774 | 2228 | 114101598 | ||
chr11 | 74176532 | 74176547 | HNF4A | JASPAR | yes | 74178774 | 2227 | 114101599 | ||
chr11 | 74176539 | 74176550 | FOXA1 | JASPAR | yes | 74178774 | 2224 | 114101600 | ||
chr11 | 74176541 | 74176545 | LFA1 | TRANSFAC | yes | 74178774 | 2229 | 114101601 | ||
chr11 | 74176546 | 74176558 | TEAD1 | JASPAR | yes | 74178774 | 2216 | 114101602 | ||
chr11 | 74176552 | 74176559 | E2F1 | TRANSFAC | yes | 74178774 | 2215 | 114101603 |
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|---|---|---|---|---|---|---|---|---|
chr11 | 75132264 | rs12269891 | T | G | 953490 | Spleen | 0.125445 | 2110244 | |
chr11 | 74233031 | rs1787091 | G | A | 54257 | Thyroid | 0.037333 | 2105088 | |
chr11 | 74213823 | rs11236133 | G | A,C | 35049 | Stomach | 0.154665 | 2104963 |
Genomic Location | chr11:74165886-74178774[-] |
TSS | 74178774 |
Gene Name | KCNE3 |
Ensembl ID | ENSG00000175538.6 |
ENTREZID | 10008 |
Uniprot | |
Q9Y6H6 | |
Q6IAE6 | |
Protein Name | |
Cardiac voltage-gated potassium channel accessory subunit isoform 3a | |
KCNE3 protein | |
Potassium voltage-gated channel subfamily E member 3 |