Enhancers that regulate AL590708.2[ENSG00000232850.1]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr9 130780645 130799938 enh26034 130890612 90674
chr9 130801965 130822635 enh26035 130890612 67977
chr9 130817970 130818290 vista63514 130890612 72322
chr9 130834459 130834744 vista63515 130890612 55868
chr9 130834970 130835273 vista63516 130890612 55339
chr9 130837305 130853095 enh26036 130890612 37517
chr9 130844598 130844860 vista63517 130890612 45752
chr9 130853145 130859695 enh26037 130890612 30917
chr9 130875469 130882795 enh26038 130890612 7817
chr9 130885365 130889515 enh10998 130890612 1097
chr9 130895845 130902535 enh26039 130890612 5233
chr9 130898933 130899188 vista63518 130890612 8321
chr9 130907941 130908020 vista63519 130890612 17329
chr9 130934425 130938575 enh26040 130890612 43813
chr9 130972105 130980495 enh42309 130890612 81493

Transcript facotrs that regulate AL590708.2[ENSG00000232850.1]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More
chr9 130885596 130885617 ZNF263 JASPAR yes 130890612 4995 87205758
chr9 130885607 130885615 SP1 TRANSFAC yes 130890612 4997 87205759
chr9 130885607 130885617 SP1 JASPAR yes 130890612 4995 87205760
chr9 130885631 130885652 ZNF263 JASPAR yes 130890612 4960 87205761
chr9 130885658 130885666 RHOXF1 JASPAR yes 130890612 4946 87205762
chr9 130885666 130885674 TBX5 JASPAR yes 130890612 4938 87205763
chr9 130885676 130885687 TBX20 JASPAR yes 130890612 4925 87205764
chr9 130885678 130885686 TBX5 JASPAR yes 130890612 4926 87205765
chr9 130885690 130885703 POU2F2 JASPAR yes 130890612 4909 87205766
chr9 130885698 130885702 YY1 TRANSFAC yes 130890612 4910 87205767
chr9 130885711 130885725 TLX1 JASPAR yes 130890612 4887 87205768
chr9 130885718 130885730 YY1 JASPAR yes 130890612 4882 87205769
chr9 130885740 130885758 RARA JASPAR yes 130890612 4854 87205770
chr9 130885747 130885760 NR2F1 JASPAR yes 130890612 4852 87205771
chr9 130885751 130885759 CREB1 JASPAR yes 130890612 4853 87205772
chr9 130885755 130885765 SREBF2 JASPAR yes 130890612 4847 87205773
chr9 130885755 130885766 USF1 JASPAR yes 130890612 4846 87205774
chr9 130885755 130885766 USF2 JASPAR yes 130890612 4846 87205775
chr9 130885800 130885813 SMAD2 JASPAR yes 130890612 4799 87205776
chr9 130885804 130885815 FOSL2 JASPAR yes 130890612 4797 87205777
chr9 130885811 130885821 SP1 JASPAR yes 130890612 4791 87205778
chr9 130885814 130885819 SP1 TRANSFAC yes 130890612 4793 87205779
chr9 130885825 130885833 EHF JASPAR yes 130890612 4779 87205780
chr9 130885857 130885869 INSM1 JASPAR yes 130890612 4743 87205781
chr9 130885861 130885869 SP1 TRANSFAC yes 130890612 4743 87205782
chr9 130885894 130885904 SREBF1 JASPAR yes 130890612 4708 87205783
chr9 130885894 130885904 SREBF2 JASPAR yes 130890612 4708 87205784
chr9 130885896 130885908 YY1 JASPAR yes 130890612 4704 87205785
chr9 130885899 130885905 YY1 JASPAR yes 130890612 4707 87205786
chr9 130885916 130885920 H4TF2 TRANSFAC yes 130890612 4692 87205787
chr9 130885942 130885946 ESR1 TRANSFAC yes 130890612 4666 87205788
chr9 130885947 130885968 ZNF263 JASPAR yes 130890612 4644 87205789
chr9 130885953 130885974 ZNF263 JASPAR yes 130890612 4638 87205790
chr9 130885954 130885968 PLAG1 JASPAR yes 130890612 4644 87205791
chr9 130885955 130885961 SP1 TRANSFAC yes 130890612 4651 87205792
chr9 130885965 130885973 SP1 TRANSFAC yes 130890612 4639 87205793
chr9 130885989 130886006 ZNF410 JASPAR yes 130890612 4606 87205794
chr9 130885990 130886001 E2F6 JASPAR yes 130890612 4611 87205795
chr9 130885990 130886004 E2F7 JASPAR yes 130890612 4608 87205796
chr9 130885992 130886008 ZNF143 JASPAR yes 130890612 4604 87205797
chr9 130885996 130886011 SOX21 JASPAR yes 130890612 4601 87205798
chr9 130886039 130886046 NKX3-1 JASPAR yes 130890612 4566 87205799
chr9 130886057 130886061 ESR1 TRANSFAC yes 130890612 4551 87205800
chr9 130886102 130886122 PPARG JASPAR yes 130890612 4490 87205801
chr9 130886111 130886130 REST JASPAR yes 130890612 4482 87205802
chr9 130886117 130886129 INSM1 JASPAR yes 130890612 4483 87205803
chr9 130886149 130886170 ZNF263 JASPAR yes 130890612 4442 87205804
chr9 130886152 130886173 ZNF263 JASPAR yes 130890612 4439 87205805
chr9 130886158 130886179 ZNF263 JASPAR yes 130890612 4433 87205806
chr9 130886159 130886169 SP1 JASPAR yes 130890612 4443 87205807
chr9 130886159 130886180 ZNF263 JASPAR yes 130890612 4432 87205808
chr9 130886163 130886173 MZF1 JASPAR yes 130890612 4439 87205809
chr9 130886166 130886172 SP1 TRANSFAC yes 130890612 4440 87205810
chr9 130886169 130886179 SP1 JASPAR yes 130890612 4433 87205811
chr9 130886197 130886203 NFE2 TRANSFAC yes 130890612 4409 87205812
chr9 130886228 130886234 SOX10 JASPAR yes 130890612 4378 87205813
chr9 130886270 130886286 RFX4 JASPAR yes 130890612 4326 87205814
chr9 130886286 130886292 MZF1 JASPAR yes 130890612 4320 87205815
chr9 130886286 130886297 EBF1 JASPAR yes 130890612 4315 87205816
chr9 130886286 130886305 CTCF JASPAR yes 130890612 4307 87205817
chr9 130886291 130886312 ZNF263 JASPAR yes 130890612 4300 87205818
chr9 130886293 130886304 E2F6 JASPAR yes 130890612 4308 87205819
chr9 130886295 130886316 ZNF263 JASPAR yes 130890612 4296 87205820
chr9 130886300 130886308 TBX5 JASPAR yes 130890612 4304 87205821
chr9 130886305 130886310 TFAP2A TRANSFAC yes 130890612 4302 87205822
chr9 130886305 130886311 MZF1 JASPAR yes 130890612 4301 87205823
chr9 130886305 130886326 ZNF263 JASPAR yes 130890612 4286 87205824
chr9 130886313 130886319 SOX10 JASPAR yes 130890612 4293 87205825
chr9 130886352 130886362 NFATC3 JASPAR yes 130890612 4250 87205826
chr9 130886354 130886361 NFATC2 JASPAR yes 130890612 4251 87205827
chr9 130886359 130886380 IRF1 JASPAR yes 130890612 4232 87205828
chr9 130886362 130886366 YY1 TRANSFAC yes 130890612 4246 87205829
chr9 130886362 130886377 FOXP1 JASPAR yes 130890612 4235 87205830
chr9 130886363 130886378 FOXP1 JASPAR yes 130890612 4234 87205831
chr9 130886364 130886379 FOXP1 JASPAR yes 130890612 4233 87205832
chr9 130886365 130886380 FOXP1 JASPAR yes 130890612 4232 87205833
chr9 130886366 130886381 FOXP1 JASPAR yes 130890612 4231 87205834
chr9 130886367 130886382 FOXP1 JASPAR yes 130890612 4230 87205835
chr9 130886387 130886406 PAX5 JASPAR yes 130890612 4206 87205836
chr9 130886391 130886402 NFE2L2 JASPAR yes 130890612 4210 87205837
chr9 130886395 130886399 NFE TRANSFAC yes 130890612 4213 87205838
chr9 130886429 130886446 ESR1 JASPAR yes 130890612 4166 87205839
chr9 130886433 130886442 RUNX2 JASPAR yes 130890612 4170 87205840
chr9 130886531 130886546 MEF2A JASPAR yes 130890612 4066 87205841
chr9 130886532 130886547 MEF2C JASPAR yes 130890612 4065 87205842
chr9 130886533 130886545 MEF2A JASPAR yes 130890612 4067 87205843
chr9 130886533 130886545 MEF2B JASPAR yes 130890612 4067 87205844
chr9 130886533 130886545 MEF2D JASPAR yes 130890612 4067 87205845
chr9 130886535 130886539 YY1 TRANSFAC yes 130890612 4073 87205846
chr9 130886556 130886568 YY1 JASPAR yes 130890612 4044 87205847
chr9 130886585 130886598 NR2F1 JASPAR yes 130890612 4014 87205848
chr9 130886589 130886597 CREB1 JASPAR yes 130890612 4015 87205849
chr9 130886593 130886603 SREBF2 JASPAR yes 130890612 4009 87205850
chr9 130886593 130886604 USF1 JASPAR yes 130890612 4008 87205851
chr9 130886593 130886604 USF2 JASPAR yes 130890612 4008 87205852
chr9 130886635 130886644 SNAI2 JASPAR yes 130890612 3968 87205853
chr9 130886635 130886645 ID4 JASPAR yes 130890612 3967 87205854
chr9 130886635 130886645 TCF3 JASPAR yes 130890612 3967 87205855
chr9 130886635 130886645 TCF4 JASPAR yes 130890612 3967 87205856
chr9 130886637 130886646 ZEB1 JASPAR yes 130890612 3966 87205857
chr9 130886638 130886646 TBX15 JASPAR yes 130890612 3966 87205858
chr9 130886638 130886646 TBX4 JASPAR yes 130890612 3966 87205859
chr9 130886638 130886651 SMAD2 JASPAR yes 130890612 3961 87205860
chr9 130886645 130886660 AR JASPAR yes 130890612 3952 87205861
chr9 130886679 130886689 CLOCK JASPAR yes 130890612 3923 87205862
chr9 130886679 130886689 MAX JASPAR yes 130890612 3923 87205863
chr9 130886679 130886689 MNT JASPAR yes 130890612 3923 87205864
chr9 130886680 130886687 USF1 JASPAR yes 130890612 3925 87205865
chr9 130886680 130886690 MAX JASPAR yes 130890612 3922 87205866
chr9 130886681 130886686 MYC TRANSFAC yes 130890612 3926 87205867
chr9 130886681 130886686 USF1 TRANSFAC yes 130890612 3926 87205868
chr9 130886681 130886686 USF2 TRANSFAC yes 130890612 3926 87205869
chr9 130886681 130886689 USF1 TRANSFAC yes 130890612 3923 87205870
chr9 130886688 130886699 EBF1 JASPAR yes 130890612 3913 87205871
chr9 130886692 130886703 E2F6 JASPAR yes 130890612 3909 87205872
chr9 130886713 130886728 TFAP2C JASPAR yes 130890612 3884 87205873
chr9 130886714 130886725 EBF1 JASPAR yes 130890612 3887 87205874
chr9 130886719 130886725 PEA3 TRANSFAC yes 130890612 3887 87205875
chr9 130886741 130886752 USF2 JASPAR yes 130890612 3860 87205876
chr9 130886742 130886752 FIGLA JASPAR yes 130890612 3860 87205877
chr9 130886744 130886749 USF2 TRANSFAC yes 130890612 3863 87205878
chr9 130886797 130886810 JUN JASPAR yes 130890612 3802 87205879
chr9 130886809 130886820 NFE2 JASPAR yes 130890612 3792 87205880
chr9 130886816 130886820 YY1 TRANSFAC yes 130890612 3792 87205881
chr9 130886830 130886845 PRDM1 JASPAR yes 130890612 3767 87205882
chr9 130886865 130886875 SP1 JASPAR yes 130890612 3737 87205883
chr9 130886896 130886899 MYB TRANSFAC yes 130890612 3713 87205884
chr9 130886910 130886914 LFA1 TRANSFAC yes 130890612 3698 87205885
chr9 130886912 130886921 SOX9 JASPAR yes 130890612 3691 87205886
chr9 130886913 130886928 FOXP1 JASPAR yes 130890612 3684 87205887
chr9 130886914 130886923 SRY JASPAR yes 130890612 3689 87205888
chr9 130886914 130886925 FOXP2 JASPAR yes 130890612 3687 87205889
chr9 130886914 130886926 FOXC2 JASPAR yes 130890612 3686 87205890
chr9 130886914 130886928 FOXF2 JASPAR yes 130890612 3684 87205891
chr9 130886915 130886923 FOXG1 JASPAR yes 130890612 3689 87205892
chr9 130886915 130886923 FOXO3 JASPAR yes 130890612 3689 87205893
chr9 130886920 130886925 GATA2 JASPAR yes 130890612 3687 87205894
chr9 130886922 130886934 TEAD1 JASPAR yes 130890612 3678 87205895
chr9 130886930 130886935 TFAP2A TRANSFAC yes 130890612 3677 87205896
chr9 130886930 130886936 MZF1 JASPAR yes 130890612 3676 87205897
chr9 130886931 130886951 TP53 JASPAR yes 130890612 3661 87205898
chr9 130886945 130886954 H4TF2 TRANSFAC yes 130890612 3658 87205899
chr9 130886948 130886959 E2F4 JASPAR yes 130890612 3653 87205900
chr9 130886951 130886957 SP1 TRANSFAC yes 130890612 3655 87205901
chr9 130886953 130886958 SP1 TRANSFAC yes 130890612 3654 87205902
chr9 130886957 130886972 TFAP2A JASPAR yes 130890612 3640 87205903
chr9 130886957 130886972 TFAP2C JASPAR yes 130890612 3640 87205904
chr9 130886958 130886967 THAP1 JASPAR yes 130890612 3645 87205905
chr9 130886959 130886972 TFAP2A JASPAR yes 130890612 3640 87205906
chr9 130886959 130886972 TFAP2B JASPAR yes 130890612 3640 87205907
chr9 130886959 130886972 TFAP2C JASPAR yes 130890612 3640 87205908
chr9 130886959 130886974 TFAP2A JASPAR yes 130890612 3638 87205909
chr9 130886959 130886974 TFAP2C JASPAR yes 130890612 3638 87205910
chr9 130886960 130886972 TFAP2B JASPAR yes 130890612 3640 87205911
chr9 130886967 130886971 LFA1 TRANSFAC yes 130890612 3641 87205912
chr9 130886995 130887010 NFYB JASPAR yes 130890612 3602 87205913
chr9 130886997 130887013 NFYA JASPAR yes 130890612 3599 87205914
chr9 130886998 130887012 PLAG1 JASPAR yes 130890612 3600 87205915
chr9 130886998 130887016 NFYA JASPAR yes 130890612 3596 87205916
chr9 130887002 130887006 H1TF2 TRANSFAC yes 130890612 3606 87205917
chr9 130887002 130887006 NFE TRANSFAC yes 130890612 3606 87205918
chr9 130887002 130887006 SRF TRANSFAC yes 130890612 3606 87205919
chr9 130887006 130887011 TFAP2A TRANSFAC yes 130890612 3601 87205920
chr9 130887006 130887012 MZF1 JASPAR yes 130890612 3600 87205921
chr9 130887006 130887027 ZNF263 JASPAR yes 130890612 3585 87205922
chr9 130887009 130887015 PEA3 TRANSFAC yes 130890612 3597 87205923
chr9 130887009 130887030 ZNF263 JASPAR yes 130890612 3582 87205924
chr9 130887010 130887018 EHF JASPAR yes 130890612 3594 87205925
chr9 130887015 130887023 TBX5 JASPAR yes 130890612 3589 87205926
chr9 130887043 130887053 SP1 JASPAR yes 130890612 3559 87205927
chr9 130887055 130887069 PLAG1 JASPAR yes 130890612 3543 87205928
chr9 130887058 130887062 YY1 TRANSFAC yes 130890612 3550 87205929
chr9 130887063 130887077 GLIS3 JASPAR yes 130890612 3535 87205930
chr9 130887078 130887088 SP1 JASPAR yes 130890612 3524 87205931
chr9 130887079 130887083 LFA1 TRANSFAC yes 130890612 3529 87205932
chr9 130887085 130887090 SP1 TRANSFAC yes 130890612 3522 87205933
chr9 130887085 130887100 HSF1 JASPAR yes 130890612 3512 87205934
chr9 130887090 130887105 HSF1 JASPAR yes 130890612 3507 87205935
chr9 130887091 130887104 HSF1 JASPAR yes 130890612 3508 87205936
chr9 130887091 130887104 HSF2 JASPAR yes 130890612 3508 87205937
chr9 130887091 130887104 HSF4 JASPAR yes 130890612 3508 87205938
chr9 130887109 130887121 INSM1 JASPAR yes 130890612 3491 87205939
chr9 130887131 130887135 YY1 TRANSFAC yes 130890612 3477 87205940
chr9 130887159 130887169 OLIG2 JASPAR yes 130890612 3443 87205941
chr9 130887159 130887169 OLIG3 JASPAR yes 130890612 3443 87205942
chr9 130887166 130887170 H4TF2 TRANSFAC yes 130890612 3442 87205943
chr9 130887169 130887184 FOXA1 JASPAR yes 130890612 3428 87205944
chr9 130887171 130887183 FOXC2 JASPAR yes 130890612 3429 87205945
chr9 130887172 130887180 FOXO3 JASPAR yes 130890612 3432 87205946
chr9 130887172 130887183 FOXB1 JASPAR yes 130890612 3429 87205947
chr9 130887172 130887183 FOXC1 JASPAR yes 130890612 3429 87205948
chr9 130887173 130887184 FOSL2 JASPAR yes 130890612 3428 87205949
chr9 130887173 130887184 FOXA1 JASPAR yes 130890612 3428 87205950
chr9 130887174 130887185 FOS JASPAR yes 130890612 3427 87205951
chr9 130887174 130887185 FOSL1 JASPAR yes 130890612 3427 87205952
chr9 130887174 130887185 NFE2 JASPAR yes 130890612 3427 87205953
chr9 130887175 130887184 JDP2 JASPAR yes 130890612 3428 87205954
chr9 130887239 130887253 JUN JASPAR yes 130890612 3359 87205955
chr9 130887240 130887260 PPARG JASPAR yes 130890612 3352 87205956
chr9 130887243 130887254 FOS JASPAR yes 130890612 3358 87205957
chr9 130887243 130887254 FOSL1 JASPAR yes 130890612 3358 87205958
chr9 130887243 130887254 JUND JASPAR yes 130890612 3358 87205959
chr9 130887244 130887258 JUN JASPAR yes 130890612 3354 87205960
chr9 130887245 130887251 JUN TRANSFAC yes 130890612 3361 87205961
chr9 130887245 130887258 EOMES JASPAR yes 130890612 3354 87205962
chr9 130887247 130887257 TBR1 JASPAR yes 130890612 3355 87205963
chr9 130887247 130887258 TBX20 JASPAR yes 130890612 3354 87205964
chr9 130887247 130887258 TBX2 JASPAR yes 130890612 3354 87205965
chr9 130887248 130887258 TBX21 JASPAR yes 130890612 3354 87205966
chr9 130887249 130887257 MGA JASPAR yes 130890612 3355 87205967
chr9 130887249 130887257 TBX15 JASPAR yes 130890612 3355 87205968
chr9 130887249 130887257 TBX1 JASPAR yes 130890612 3355 87205969
chr9 130887249 130887257 TBX4 JASPAR yes 130890612 3355 87205970
chr9 130887249 130887257 TBX5 JASPAR yes 130890612 3355 87205971
chr9 130887250 130887265 RUNX2 JASPAR yes 130890612 3347 87205972
chr9 130887272 130887277 H4TF1 TRANSFAC yes 130890612 3335 87205973
chr9 130887291 130887306 RUNX2 JASPAR yes 130890612 3306 87205974
chr9 130887319 130887334 ZIC3 JASPAR yes 130890612 3278 87205975
chr9 130887319 130887334 ZIC4 JASPAR yes 130890612 3278 87205976
chr9 130887320 130887334 ZIC1 JASPAR yes 130890612 3278 87205977
chr9 130887323 130887332 SNAI2 JASPAR yes 130890612 3280 87205978
chr9 130887323 130887333 FIGLA JASPAR yes 130890612 3279 87205979
chr9 130887323 130887333 ID4 JASPAR yes 130890612 3279 87205980
chr9 130887323 130887333 MSC JASPAR yes 130890612 3279 87205981
chr9 130887323 130887333 MYF6 JASPAR yes 130890612 3279 87205982
chr9 130887323 130887333 TCF3 JASPAR yes 130890612 3279 87205983
chr9 130887323 130887333 TCF4 JASPAR yes 130890612 3279 87205984
chr9 130887326 130887338 FOXI1 JASPAR yes 130890612 3274 87205985
chr9 130887329 130887341 IRF1 JASPAR yes 130890612 3271 87205986
chr9 130887344 130887350 ETS1 JASPAR yes 130890612 3262 87205987
chr9 130887344 130887350 SPI1 JASPAR yes 130890612 3262 87205988
chr9 130887361 130887365 YY1 TRANSFAC yes 130890612 3247 87205989
chr9 130887428 130887433 ETS2 TRANSFAC yes 130890612 3179 87205990
chr9 130887456 130887468 INSM1 JASPAR yes 130890612 3144 87205991
chr9 130887484 130887498 SPI1 JASPAR yes 130890612 3114 87205992
chr9 130887488 130887494 PEA3 TRANSFAC yes 130890612 3118 87205993
chr9 130887489 130887497 EHF JASPAR yes 130890612 3115 87205994
chr9 130887495 130887509 GLIS2 JASPAR yes 130890612 3103 87205995
chr9 130887501 130887514 NFKB1 JASPAR yes 130890612 3098 87205996
chr9 130887501 130887514 NFKB2 JASPAR yes 130890612 3098 87205997
chr9 130887502 130887512 NFKB1 JASPAR yes 130890612 3100 87205998
chr9 130887502 130887512 RELA JASPAR yes 130890612 3100 87205999
chr9 130887502 130887513 NFKB1 JASPAR yes 130890612 3099 87206000
chr9 130887507 130887519 TFAP2C JASPAR yes 130890612 3093 87206001
chr9 130887507 130887522 TFAP2A JASPAR yes 130890612 3090 87206002
chr9 130887507 130887522 TFAP2C JASPAR yes 130890612 3090 87206003
chr9 130887508 130887519 EBF1 JASPAR yes 130890612 3093 87206004
chr9 130887508 130887519 TFAP2A JASPAR yes 130890612 3093 87206005
chr9 130887508 130887519 TFAP2B JASPAR yes 130890612 3093 87206006
chr9 130887508 130887519 TFAP2C JASPAR yes 130890612 3093 87206007
chr9 130887509 130887518 TFAP2A JASPAR yes 130890612 3094 87206008
chr9 130887523 130887538 PRDM1 JASPAR yes 130890612 3074 87206009
chr9 130887523 130887538 STAT2 JASPAR yes 130890612 3074 87206010
chr9 130887532 130887540 EHF JASPAR yes 130890612 3072 87206011
chr9 130887552 130887556 LFA1 TRANSFAC yes 130890612 3056 87206012
chr9 130887583 130887602 REST JASPAR yes 130890612 3010 87206013
chr9 130887603 130887622 CTCF JASPAR yes 130890612 2990 87206014
chr9 130887608 130887620 TAL1 JASPAR yes 130890612 2992 87206015
chr9 130887610 130887620 FIGLA JASPAR yes 130890612 2992 87206016
chr9 130887610 130887620 TCF3 JASPAR yes 130890612 2992 87206017
chr9 130887612 130887617 USF2 TRANSFAC yes 130890612 2995 87206018
chr9 130887621 130887625 LFA1 TRANSFAC yes 130890612 2987 87206019
chr9 130887626 130887630 LFA1 TRANSFAC yes 130890612 2982 87206020
chr9 130887639 130887647 EHF JASPAR yes 130890612 2965 87206021
chr9 130887665 130887679 XBP1 JASPAR yes 130890612 2933 87206022
chr9 130887685 130887695 RORA JASPAR yes 130890612 2917 87206023
chr9 130887690 130887694 ESR1 TRANSFAC yes 130890612 2918 87206024
chr9 130887700 130887705 SP1 TRANSFAC yes 130890612 2907 87206025
chr9 130887721 130887730 THAP1 JASPAR yes 130890612 2882 87206026
chr9 130887724 130887728 LFA1 TRANSFAC yes 130890612 2884 87206027
chr9 130887734 130887740 ETS1 JASPAR yes 130890612 2872 87206028
chr9 130887754 130887769 TFAP2A JASPAR yes 130890612 2843 87206029
chr9 130887754 130887769 TFAP2C JASPAR yes 130890612 2843 87206030
chr9 130887756 130887768 INSM1 JASPAR yes 130890612 2844 87206031
chr9 130887756 130887768 TFAP2A JASPAR yes 130890612 2844 87206032
chr9 130887757 130887768 TFAP2A JASPAR yes 130890612 2844 87206033
chr9 130887758 130887767 TFAP2A JASPAR yes 130890612 2845 87206034
chr9 130887771 130887780 SP1 TRANSFAC yes 130890612 2832 87206035
chr9 130887772 130887782 SP1 JASPAR yes 130890612 2830 87206036
chr9 130887774 130887780 NFE2 TRANSFAC yes 130890612 2832 87206037
chr9 130887775 130887788 TFAP2A JASPAR yes 130890612 2824 87206038
chr9 130887775 130887788 TFAP2B JASPAR yes 130890612 2824 87206039
chr9 130887775 130887788 TFAP2C JASPAR yes 130890612 2824 87206040
chr9 130887787 130887795 FOXO3 JASPAR yes 130890612 2817 87206041
chr9 130887789 130887796 NFATC2 JASPAR yes 130890612 2816 87206042
chr9 130887790 130887805 HSF1 JASPAR yes 130890612 2807 87206043
chr9 130887823 130887844 IRF1 JASPAR yes 130890612 2768 87206044
chr9 130887827 130887832 ETS2 TRANSFAC yes 130890612 2780 87206045
chr9 130887827 130887841 SPI1 JASPAR yes 130890612 2771 87206046
chr9 130887827 130887841 STAT1 JASPAR yes 130890612 2771 87206047
chr9 130887827 130887842 STAT2 JASPAR yes 130890612 2770 87206048
chr9 130887828 130887849 ZNF263 JASPAR yes 130890612 2763 87206049
chr9 130887831 130887838 SPIB JASPAR yes 130890612 2774 87206050
chr9 130887831 130887852 ZNF263 JASPAR yes 130890612 2760 87206051
chr9 130887843 130887864 ZNF263 JASPAR yes 130890612 2748 87206052
chr9 130887845 130887857 INSM1 JASPAR yes 130890612 2755 87206053
chr9 130887847 130887868 ZNF263 JASPAR yes 130890612 2744 87206054
chr9 130887850 130887857 SP1 TRANSFAC yes 130890612 2755 87206055
chr9 130887850 130887871 ZNF263 JASPAR yes 130890612 2741 87206056
chr9 130887851 130887865 PLAG1 JASPAR yes 130890612 2747 87206057
chr9 130887852 130887857 SP1 TRANSFAC yes 130890612 2755 87206058
chr9 130887856 130887871 PRDM1 JASPAR yes 130890612 2741 87206059
chr9 130887857 130887867 MZF1 JASPAR yes 130890612 2745 87206060
chr9 130887860 130887870 SP1 JASPAR yes 130890612 2742 87206061
chr9 130887893 130887908 TFAP2A JASPAR yes 130890612 2704 87206062
chr9 130887893 130887908 TFAP2C JASPAR yes 130890612 2704 87206063
chr9 130887893 130887912 REST JASPAR yes 130890612 2700 87206064
chr9 130887912 130887916 H4TF2 TRANSFAC yes 130890612 2696 87206065
chr9 130887914 130887920 MZF1 JASPAR yes 130890612 2692 87206066
chr9 130887935 130887941 TCF4 TRANSFAC yes 130890612 2671 87206067
chr9 130887955 130887961 PEA3 TRANSFAC yes 130890612 2651 87206068
chr9 130887959 130887972 HSF1 JASPAR yes 130890612 2640 87206069
chr9 130887959 130887972 HSF2 JASPAR yes 130890612 2640 87206070
chr9 130887959 130887972 HSF4 JASPAR yes 130890612 2640 87206071
chr9 130887973 130887977 NFE TRANSFAC yes 130890612 2635 87206072
chr9 130887982 130888000 NR3C1 JASPAR yes 130890612 2612 87206073
chr9 130888010 130888024 EBF1 JASPAR yes 130890612 2588 87206074
chr9 130888011 130888022 EBF1 JASPAR yes 130890612 2590 87206075
chr9 130888012 130888023 EBF1 JASPAR yes 130890612 2589 87206076
chr9 130888023 130888037 PLAG1 JASPAR yes 130890612 2575 87206077
chr9 130888028 130888043 TFAP2A JASPAR yes 130890612 2569 87206078
chr9 130888028 130888043 TFAP2C JASPAR yes 130890612 2569 87206079
chr9 130888031 130888042 TFAP2A JASPAR yes 130890612 2570 87206080
chr9 130888031 130888042 TFAP2B JASPAR yes 130890612 2570 87206081
chr9 130888031 130888042 TFAP2C JASPAR yes 130890612 2570 87206082
chr9 130888031 130888043 TFAP2A JASPAR yes 130890612 2569 87206083
chr9 130888031 130888043 TFAP2B JASPAR yes 130890612 2569 87206084
chr9 130888031 130888043 TFAP2C JASPAR yes 130890612 2569 87206085
chr9 130888032 130888041 TFAP2A JASPAR yes 130890612 2571 87206086
chr9 130888044 130888064 RREB1 JASPAR yes 130890612 2548 87206087
chr9 130888067 130888077 MYF6 JASPAR yes 130890612 2535 87206088
chr9 130888091 130888106 PRDM1 JASPAR yes 130890612 2506 87206089
chr9 130888106 130888109 MYB TRANSFAC yes 130890612 2503 87206090
chr9 130888106 130888120 EBF1 JASPAR yes 130890612 2492 87206091
chr9 130888112 130888131 CTCF JASPAR yes 130890612 2481 87206092
chr9 130888118 130888129 EBF1 JASPAR yes 130890612 2483 87206093
chr9 130888125 130888129 LFA1 TRANSFAC yes 130890612 2483 87206094
chr9 130888137 130888149 GLI2 JASPAR yes 130890612 2463 87206095
chr9 130888137 130888149 ZBTB7B JASPAR yes 130890612 2463 87206096
chr9 130888137 130888149 ZBTB7C JASPAR yes 130890612 2463 87206097
chr9 130888146 130888164 ESR2 JASPAR yes 130890612 2448 87206098
chr9 130888176 130888180 H1TF2 TRANSFAC yes 130890612 2432 87206099
chr9 130888176 130888180 NFE TRANSFAC yes 130890612 2432 87206100
chr9 130888176 130888180 SRF TRANSFAC yes 130890612 2432 87206101
chr9 130888179 130888194 LEF1 JASPAR yes 130890612 2418 87206102
chr9 130888180 130888194 TCF7L2 JASPAR yes 130890612 2418 87206103
chr9 130888181 130888195 STAT1 JASPAR yes 130890612 2417 87206104
chr9 130888186 130888201 FOXP1 JASPAR yes 130890612 2411 87206105
chr9 130888187 130888198 FOXP2 JASPAR yes 130890612 2414 87206106
chr9 130888197 130888208 EBF1 JASPAR yes 130890612 2404 87206107
chr9 130888221 130888227 YY1 JASPAR yes 130890612 2385 87206108
chr9 130888281 130888292 USF1 JASPAR yes 130890612 2320 87206109
chr9 130888281 130888292 USF2 JASPAR yes 130890612 2320 87206110
chr9 130888305 130888309 NFE TRANSFAC yes 130890612 2303 87206111
chr9 130888305 130888310 GATA1 TRANSFAC yes 130890612 2302 87206112
chr9 130888305 130888311 GATA3 JASPAR yes 130890612 2301 87206113
chr9 130888315 130888320 GATA2 JASPAR yes 130890612 2292 87206114
chr9 130888319 130888329 MZF1 JASPAR yes 130890612 2283 87206115
chr9 130888322 130888332 SP1 JASPAR yes 130890612 2280 87206116
chr9 130888324 130888330 MAZ TRANSFAC yes 130890612 2282 87206117
chr9 130888333 130888338 GATA1 TRANSFAC yes 130890612 2274 87206118
chr9 130888369 130888380 NFKB1 JASPAR yes 130890612 2232 87206119
chr9 130888370 130888380 NFKB1 JASPAR yes 130890612 2232 87206120
chr9 130888370 130888380 RELA JASPAR yes 130890612 2232 87206121
chr9 130888370 130888380 REL JASPAR yes 130890612 2232 87206122
chr9 130888372 130888387 TFAP2A JASPAR yes 130890612 2225 87206123
chr9 130888372 130888387 TFAP2C JASPAR yes 130890612 2225 87206124
chr9 130888374 130888387 TFAP2A JASPAR yes 130890612 2225 87206125
