Enhancers that regulate FERMT2[ENSG00000073712.9]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr14 53305633 53322072 enh15615 53419153 97081
chr14 53322931 53323139 vista17786 53419153 96014
chr14 53331985 53336135 enh51814 53419153 83018
chr14 53352465 53356615 enh15616 53419153 62538
chr14 53361596 53362059 vista17787 53419153 57094
chr14 53365445 53377115 enh15617 53419153 42038
chr14 53382525 53394755 enh15618 53419153 24398
chr14 53385393 53385542 vista17788 53419153 33611
chr14 53392802 53392977 vista17789 53419153 26176
chr14 53399261 53406915 enh68727 53419153 12238
chr14 53399403 53399746 vista17790 53419153 19407
chr14 53409063 53413235 enh102497 53419153 5918
chr14 53416335 53416646 vista17791 53419153 2507
chr14 53421198 53421586 vista17792 53419153 2045
chr14 53425425 53430375 enh62401 53419153 6272
chr14 53442552 53449175 enh112316 53419153 23399
chr14 53451825 53457475 enh75467 53419153 32672
chr14 53463225 53471575 enh15619 53419153 44072
chr14 53475537 53486815 enh15620 53419153 56384
chr14 53487285 53492255 enh80833 53419153 68132
chr14 53496932 53501975 enh30883 53419153 77779

Transcript facotrs that regulate FERMT2[ENSG00000073712.9]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More
chr14 53416357 53416370 EOMES JASPAR yes 53419153 2783 107549774
chr14 53416359 53416370 TBX20 JASPAR yes 53419153 2783 107549775
chr14 53416360 53416370 TBX21 JASPAR yes 53419153 2783 107549776
chr14 53416364 53416380 SOX8 JASPAR yes 53419153 2773 107549777
chr14 53416380 53416776 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 53419153 2377 108102483
chr14 53416384 53418826 POLR2A UCSC Txn Factor no Conserved 53419153 327 108102484
chr14 53416391 53416395 YY1 TRANSFAC yes 53419153 2758 107549778
chr14 53416402 53416407 GATA2 JASPAR yes 53419153 2746 107549779
chr14 53416404 53416416 PBX1 JASPAR yes 53419153 2737 107549780
chr14 53416412 53416416 H1TF2 TRANSFAC yes 53419153 2737 107549781
chr14 53416412 53416416 NFE TRANSFAC yes 53419153 2737 107549782
chr14 53416412 53416416 SRF TRANSFAC yes 53419153 2737 107549783
chr14 53416413 53416869 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 53419153 2284 108102485
chr14 53416414 53416422 FOXL1 JASPAR yes 53419153 2731 107549784
chr14 53416420 53416424 YY1 TRANSFAC yes 53419153 2729 107549785
chr14 53416423 53416793 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 53419153 2360 108102486
chr14 53416423 53416799 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 53419153 2354 108102487
chr14 53416438 53416443 MYC TRANSFAC yes 53419153 2710 107549786
chr14 53416439 53416451 MYBL1 JASPAR yes 53419153 2702 107549787
chr14 53416444 53416455 RUNX1 JASPAR yes 53419153 2698 107549788
chr14 53416451 53416462 PHOX2A JASPAR yes 53419153 2691 107549789
chr14 53416451 53416462 PROP1 JASPAR yes 53419153 2691 107549790
chr14 53416458 53416862 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 53419153 2291 108102488
chr14 53416460 53416463 MYB TRANSFAC yes 53419153 2690 107549791
chr14 53416462 53416468 SOX10 JASPAR yes 53419153 2685 107549792
chr14 53416465 53416821 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 53419153 2332 108102489
chr14 53416477 53416480 MYB TRANSFAC yes 53419153 2673 107549793
chr14 53416477 53416492 AR JASPAR yes 53419153 2661 107549794
chr14 53416481 53416487 SOX10 JASPAR yes 53419153 2666 107549795
chr14 53416488 53416818 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 53419153 2335 108102490
chr14 53416491 53416496 ETS2 TRANSFAC yes 53419153 2657 107549796
chr14 53416502 53416514 MEF2A JASPAR yes 53419153 2639 107549797
chr14 53416502 53416514 MEF2B JASPAR yes 53419153 2639 107549798
chr14 53416502 53416514 MEF2D JASPAR yes 53419153 2639 107549799
chr14 53416507 53416811 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 53419153 2342 108102491
chr14 53416510 53416514 TEAD2 TRANSFAC yes 53419153 2639 107549800
chr14 53416510 53416515 TBP TRANSFAC yes 53419153 2638 107549801
chr14 53416510 53416516 TFIID TRANSFAC yes 53419153 2637 107549802
chr14 53416511 53416525 IRF8 JASPAR yes 53419153 2628 107549803
chr14 53416528 53416792 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 53419153 2361 108102492
chr14 53416532 53416762 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 53419153 2391 108102493
chr14 53416555 53416560 GATA2 JASPAR yes 53419153 2593 107549804
chr14 53416576 53416582 NFE2 TRANSFAC yes 53419153 2571 107549805
chr14 53416578 53416587 SP1 TRANSFAC yes 53419153 2566 107549806
chr14 53416596 53416602 ZNF354C JASPAR yes 53419153 2551 107549807
chr14 53416605 53416925 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 53419153 2228 108102494
chr14 53416610 53416614 YY1 TRANSFAC yes 53419153 2539 107549808
chr14 53420944 53421324 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 53419153 1791 108102495
chr14 53421203 53421218 MEF2A JASPAR yes 53419153 2050 107549809
chr14 53421204 53421219 MEF2C JASPAR yes 53419153 2051 107549810
chr14 53421207 53421211 YY1 TRANSFAC yes 53419153 2054 107549811
chr14 53421209 53421229 TP63 JASPAR yes 53419153 2056 107549812
chr14 53421210 53421228 TP63 JASPAR yes 53419153 2057 107549813
chr14 53421210 53421228 TP73 JASPAR yes 53419153 2057 107549814
chr14 53421215 53421223 MEIS2 JASPAR yes 53419153 2062 107549815
chr14 53421215 53421223 MEIS3 JASPAR yes 53419153 2062 107549816
chr14 53421216 53421220 NFE TRANSFAC yes 53419153 2063 107549817
chr14 53421223 53421237 TCF7L2 JASPAR yes 53419153 2070 107549818
chr14 53421230 53421245 LEF1 JASPAR yes 53419153 2077 107549819
chr14 53421233 53421603 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 53419153 2080 108102496
chr14 53421238 53421258 ESR1 JASPAR yes 53419153 2085 107549820
chr14 53421241 53421254 SMAD2 JASPAR yes 53419153 2088 107549821
chr14 53421241 53421259 ESR2 JASPAR yes 53419153 2088 107549822
chr14 53421243 53421258 ESR2 JASPAR yes 53419153 2090 107549823
chr14 53421243 53421263 ESR1 JASPAR yes 53419153 2090 107549824
chr14 53421277 53421287 NFATC3 JASPAR yes 53419153 2124 107549825
chr14 53421278 53421285 NFATC2 JASPAR yes 53419153 2125 107549826
chr14 53421297 53421311 TCF7L2 JASPAR yes 53419153 2144 107549827
chr14 53421302 53421311 NKX2-8 JASPAR yes 53419153 2149 107549828
chr14 53421302 53421312 NKX2-3 JASPAR yes 53419153 2149 107549829
chr14 53421310 53421314 YY1 TRANSFAC yes 53419153 2157 107549830
chr14 53421312 53421328 POU4F2 JASPAR yes 53419153 2159 107549831
chr14 53421312 53421328 POU4F3 JASPAR yes 53419153 2159 107549832
chr14 53421314 53421328 POU4F1 JASPAR yes 53419153 2161 107549833
chr14 53421339 53421351 TEAD1 JASPAR yes 53419153 2186 107549834
chr14 53421347 53421359 POU2F1 JASPAR yes 53419153 2194 107549835
chr14 53421347 53421360 POU3F3 JASPAR yes 53419153 2194 107549836
chr14 53421348 53421360 POU3F1 JASPAR yes 53419153 2195 107549837
chr14 53421348 53421360 POU3F2 JASPAR yes 53419153 2195 107549838
chr14 53421349 53421358 POU3F4 JASPAR yes 53419153 2196 107549839
chr14 53421349 53421358 POU5F1B JASPAR yes 53419153 2196 107549840
chr14 53421360 53421374 GATA2 JASPAR yes 53419153 2207 107549841
chr14 53421364 53421372 GATA3 JASPAR yes 53419153 2211 107549842
chr14 53421364 53421372 GATA5 JASPAR yes 53419153 2211 107549843
chr14 53421371 53421381 REL JASPAR yes 53419153 2218 107549844
chr14 53421396 53421411 SOX21 JASPAR yes 53419153 2243 107549845
chr14 53421396 53421412 SOX4 JASPAR yes 53419153 2243 107549846
chr14 53421414 53421421 NKX3-1 JASPAR yes 53419153 2261 107549847
chr14 53421415 53421426 NFIL3 JASPAR yes 53419153 2262 107549848
chr14 53421416 53421429 ATF4 JASPAR yes 53419153 2263 107549849
chr14 53421416 53421431 JUND JASPAR yes 53419153 2263 107549850
chr14 53421417 53421430 JUN JASPAR yes 53419153 2264 107549851
chr14 53421431 53421449 MAFF JASPAR yes 53419153 2278 107549852
chr14 53421475 53421481 TCF4 TRANSFAC yes 53419153 2322 107549853
chr14 53421486 53421499 POU3F3 JASPAR yes 53419153 2333 107549854
chr14 53421486 53421500 POU1F1 JASPAR yes 53419153 2333 107549855
chr14 53421486 53421504 SRF JASPAR yes 53419153 2333 107549856
chr14 53421488 53421493 GATA2 JASPAR yes 53419153 2335 107549857
chr14 53421488 53421504 SRF JASPAR yes 53419153 2335 107549858
chr14 53421489 53421501 SRF JASPAR yes 53419153 2336 107549859
chr14 53421491 53421503 SRF JASPAR yes 53419153 2338 107549860
chr14 53421561 53421573 TFAP2A JASPAR yes 53419153 2408 107549861
chr14 53421561 53421573 TFAP2B JASPAR yes 53419153 2408 107549862
chr14 53421561 53421573 TFAP2C JASPAR yes 53419153 2408 107549863
chr14 53421561 53421576 TFAP2A JASPAR yes 53419153 2408 107549864
chr14 53421561 53421576 TFAP2C JASPAR yes 53419153 2408 107549865
chr14 53421563 53421572 TFAP2A JASPAR yes 53419153 2410 107549866

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr14 53917319 rs17126524 G A 498166 Esophagus 0.260981 3547874
chr14 53479254 rs61094873 C T 60101 Pancreas 0.38221 3545276
chr14 52636903 rs147872067 G A 687083 Breast 0.242053 3541166
chr14 53383940 rs143531537 G A 0 Spleen 0.301195 3544491
chr14 52802143 rs72682484 C T 521843 Uterus 0.300146 3542044
chr14 53365816 rs11157934 T C 0 Thyroid 0.00992959 3544308
chr14 52838867 rs142621185 C A 485119 Stomach 0.198437 3542526
chr14 54368256 rs142157260 T G 949103 Adrenal 0.390043 3550658

Genomic Location chr14:53323986-53419153[-]
TSS 53419153
Gene Name FERMT2
Ensembl ID ENSG00000073712.9
ENTREZID 10979
Uniprot
A0A024R687
Q96AC1
Protein Name
Fermitin family homolog 2