| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr1 | 200981245 | 200991765 | enh12515 | 201081694 | 89929 |
|
|
| chr1 | 200986349 | 200986762 | vista4533 | 201081694 | 94932 |
|
|
| chr1 | 200990087 | 200990628 | vista4534 | 201081694 | 91066 |
|
|
| chr1 | 201032066 | 201032442 | vista4535 | 201081694 | 49252 |
|
|
| chr1 | 201071545 | 201075695 | enh50139 | 201081694 | 5999 |
|
|
| chr1 | 201084133 | 201084558 | vista4536 | 201081694 | 2439 |
|
|
| chr1 | 201103985 | 201111635 | enh74472 | 201081694 | 22291 |
|
|
| chr1 | 201122119 | 201122123 | vista4537 | 201081694 | 40425 |
|
|
| chr1 | 201128685 | 201132835 | enh103187 | 201081694 | 46991 |
|
|
| chr1 | 201134565 | 201138935 | enh90756 | 201081694 | 52871 |
|
|
| chr1 | 201139670 | 201140154 | vista4538 | 201081694 | 57976 |
|
|
| chr1 | 201160901 | 201161255 | vista4539 | 201081694 | 79207 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|---|---|---|---|---|---|---|---|---|---|
| chr1 | 201083457 | 201084671 | EZH2 | UCSC Txn Factor | no | Conserved | 201081694 | 1763 | 107855880 | |
| chr1 | 201084041 | 201084371 | ZNF143 | ENCODE Uniform TFBS | no | Embryonic Stem Cell Line (H1-hESC) | 201081694 | 2347 | 107855881 | |
| chr1 | 201084197 | 201084209 | CREB1 | JASPAR | yes | 201081694 | 2503 | 118431194 | ||
| chr1 | 201084205 | 201084215 | NKX2-3 | JASPAR | yes | 201081694 | 2511 | 118431195 | ||
| chr1 | 201084206 | 201084215 | NKX2-8 | JASPAR | yes | 201081694 | 2512 | 118431196 | ||
| chr1 | 201084222 | 201084237 | ZBTB33 | JASPAR | yes | 201081694 | 2528 | 118431197 | ||
| chr1 | 201084223 | 201084234 | E2F1 | JASPAR | yes | 201081694 | 2529 | 118431198 | ||
| chr1 | 201084227 | 201084246 | REST | JASPAR | yes | 201081694 | 2533 | 118431199 | ||
| chr1 | 201084276 | 201084288 | TFAP2A | JASPAR | yes | 201081694 | 2582 | 118431200 | ||
| chr1 | 201084276 | 201084288 | TFAP2B | JASPAR | yes | 201081694 | 2582 | 118431201 | ||
| chr1 | 201084291 | 201084296 | ETS2 | TRANSFAC | yes | 201081694 | 2597 | 118431202 | ||
| chr1 | 201084296 | 201084300 | LFA1 | TRANSFAC | yes | 201081694 | 2602 | 118431203 | ||
| chr1 | 201084304 | 201084317 | NFKB1 | JASPAR | yes | 201081694 | 2610 | 118431204 | ||
| chr1 | 201084304 | 201084317 | NFKB2 | JASPAR | yes | 201081694 | 2610 | 118431205 | ||
| chr1 | 201084307 | 201084317 | NFKB1 | JASPAR | yes | 201081694 | 2613 | 118431206 | ||
| chr1 | 201084307 | 201084318 | NFKB1 | JASPAR | yes | 201081694 | 2613 | 118431207 | ||
| chr1 | 201084334 | 201084340 | SP1 | TRANSFAC | yes | 201081694 | 2640 | 118431208 | ||
| chr1 | 201084335 | 201084340 | SP1 | TRANSFAC | yes | 201081694 | 2641 | 118431209 | ||
| chr1 | 201084361 | 201084372 | FLI1 | JASPAR | yes | 201081694 | 2667 | 118431210 | ||
| chr1 | 201084362 | 201084370 | EHF | JASPAR | yes | 201081694 | 2668 | 118431211 | ||
| chr1 | 201084362 | 201084382 | ESR1 | JASPAR | yes | 201081694 | 2668 | 118431212 | ||
| chr1 | 201084365 | 201084383 | ESR2 | JASPAR | yes | 201081694 | 2671 | 118431213 | ||
| chr1 | 201084367 | 201084382 | ESR2 | JASPAR | yes | 201081694 | 2673 | 118431214 | ||
| chr1 | 201084367 | 201084387 | ESR1 | JASPAR | yes | 201081694 | 2673 | 118431215 | ||
| chr1 | 201084368 | 201084372 | LFA1 | TRANSFAC | yes | 201081694 | 2674 | 118431216 | ||
| chr1 | 201084373 | 201084388 | TFAP2A | JASPAR | yes | 201081694 | 2679 | 118431217 | ||
| chr1 | 201084376 | 201084388 | TFAP2A | JASPAR | yes | 201081694 | 2682 | 118431218 | ||
| chr1 | 201084376 | 201084388 | TFAP2B | JASPAR | yes | 201081694 | 2682 | 118431219 | ||
| chr1 | 201084376 | 201084388 | TFAP2C | JASPAR | yes | 201081694 | 2682 | 118431220 | ||
| chr1 | 201084376 | 201084391 | TFAP2A | JASPAR | yes | 201081694 | 2682 | 118431221 | ||
| chr1 | 201084376 | 201084391 | TFAP2C | JASPAR | yes | 201081694 | 2682 | 118431222 | ||
| chr1 | 201084385 | 201084400 | ZIC3 | JASPAR | yes | 201081694 | 2691 | 118431223 | ||
| chr1 | 201084385 | 201084400 | ZIC4 | JASPAR | yes | 201081694 | 2691 | 118431224 | ||
| chr1 | 201084386 | 201084400 | GLIS2 | JASPAR | yes | 201081694 | 2692 | 118431225 | ||
| chr1 | 201084386 | 201084400 | GLIS3 | JASPAR | yes | 201081694 | 2692 | 118431226 | ||
| chr1 | 201084386 | 201084400 | ZIC1 | JASPAR | yes | 201081694 | 2692 | 118431227 | ||
| chr1 | 201084389 | 201084394 | SP1 | TRANSFAC | yes | 201081694 | 2695 | 118431228 | ||
| chr1 | 201084389 | 201084395 | SP1 | TRANSFAC | yes | 201081694 | 2695 | 118431229 | ||
| chr1 | 201084392 | 201084406 | PLAG1 | JASPAR | yes | 201081694 | 2698 | 118431230 | ||
| chr1 | 201084393 | 201084403 | SP1 | JASPAR | yes | 201081694 | 2699 | 118431231 | ||
| chr1 | 201084394 | 201084404 | SP1 | JASPAR | yes | 201081694 | 2700 | 118431232 | ||
| chr1 | 201084395 | 201084399 | LFA1 | TRANSFAC | yes | 201081694 | 2701 | 118431233 | ||
| chr1 | 201084404 | 201084417 | TFAP2B | JASPAR | yes | 201081694 | 2710 | 118431234 | ||
| chr1 | 201084411 | 201084421 | SP1 | JASPAR | yes | 201081694 | 2717 | 118431235 | ||
| chr1 | 201084412 | 201084422 | SP1 | JASPAR | yes | 201081694 | 2718 | 118431236 | ||
| chr1 | 201084413 | 201084419 | MAZ | TRANSFAC | yes | 201081694 | 2719 | 118431237 | ||
| chr1 | 201084419 | 201084423 | LFA1 | TRANSFAC | yes | 201081694 | 2725 | 118431238 | ||
| chr1 | 201084419 | 201084431 | CREB1 | JASPAR | yes | 201081694 | 2725 | 118431239 | ||
| chr1 | 201084426 | 201084431 | SP1 | TRANSFAC | yes | 201081694 | 2732 | 118431240 | ||
| chr1 | 201084428 | 201084440 | NHLH1 | JASPAR | yes | 201081694 | 2734 | 118431241 | ||
| chr1 | 201084429 | 201084439 | NHLH1 | JASPAR | yes | 201081694 | 2735 | 118431242 | ||
| chr1 | 201084438 | 201084450 | NHLH1 | JASPAR | yes | 201081694 | 2744 | 118431243 | ||
| chr1 | 201084439 | 201084449 | NHLH1 | JASPAR | yes | 201081694 | 2745 | 118431244 | ||
| chr1 | 201084446 | 201084457 | NFKB1 | JASPAR | yes | 201081694 | 2752 | 118431245 | ||
| chr1 | 201084448 | 201084453 | SP1 | TRANSFAC | yes | 201081694 | 2754 | 118431246 | ||
| chr1 | 201084450 | 201084461 | EBF1 | JASPAR | yes | 201081694 | 2756 | 118431247 | ||
| chr1 | 201084450 | 201084463 | TFAP2B | JASPAR | yes | 201081694 | 2756 | 118431248 | ||
| chr1 | 201084452 | 201084466 | PLAG1 | JASPAR | yes | 201081694 | 2758 | 118431249 | ||
| chr1 | 201084466 | 201084470 | H4TF2 | TRANSFAC | yes | 201081694 | 2772 | 118431250 | ||
| chr1 | 201084488 | 201084509 | REST | JASPAR | yes | 201081694 | 2794 | 118431251 | ||
| chr1 | 201084501 | 201084515 | MTF1 | JASPAR | yes | 201081694 | 2807 | 118431252 |
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|---|---|---|---|---|---|---|---|---|
| chr1 | 200197538 | rs12128213 | A | G | 811104 | Esophagus | 0.302153 | 845554 | |
| chr1 | 201073476 | rs12408707 | A | T | 0 | Spleen | 0.308868 | 851024 |
| Genomic Location | chr1:201008642-201081694[-] |
| TSS | 201081694 |
| Gene Name | CACNA1S |
| Ensembl ID | ENSG00000081248.6 |
| ENTREZID | 779 |
| Uniprot | |
| B1ALM3 | |
| Q13698 | |
| Protein Name | |
| Voltage-dependent L-type calcium channel subunit alpha | |
| Voltage-dependent L-type calcium channel subunit alpha-1S |