Enhancers that regulate SERPINE2[ENSG00000135919.8]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr2 224791145 224808958 enh19265 224904036 95078
chr2 224804297 224804525 vista34900 224904036 99511
chr2 224808298 224808709 vista34901 224904036 95327
chr2 224810635 224810927 vista34902 224904036 93109
chr2 224830886 224837353 enh6173 224904036 66683
chr2 224852422 224852838 vista34903 224904036 51198
chr2 224856391 224862752 enh19266 224904036 41284
chr2 224870445 224874835 enh19267 224904036 29201
chr2 224871549 224871941 vista34904 224904036 32095
chr2 224879732 224892955 enh48418 224904036 11081
chr2 224925325 224929475 enh53589 224904036 21289
chr2 224932065 224940715 enh19268 224904036 28029
chr2 224946505 224953881 enh34326 224904036 42469
chr2 224951199 224951592 vista34905 224904036 47163
chr2 224961285 224971635 enh19269 224904036 57249
chr2 224974364 224978595 enh82102 224904036 70328
chr2 224990885 225004235 enh76586 224904036 86849

Transcript facotrs that regulate SERPINE2[ENSG00000135919.8]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr2 223909535 rs10177823 C T 930294 Esophagus 0.181648 6389948
chr2 224099480 rs62190188 C T 740349 Esophagus 0.0358317 6391488
chr2 224491114 rs73076955 A C,T 348715 Esophagus 0.111656 6393315
chr2 225146757 rs17782007 T C 242721 Heart 0.24068 6398441
chr2 225105223 rs10933050 C T 201187 Thyroid 0.0666014 6398206
chr2 224644450 rs10153566 C T 195379 Lung 0.258698 6394759

Genomic Location chr2:224839829-224904036[-]
TSS 224904036
Gene Name SERPINE2
Ensembl ID ENSG00000135919.8
ENTREZID 5270
Uniprot
A0A024R451
P07093
A0A024R498
Protein Name
clade E
Glia-derived nexin
Serpin peptidase inhibitor