Enhancers that regulate NCSTN[ENSG00000162736.11]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr1 160214925 160219075 enh87640 160313062 93987
chr1 160219285 160229475 enh43061 160313062 83587
chr1 160230168 160230604 vista3577 160313062 82458
chr1 160242090 160242278 vista3578 160313062 70784
chr1 160316870 160317108 vista3579 160313062 3808
chr1 160332348 160332525 vista3580 160313062 19286
chr1 160341585 160349639 enh675 160313062 28523
chr1 160344568 160344717 vista3581 160313062 31506
chr1 160345693 160345986 vista3582 160313062 32631
chr1 160371929 160383735 enh27155 160313062 58867
chr1 160376163 160376541 vista3583 160313062 63101
chr1 160377718 160378261 vista3584 160313062 64656
chr1 160379189 160379307 vista3585 160313062 66127
chr1 160396184 160404675 enh676 160313062 83122
chr1 160399608 160399975 vista3586 160313062 86546
chr1 160402251 160402521 vista3587 160313062 89189
chr1 160405290 160409955 enh677 160313062 92228
chr1 160407857 160407975 vista3588 160313062 94795

Transcript facotrs that regulate NCSTN[ENSG00000162736.11]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More
chr1 160316706 160317022 EBF1 UCSC Txn Factor no Conserved 160313062 3644 107839288
chr1 160316733 160317169 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 160313062 3671 107839289
chr1 160316736 160317172 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 160313062 3674 107839290
chr1 160316737 160317107 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 160313062 3675 107839291
chr1 160316753 160317017 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 160313062 3691 107839292
chr1 160316775 160317045 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 160313062 3713 107839293
chr1 160316786 160317116 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 160313062 3724 107839294
chr1 160316817 160317093 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 160313062 3755 107839295
chr1 160316830 160317083 SPI1 UCSC Txn Factor no Conserved 160313062 3768 107839296
chr1 160316830 160317083 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 160313062 3768 107839297
chr1 160316856 160317092 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 160313062 3794 107839298
chr1 160316859 160317063 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 160313062 3797 107839299
chr1 160316871 160316886 MEF2C JASPAR yes 160313062 3809 118383382
chr1 160316914 160316924 MAX JASPAR yes 160313062 3852 118383383
chr1 160316914 160316925 USF1 JASPAR yes 160313062 3852 118383384
chr1 160316914 160316925 USF2 JASPAR yes 160313062 3852 118383385
chr1 160316914 160316926 HES5 JASPAR yes 160313062 3852 118383386
chr1 160316914 160316926 HES7 JASPAR yes 160313062 3852 118383387
chr1 160316915 160316925 BHLHE40 JASPAR yes 160313062 3853 118383388
chr1 160316915 160316925 HEY1 JASPAR yes 160313062 3853 118383389
chr1 160316915 160316925 HEY2 JASPAR yes 160313062 3853 118383390
chr1 160316915 160316925 MAX JASPAR yes 160313062 3853 118383391
chr1 160316915 160316925 MLX JASPAR yes 160313062 3853 118383392
chr1 160316915 160316925 MNT JASPAR yes 160313062 3853 118383393
chr1 160316915 160316925 TFE3 JASPAR yes 160313062 3853 118383394
chr1 160316915 160316925 TFEB JASPAR yes 160313062 3853 118383395
chr1 160316916 160316923 USF1 JASPAR yes 160313062 3854 118383396
chr1 160316917 160316922 MYC TRANSFAC yes 160313062 3855 118383397
chr1 160316917 160316922 USF1 TRANSFAC yes 160313062 3855 118383398
chr1 160316917 160316922 USF2 TRANSFAC yes 160313062 3855 118383399
chr1 160316930 160316951 ZNF263 JASPAR yes 160313062 3868 118383400
chr1 160316934 160316949 ZIC3 JASPAR yes 160313062 3872 118383401
chr1 160316935 160316949 ZIC1 JASPAR yes 160313062 3873 118383402
chr1 160316952 160316970 ESR1 JASPAR yes 160313062 3890 118383403
chr1 160316962 160316973 FLI1 JASPAR yes 160313062 3900 118383404
chr1 160316962 160316975 ELF3 JASPAR yes 160313062 3900 118383405
chr1 160316963 160316973 ETV6 JASPAR yes 160313062 3901 118383406
chr1 160316963 160316974 ELF5 JASPAR yes 160313062 3901 118383407
chr1 160316963 160316975 EHF JASPAR yes 160313062 3901 118383408
chr1 160316963 160316975 ELF1 JASPAR yes 160313062 3901 118383409
chr1 160316963 160316975 ELF4 JASPAR yes 160313062 3901 118383410
chr1 160316963 160316976 ELF1 JASPAR yes 160313062 3901 118383411
chr1 160316963 160316977 SPI1 JASPAR yes 160313062 3901 118383412
chr1 160316963 160316977 SPIC JASPAR yes 160313062 3901 118383413
chr1 160316964 160316971 SPI1 JASPAR yes 160313062 3902 118383414
chr1 160316964 160316972 EHF JASPAR yes 160313062 3902 118383415
chr1 160316967 160316977 POU6F2 JASPAR yes 160313062 3905 118383416
chr1 160316968 160316978 GSX1 JASPAR yes 160313062 3906 118383417
chr1 160316968 160316978 NOTO JASPAR yes 160313062 3906 118383418
chr1 160316969 160316977 NKX6-1 JASPAR yes 160313062 3907 118383419
chr1 160316969 160316977 NKX6-2 JASPAR yes 160313062 3907 118383420
chr1 160316971 160316975 YY1 TRANSFAC yes 160313062 3909 118383421
chr1 160316985 160316990 ETS2 TRANSFAC yes 160313062 3923 118383422
chr1 160317002 160317006 YY1 TRANSFAC yes 160313062 3940 118383423
chr1 160317015 160317029 SPIC JASPAR yes 160313062 3953 118383424
chr1 160317028 160317032 NFE TRANSFAC yes 160313062 3966 118383425
chr1 160317031 160317051 TP53 JASPAR yes 160313062 3969 118383426
chr1 160317048 160317053 SP1 TRANSFAC yes 160313062 3986 118383427
chr1 160317055 160317065 HOXB13 JASPAR yes 160313062 3993 118383428
chr1 160317055 160317065 HOXD13 JASPAR yes 160313062 3993 118383429
chr1 160317055 160317066 HOXA10 JASPAR yes 160313062 3993 118383430
chr1 160317056 160317066 ALX3 JASPAR yes 160313062 3994 118383431
chr1 160317056 160317066 EMX2 JASPAR yes 160313062 3994 118383432
chr1 160317056 160317066 ESX1 JASPAR yes 160313062 3994 118383433
chr1 160317056 160317066 GBX2 JASPAR yes 160313062 3994 118383434
chr1 160317056 160317066 GSX1 JASPAR yes 160313062 3994 118383435
chr1 160317056 160317066 GSX2 JASPAR yes 160313062 3994 118383436
chr1 160317056 160317066 HESX1 JASPAR yes 160313062 3994 118383437
chr1 160317056 160317066 HOXB2 JASPAR yes 160313062 3994 118383438
chr1 160317056 160317066 HOXB3 JASPAR yes 160313062 3994 118383439
chr1 160317056 160317066 LBX2 JASPAR yes 160313062 3994 118383440
chr1 160317056 160317066 LHX2 JASPAR yes 160313062 3994 118383441
chr1 160317056 160317066 LHX6 JASPAR yes 160313062 3994 118383442
chr1 160317056 160317066 MEOX1 JASPAR yes 160313062 3994 118383443
chr1 160317056 160317066 MEOX2 JASPAR yes 160313062 3994 118383444
chr1 160317056 160317066 MIXL1 JASPAR yes 160313062 3994 118383445
chr1 160317056 160317066 MNX1 JASPAR yes 160313062 3994 118383446
chr1 160317056 160317066 NOTO JASPAR yes 160313062 3994 118383447
chr1 160317056 160317066 POU6F1 JASPAR yes 160313062 3994 118383448
chr1 160317056 160317066 RAX JASPAR yes 160313062 3994 118383449
chr1 160317057 160317065 BSX JASPAR yes 160313062 3995 118383450
chr1 160317057 160317065 DLX6 JASPAR yes 160313062 3995 118383451
chr1 160317057 160317065 EN1 JASPAR yes 160313062 3995 118383452
chr1 160317057 160317065 ISX JASPAR yes 160313062 3995 118383453
chr1 160317057 160317065 LBX1 JASPAR yes 160313062 3995 118383454
chr1 160317057 160317065 LHX9 JASPAR yes 160313062 3995 118383455
chr1 160317057 160317065 LMX1A JASPAR yes 160313062 3995 118383456
chr1 160317057 160317065 LMX1B JASPAR yes 160313062 3995 118383457
chr1 160317057 160317065 NKX6-1 JASPAR yes 160313062 3995 118383458
chr1 160317057 160317065 NKX6-2 JASPAR yes 160313062 3995 118383459
chr1 160317057 160317065 PAX4 JASPAR yes 160313062 3995 118383460
chr1 160317057 160317065 PDX1 JASPAR yes 160313062 3995 118383461
chr1 160317057 160317065 PRRX1 JASPAR yes 160313062 3995 118383462
chr1 160317057 160317065 RAX2 JASPAR yes 160313062 3995 118383463
chr1 160317057 160317065 SHOX JASPAR yes 160313062 3995 118383464
chr1 160317057 160317065 UNCX JASPAR yes 160313062 3995 118383465
chr1 160317057 160317065 VAX1 JASPAR yes 160313062 3995 118383466
chr1 160317057 160317065 VAX2 JASPAR yes 160313062 3995 118383467
chr1 160317057 160317065 VSX1 JASPAR yes 160313062 3995 118383468
chr1 160317057 160317065 VSX2 JASPAR yes 160313062 3995 118383469
chr1 160317059 160317067 HOXA5 JASPAR yes 160313062 3997 118383470
chr1 160317071 160317074 MYB TRANSFAC yes 160313062 4009 118383471
chr1 160317091 160317106 IRF9 JASPAR yes 160313062 4029 118383472

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr1 160980948 rs12758348 C A 652206 Breast 0.397034 669794
chr1 159727739 rs12029953 C A 585323 Ovary 0.279311 661869
chr1 159883964 rs397790700 A AT 429098 Uterus 0.199989 662578
chr1 161235954 rs139826170 C T 907212 Liver 0.414338 670961

Genomic Location chr1:160313062-160328742[+]
TSS 160313062
Gene Name NCSTN
Ensembl ID ENSG00000162736.11
ENTREZID 23385
Uniprot
B4DR82
Q92542
Protein Name
Nicastrin