Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr17 | 80072285 | 80082435 | enh48080 | 80170706 | 88271 |
|
|
chr17 | 80079695 | 80079832 | vista26443 | 80170706 | 90874 |
|
|
chr17 | 80097485 | 80101635 | enh17450 | 80170706 | 69071 |
|
|
chr17 | 80104775 | 80104822 | vista26444 | 80170706 | 65884 |
|
|
chr17 | 80115054 | 80120983 | enh81284 | 80170706 | 49723 |
|
|
chr17 | 80132206 | 80132561 | vista26445 | 80170706 | 38145 |
|
|
chr17 | 80156765 | 80165310 | enh32382 | 80170706 | 5396 |
|
|
chr17 | 80158664 | 80158910 | vista26446 | 80170706 | 11796 |
|
|
chr17 | 80164087 | 80164383 | vista26447 | 80170706 | 6323 |
|
|
chr17 | 80180742 | 80180993 | vista26448 | 80170706 | 10036 |
|
|
chr17 | 80183373 | 80183743 | vista26449 | 80170706 | 12667 |
|
|
chr17 | 80184723 | 80185021 | vista26450 | 80170706 | 14017 |
|
|
chr17 | 80186825 | 80193555 | enh107730 | 80170706 | 16119 |
|
|
chr17 | 80188750 | 80189250 | vista26451 | 80170706 | 18044 |
|
|
chr17 | 80194765 | 80205500 | enh65089 | 80170706 | 24059 |
|
|
chr17 | 80199457 | 80199968 | vista26452 | 80170706 | 28751 |
|
|
chr17 | 80214734 | 80215057 | vista26453 | 80170706 | 44028 |
|
|
chr17 | 80215337 | 80215590 | vista26454 | 80170706 | 44631 |
|
|
chr17 | 80216124 | 80216440 | vista26455 | 80170706 | 45418 |
|
|
chr17 | 80222961 | 80229562 | enh52601 | 80170706 | 52255 |
|
|
chr17 | 80234785 | 80270055 | enh4646 | 80170706 | 64079 |
|
|
chr17 | 80239829 | 80239997 | vista26456 | 80170706 | 69123 |
|
|
chr17 | 80245965 | 80246238 | vista26457 | 80170706 | 75259 |
|
|
chr17 | 80255299 | 80255755 | vista26458 | 80170706 | 84593 |
|
|
chr17 | 80255798 | 80256475 | vista26459 | 80170706 | 85092 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|---|---|---|---|---|---|---|---|---|
chr17 | 80181363 | rs4261598 | A | C | 10657 | Uterus | 4.53315e-05 | 5119655 | |
chr17 | 80103631 | rs35131420 | T | C | 0 | Thyroid | 3.05882e-63 | 5119167 | |
chr17 | 79289574 | rs79360615 | G | C | 769762 | Liver | 0.777974 | 5111889 | |
chr17 | 80163221 | rs8077209 | T | C | 0 | Stomach | 5.78087e-10 | 5119466 |
Genomic Location | chr17:80059336-80170706[-] |
TSS | 80170706 |
Gene Name | CCDC57 |
Ensembl ID | ENSG00000176155.14 |
ENTREZID | 284001 |
Uniprot | |
Q2TAC2 | |
Protein Name | |
Coiled-coil domain-containing protein 57 |