Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr17 | 34213485 | 34236135 | enh17119 | 34310692 | 74557 |
|
|
chr17 | 34217615 | 34217957 | vista24545 | 34310692 | 92735 |
|
|
chr17 | 34219004 | 34219427 | vista24546 | 34310692 | 91265 |
|
|
chr17 | 34219582 | 34220299 | vista24547 | 34310692 | 90393 |
|
|
chr17 | 34223301 | 34223445 | vista24548 | 34310692 | 87247 |
|
|
chr17 | 34225359 | 34225619 | vista24549 | 34310692 | 85073 |
|
|
chr17 | 34227790 | 34227961 | vista24550 | 34310692 | 82731 |
|
|
chr17 | 34237465 | 34244415 | enh52483 | 34310692 | 66277 |
|
|
chr17 | 34258601 | 34258728 | vista24551 | 34310692 | 51964 |
|
|
chr17 | 34294605 | 34303338 | enh52484 | 34310692 | 7354 |
|
|
chr17 | 34316205 | 34320395 | enh52485 | 34310692 | 5513 |
|
|
chr17 | 34327568 | 34327611 | vista24552 | 34310692 | 16876 |
|
|
chr17 | 34332125 | 34338615 | enh92718 | 34310692 | 21433 |
|
|
chr17 | 34356145 | 34363455 | enh4370 | 34310692 | 45453 |
|
|
chr17 | 34383347 | 34383807 | vista24553 | 34310692 | 72655 |
|
|
chr17 | 34385393 | 34385558 | vista24554 | 34310692 | 74701 |
|
|
chr17 | 34393982 | 34394227 | vista24555 | 34310692 | 83290 |
|
|
chr17 | 34396377 | 34396719 | vista24556 | 34310692 | 85685 |
|
|
chr17 | 34399865 | 34404015 | enh104320 | 34310692 | 89173 |
|
|
chr17 | 34400015 | 34400366 | vista24557 | 34310692 | 89323 |
|
|
chr17 | 34407220 | 34415295 | enh104321 | 34310692 | 96528 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|
Genomic Location | chr17:34310692-34317306[+] |
TSS | 34310692 |
Gene Name | CTB-186H2.3 |
Ensembl ID | ENSG00000266956.1 |
ENTREZID | |
Uniprot | |
Protein Name | |