| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr1 | 224437445 | 224456975 | enh12717 | 224544552 | 87577 |
|
|
| chr1 | 224458940 | 224459060 | vista5294 | 224544552 | 85492 |
|
|
| chr1 | 224528791 | 224528972 | vista5295 | 224544552 | 15580 |
|
|
| chr1 | 224545542 | 224546006 | vista5296 | 224544552 | 990 |
|
|
| chr1 | 224567685 | 224571835 | enh948 | 224544552 | 23133 |
|
|
| chr1 | 224593326 | 224597975 | enh27576 | 224544552 | 48774 |
|
|
| chr1 | 224598124 | 224598418 | vista5297 | 224544552 | 53572 |
|
|
| chr1 | 224613085 | 224617275 | enh79404 | 224544552 | 68533 |
|
|
| chr1 | 224633023 | 224649015 | enh12718 | 224544552 | 88471 |
|
|
| chr1 | 224633276 | 224633598 | vista5298 | 224544552 | 88724 |
|
|
| chr1 | 224635065 | 224635439 | vista5299 | 224544552 | 90513 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|---|---|---|---|---|---|---|---|---|---|
| chr1 | 224542257 | 224545597 | ZNF274 | GTRD | no | Bone Marrow (K562) | 224544552 | 1045 | 107873724 | |
| chr1 | 224544307 | 224545631 | POLR2A | UCSC Txn Factor | no | Conserved | 224544552 | 245 | 107873725 | |
| chr1 | 224545295 | 224545626 | ZNF274 | GTRD | no | Liver (HepG2) | 224544552 | 743 | 107873726 | |
| chr1 | 224545435 | 224545759 | CEBPB | UCSC Txn Factor | no | Conserved | 224544552 | 883 | 107873727 | |
| chr1 | 224545435 | 224545759 | ZNF274 | ENCODE Uniform TFBS | no | Bone Marrow (K562) | 224544552 | 883 | 107873728 | |
| chr1 | 224545458 | 224545682 | ZNF274 | ENCODE Uniform TFBS | no | Liver (HepG2) | 224544552 | 906 | 107873729 | |
| chr1 | 224545476 | 224545732 | ZBTB33 | ENCODE Uniform TFBS | no | Lung (A549) | 224544552 | 924 | 107873730 | |
| chr1 | 224545496 | 224545690 | ZZZ3 | ENCODE Uniform TFBS | no | Cervix (HeLa-S3) | 224544552 | 944 | 107873731 | |
| chr1 | 224545506 | 224545881 | STAT1 | UCSC Txn Factor | no | Conserved | 224544552 | 954 | 107873732 | |
| chr1 | 224545506 | 224545881 | ZZZ3 | ENCODE Uniform TFBS | no | Cervix (HeLa-S3) | 224544552 | 954 | 107873733 | |
| chr1 | 224545514 | 224545858 | ZZZ3 | ENCODE Uniform TFBS | no | Cervix (HeLa-S3) | 224544552 | 962 | 107873734 | |
| chr1 | 224545567 | 224545573 | SOX10 | JASPAR | yes | 224544552 | 1015 | 118468087 | ||
| chr1 | 224545587 | 224545598 | CEBPB | JASPAR | yes | 224544552 | 1035 | 118468088 | ||
| chr1 | 224545593 | 224545597 | H1TF2 | TRANSFAC | yes | 224544552 | 1041 | 118468089 | ||
| chr1 | 224545593 | 224545597 | NFE | TRANSFAC | yes | 224544552 | 1041 | 118468090 | ||
| chr1 | 224545593 | 224545597 | SRF | TRANSFAC | yes | 224544552 | 1041 | 118468091 | ||
| chr1 | 224545602 | 224545613 | CEBPB | JASPAR | yes | 224544552 | 1050 | 118468092 | ||
| chr1 | 224545603 | 224545614 | CEBPA | JASPAR | yes | 224544552 | 1051 | 118468093 | ||
| chr1 | 224545620 | 224545627 | NKX3-1 | JASPAR | yes | 224544552 | 1068 | 118468094 | ||
| chr1 | 224545622 | 224545632 | EMX1 | JASPAR | yes | 224544552 | 1070 | 118468095 | ||
| chr1 | 224545622 | 224545632 | GBX2 | JASPAR | yes | 224544552 | 1070 | 118468096 | ||
| chr1 | 224545622 | 224545632 | GSX1 | JASPAR | yes | 224544552 | 1070 | 118468097 | ||
| chr1 | 224545622 | 224545632 | GSX2 | JASPAR | yes | 224544552 | 1070 | 118468098 | ||
| chr1 | 224545622 | 224545632 | HOXB2 | JASPAR | yes | 224544552 | 1070 | 118468099 | ||
| chr1 | 224545622 | 224545632 | HOXB3 | JASPAR | yes | 224544552 | 1070 | 118468100 | ||
| chr1 | 224545622 | 224545632 | MEOX1 | JASPAR | yes | 224544552 | 1070 | 118468101 | ||
| chr1 | 224545622 | 224545632 | MEOX2 | JASPAR | yes | 224544552 | 1070 | 118468102 | ||
| chr1 | 224545622 | 224545632 | MIXL1 | JASPAR | yes | 224544552 | 1070 | 118468103 | ||
| chr1 | 224545622 | 224545632 | MNX1 | JASPAR | yes | 224544552 | 1070 | 118468104 | ||
| chr1 | 224545622 | 224545633 | HOXA10 | JASPAR | yes | 224544552 | 1070 | 118468105 | ||
| chr1 | 224545623 | 224545631 | LMX1A | JASPAR | yes | 224544552 | 1071 | 118468106 | ||
| chr1 | 224545623 | 224545631 | LMX1B | JASPAR | yes | 224544552 | 1071 | 118468107 | ||
| chr1 | 224545623 | 224545631 | NKX6-1 | JASPAR | yes | 224544552 | 1071 | 118468108 | ||
| chr1 | 224545623 | 224545631 | NKX6-2 | JASPAR | yes | 224544552 | 1071 | 118468109 | ||
| chr1 | 224545623 | 224545631 | PDX1 | JASPAR | yes | 224544552 | 1071 | 118468110 | ||
| chr1 | 224545623 | 224545631 | VAX1 | JASPAR | yes | 224544552 | 1071 | 118468111 | ||
| chr1 | 224545623 | 224545631 | VAX2 | JASPAR | yes | 224544552 | 1071 | 118468112 | ||
| chr1 | 224545623 | 224545631 | VSX1 | JASPAR | yes | 224544552 | 1071 | 118468113 | ||
| chr1 | 224545624 | 224545635 | FOXB1 | JASPAR | yes | 224544552 | 1072 | 118468114 | ||
| chr1 | 224545624 | 224545635 | PHOX2A | JASPAR | yes | 224544552 | 1072 | 118468115 | ||
| chr1 | 224545624 | 224545635 | PROP1 | JASPAR | yes | 224544552 | 1072 | 118468116 | ||
| chr1 | 224545627 | 224545637 | MEF2A | JASPAR | yes | 224544552 | 1075 | 118468117 | ||
| chr1 | 224545632 | 224545636 | TEAD2 | TRANSFAC | yes | 224544552 | 1080 | 118468118 | ||
| chr1 | 224545660 | 224545664 | YY1 | TRANSFAC | yes | 224544552 | 1108 | 118468119 | ||
| chr1 | 224545665 | 224545679 | STAT1 | JASPAR | yes | 224544552 | 1113 | 118468120 | ||
| chr1 | 224545668 | 224545686 | SRF | JASPAR | yes | 224544552 | 1116 | 118468121 | ||
| chr1 | 224545669 | 224545674 | ETS2 | TRANSFAC | yes | 224544552 | 1117 | 118468122 | ||
| chr1 | 224545670 | 224545687 | BCL6B | JASPAR | yes | 224544552 | 1118 | 118468123 | ||
| chr1 | 224545671 | 224545686 | STAT1 | JASPAR | yes | 224544552 | 1119 | 118468124 | ||
| chr1 | 224545673 | 224545684 | STAT1 | JASPAR | yes | 224544552 | 1121 | 118468125 | ||
| chr1 | 224545673 | 224545684 | STAT3 | JASPAR | yes | 224544552 | 1121 | 118468126 | ||
| chr1 | 224545682 | 224545692 | MAX | JASPAR | yes | 224544552 | 1130 | 118468127 | ||
| chr1 | 224545688 | 224545703 | SCRT1 | JASPAR | yes | 224544552 | 1136 | 118468128 | ||
| chr1 | 224545692 | 224545698 | PTF | TRANSFAC | yes | 224544552 | 1140 | 118468129 | ||
| chr1 | 224545700 | 224545713 | DUXA | JASPAR | yes | 224544552 | 1148 | 118468130 | ||
| chr1 | 224545704 | 224545714 | GSC2 | JASPAR | yes | 224544552 | 1152 | 118468131 | ||
| chr1 | 224545705 | 224545713 | OTX1 | JASPAR | yes | 224544552 | 1153 | 118468132 | ||
| chr1 | 224545705 | 224545713 | OTX2 | JASPAR | yes | 224544552 | 1153 | 118468133 | ||
| chr1 | 224545715 | 224545719 | YY1 | TRANSFAC | yes | 224544552 | 1163 | 118468134 | ||
| chr1 | 224545721 | 224545736 | TP53 | JASPAR | yes | 224544552 | 1169 | 118468135 | ||
| chr1 | 224545731 | 224545741 | GCM2 | JASPAR | yes | 224544552 | 1179 | 118468136 | ||
| chr1 | 224545744 | 224545749 | GATA2 | JASPAR | yes | 224544552 | 1192 | 118468137 | ||
| chr1 | 224545772 | 224545787 | STAT2 | JASPAR | yes | 224544552 | 1220 | 118468138 | ||
| chr1 | 224545773 | 224545787 | STAT1 | JASPAR | yes | 224544552 | 1221 | 118468139 | ||
| chr1 | 224545776 | 224545790 | POU4F1 | JASPAR | yes | 224544552 | 1224 | 118468140 | ||
| chr1 | 224545779 | 224545783 | YY1 | TRANSFAC | yes | 224544552 | 1227 | 118468141 | ||
| chr1 | 224545789 | 224545800 | FOXH1 | JASPAR | yes | 224544552 | 1237 | 118468142 | ||
| chr1 | 224545797 | 224545808 | SPDEF | JASPAR | yes | 224544552 | 1245 | 118468143 | ||
| chr1 | 224545820 | 224545832 | SRF | JASPAR | yes | 224544552 | 1268 | 118468144 | ||
| chr1 | 224545837 | 224545842 | H4TF1 | TRANSFAC | yes | 224544552 | 1285 | 118468145 | ||
| chr1 | 224545837 | 224545848 | ELF5 | JASPAR | yes | 224544552 | 1285 | 118468146 | ||
| chr1 | 224545837 | 224545849 | EHF | JASPAR | yes | 224544552 | 1285 | 118468147 | ||
| chr1 | 224545837 | 224545849 | ELF1 | JASPAR | yes | 224544552 | 1285 | 118468148 | ||
| chr1 | 224545837 | 224545850 | ELF1 | JASPAR | yes | 224544552 | 1285 | 118468149 | ||
| chr1 | 224545838 | 224545846 | FEV | JASPAR | yes | 224544552 | 1286 | 118468150 | ||
| chr1 | 224545845 | 224545849 | ESR1 | TRANSFAC | yes | 224544552 | 1293 | 118468151 | ||
| chr1 | 224545857 | 224545863 | TCF4 | TRANSFAC | yes | 224544552 | 1305 | 118468152 | ||
| chr1 | 224545868 | 224545872 | YY1 | TRANSFAC | yes | 224544552 | 1316 | 118468153 | ||
| chr1 | 224545871 | 224545875 | YY1 | TRANSFAC | yes | 224544552 | 1319 | 118468154 | ||
| chr1 | 224545896 | 224545911 | MEF2C | JASPAR | yes | 224544552 | 1344 | 118468155 | ||
| chr1 | 224545899 | 224545909 | MEF2A | JASPAR | yes | 224544552 | 1347 | 118468156 | ||
| chr1 | 224545905 | 224545923 | NR3C1 | JASPAR | yes | 224544552 | 1353 | 118468157 | ||
| chr1 | 224545906 | 224545914 | FEV | JASPAR | yes | 224544552 | 1354 | 118468158 | ||
| chr1 | 224545910 | 224545922 | FOXI1 | JASPAR | yes | 224544552 | 1358 | 118468159 | ||
| chr1 | 224545912 | 224545920 | FOXG1 | JASPAR | yes | 224544552 | 1360 | 118468160 | ||
| chr1 | 224545917 | 224545921 | YY1 | TRANSFAC | yes | 224544552 | 1365 | 118468161 | ||
| chr1 | 224545918 | 224545926 | FEV | JASPAR | yes | 224544552 | 1366 | 118468162 | ||
| chr1 | 224545969 | 224545975 | NFE2 | TRANSFAC | yes | 224544552 | 1417 | 118468163 | ||
| chr1 | 224545986 | 224546001 | FOXA1 | JASPAR | yes | 224544552 | 1434 | 118468164 | ||
| chr1 | 224545987 | 224545998 | FOXB1 | JASPAR | yes | 224544552 | 1435 | 118468165 | ||
| chr1 | 224545987 | 224545998 | FOXC1 | JASPAR | yes | 224544552 | 1435 | 118468166 | ||
| chr1 | 224545987 | 224545999 | FOXC2 | JASPAR | yes | 224544552 | 1435 | 118468167 | ||
| chr1 | 224545987 | 224546005 | NR3C1 | JASPAR | yes | 224544552 | 1435 | 118468168 |
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|---|---|---|---|---|---|---|---|---|
| chr1 | 224631870 | rs885606 | G | A | 64709 | Heart | 6.56449e-15 | 981686 | |
| chr1 | 224544529 | rs7517754 | A | G | 23 | Breast | 3.98694e-13 | 981432 | |
| chr1 | 224565178 | rs6693287 | C | T | 0 | Thyroid | 1.92331e-32 | 981469 | |
| chr1 | 224640679 | rs112795740 | G | A | 73518 | Liver | 9.14459e-15 | 981793 | |
| chr1 | 224590582 | rs6426121 | T | C | 23421 | Stomach | 2.49874e-11 | 981545 |
| Genomic Location | chr1:224544552-224567161[+] |
| TSS | 224544552 |
| Gene Name | CNIH4 |
| Ensembl ID | ENSG00000143771.7 |
| ENTREZID | 29097 |
| Uniprot | |
| A6NLH6 | |
| Q9P003 | |
| Protein Name | |
| Protein cornichon homolog 4 |