| Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
|---|---|---|---|---|---|---|---|
| chr5 | 78839665 | 78854235 | enh22387 | 78907943 | 53708 |
|
|
| chr5 | 78843402 | 78843606 | vista48191 | 78907943 | 64337 |
|
|
| chr5 | 78843882 | 78844075 | vista48192 | 78907943 | 63868 |
|
|
| chr5 | 78855065 | 78866855 | enh59504 | 78907943 | 41088 |
|
|
| chr5 | 78856687 | 78856763 | vista48193 | 78907943 | 51180 |
|
|
| chr5 | 78857059 | 78857243 | vista48194 | 78907943 | 50700 |
|
|
| chr5 | 78857523 | 78857719 | vista48195 | 78907943 | 50224 |
|
|
| chr5 | 78870605 | 78880295 | enh22388 | 78907943 | 27648 |
|
|
| chr5 | 78884345 | 78888495 | enh22389 | 78907943 | 19448 |
|
|
| chr5 | 78886263 | 78886493 | vista48196 | 78907943 | 21450 |
|
|
| chr5 | 78896845 | 78900995 | enh110212 | 78907943 | 6948 |
|
|
| chr5 | 78924445 | 78931095 | enh108019 | 78907943 | 16502 |
|
|
| chr5 | 78947776 | 78951904 | enh86582 | 78907943 | 39833 |
|
|
| chr5 | 78966705 | 78970855 | enh77660 | 78907943 | 58762 |
|
|
| chr5 | 78984925 | 79010888 | enh22390 | 78907943 | 76982 |
|
|
| chr5 | 78990549 | 78990790 | vista48197 | 78907943 | 82606 |
|
|
| chr5 | 78993167 | 78993488 | vista48198 | 78907943 | 85224 |
|
| Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
|---|
| Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
|---|---|---|---|---|---|---|---|---|---|
| chr5 | 78926076 | rs62365175 | G | A | 0 | Spleen | 0.300007 | 8333141 | |
| chr5 | 78926076 | rs62365175 | G | A | 0 | Ovary | 0.18725 | 8333141 | |
| chr5 | 78184925 | rs337884 | A | C | 723018 | Adrenal | 0.254614 | 8329689 |
| Genomic Location | chr5:78907943-78982471[+] |
| TSS | 78907943 |
| Gene Name | PAPD4 |
| Ensembl ID | ENSG00000164329.9 |
| ENTREZID | 167153 |
| Uniprot | |
| D6RAF2 | |
| Q6PIY7 | |
| Protein Name | |
| Poly(A) RNA polymerase GLD2 |