Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr12 | 49590445 | 49597955 | enh2325 | 49687035 | 89080 |
|
|
chr12 | 49591156 | 49591248 | vista13327 | 49687035 | 95787 |
|
|
chr12 | 49592771 | 49592915 | vista13328 | 49687035 | 94120 |
|
|
chr12 | 49594805 | 49595186 | vista13329 | 49687035 | 91849 |
|
|
chr12 | 49595765 | 49596022 | vista13330 | 49687035 | 91013 |
|
|
chr12 | 49605493 | 49611219 | enh29565 | 49687035 | 75816 |
|
|
chr12 | 49614345 | 49621732 | enh14696 | 49687035 | 65303 |
|
|
chr12 | 49622598 | 49622695 | vista13331 | 49687035 | 64340 |
|
|
chr12 | 49623729 | 49631475 | enh2326 | 49687035 | 55560 |
|
|
chr12 | 49624607 | 49624922 | vista13332 | 49687035 | 62113 |
|
|
chr12 | 49626851 | 49627096 | vista13333 | 49687035 | 59939 |
|
|
chr12 | 49628278 | 49628526 | vista13334 | 49687035 | 58509 |
|
|
chr12 | 49635979 | 49642155 | enh14697 | 49687035 | 44880 |
|
|
chr12 | 49641026 | 49641246 | vista13335 | 49687035 | 45789 |
|
|
chr12 | 49644945 | 49649095 | enh96297 | 49687035 | 37940 |
|
|
chr12 | 49646906 | 49646981 | vista13336 | 49687035 | 40054 |
|
|
chr12 | 49651965 | 49661224 | enh29566 | 49687035 | 25811 |
|
|
chr12 | 49668765 | 49679836 | enh14698 | 49687035 | 7199 |
|
|
chr12 | 49678404 | 49678529 | vista13337 | 49687035 | 8506 |
|
|
chr12 | 49693665 | 49700335 | enh14699 | 49687035 | 6630 |
|
|
chr12 | 49695692 | 49695788 | vista13338 | 49687035 | 8657 |
|
|
chr12 | 49706632 | 49711755 | enh86104 | 49687035 | 19597 |
|
|
chr12 | 49739029 | 49739393 | vista13339 | 49687035 | 51994 |
|
|
chr12 | 49739970 | 49740063 | vista13340 | 49687035 | 52935 |
|
|
chr12 | 49757480 | 49764795 | enh2327 | 49687035 | 70445 |
|
|
chr12 | 49762011 | 49762098 | vista13341 | 49687035 | 74976 |
|
|
chr12 | 49766195 | 49770565 | enh86105 | 49687035 | 79160 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|---|---|---|---|---|---|---|---|---|
chr12 | 49529465 | rs142793011 | G | C | 157570 | Esophagus | 0.315859 | 2619411 | |
chr12 | 50329800 | rs149070181 | C | T | 637335 | Esophagus | 0.330288 | 2624175 | |
chr12 | 49678490 | rs111996004 | G | A,T | 8545 | Breast | 0.00327983 | 2620338 | |
chr12 | 49143979 | rs7954589 | C | A | 543056 | Liver | 0.431105 | 2617929 | |
chr12 | 50319192 | rs114055844 | C | T | 626727 | Adrenal | 0.400145 | 2624059 |
Genomic Location | chr12:49687035-49692465[+] |
TSS | 49687035 |
Gene Name | PRPH |
Ensembl ID | ENSG00000135406.9 |
ENTREZID | 5630 |
Uniprot | |
P41219 | |
B3KWQ6 | |
Protein Name | |
Peripherin | |
Peripherin-2 |