Enhancers that regulate ZSCAN10[ENSG00000130182.3]
Back to top
Chrom. Start End Enhancer ID TSS of gene Distance between enhancer and TSS Tissues that enhancer appears More
chr16 3052825 3056975 enh16506 3149318 92343
chr16 3053798 3054225 vista21594 3149318 95093
chr16 3055976 3056164 vista21595 3149318 93154
chr16 3058105 3058264 vista21596 3149318 91054
chr16 3060017 3060177 vista21597 3149318 89141
chr16 3101365 3105515 enh107661 3149318 43803
chr16 3114137 3114295 vista21598 3149318 35023
chr16 3117605 3129375 enh47916 3149318 19943
chr16 3124961 3125268 vista21599 3149318 24050
chr16 3132605 3138655 enh52192 3149318 10663
chr16 3136218 3136620 vista21600 3149318 12698
chr16 3141480 3145630 enh107662 3149318 3688
chr16 3145997 3146167 vista21601 3149318 3151
chr16 3148559 3148729 vista21602 3149318 589
chr16 3156056 3156304 vista21603 3149318 6738
chr16 3156518 3156937 vista21604 3149318 7200
chr16 3197245 3205042 enh3851 3149318 47927
chr16 3200393 3200919 vista21605 3149318 51075
chr16 3202363 3202472 vista21606 3149318 53045
chr16 3205284 3226809 enh62538 3149318 55966
chr16 3207486 3207903 vista21607 3149318 58168
chr16 3221173 3221513 vista21608 3149318 71855
chr16 3230630 3231003 vista21609 3149318 81312
chr16 3235552 3244585 enh86203 3149318 86234
chr16 3237977 3238591 vista21610 3149318 88659
chr16 3240888 3241090 vista21611 3149318 91570

Transcript facotrs that regulate ZSCAN10[ENSG00000130182.3]
Back to top
Chrom. Start End TF name Source Predicted site? Tissue TSS of gene Distance between TFBS and gene id More
chr16 3142805 3146625 ZNF143 GTRD no Epithelial (MCF-7) 3149318 2693 108174511
chr16 3144310 3144325 MEF2C JASPAR yes 3149318 4993 9204793
chr16 3144311 3144326 MEF2A JASPAR yes 3149318 4992 9204794
chr16 3144341 3144357 POU4F3 JASPAR yes 3149318 4961 9204795
chr16 3144342 3144357 FOXA1 JASPAR yes 3149318 4961 9204796
chr16 3144343 3144355 FOXI1 JASPAR yes 3149318 4963 9204797
chr16 3144343 3144357 POU4F1 JASPAR yes 3149318 4961 9204798
chr16 3144343 3144358 FOXP1 JASPAR yes 3149318 4960 9204799
chr16 3144343 3144358 HNF1A JASPAR yes 3149318 4960 9204800
chr16 3144344 3144356 FOXC2 JASPAR yes 3149318 4962 9204801
chr16 3144344 3144358 ONECUT2 JASPAR yes 3149318 4960 9204802
chr16 3144344 3144358 ONECUT3 JASPAR yes 3149318 4960 9204803
chr16 3144345 3144356 FOXB1 JASPAR yes 3149318 4962 9204804
chr16 3144345 3144356 FOXC1 JASPAR yes 3149318 4962 9204805
chr16 3144345 3144356 PROP1 JASPAR yes 3149318 4962 9204806
chr16 3144345 3144361 POU4F2 JASPAR yes 3149318 4957 9204807
chr16 3144345 3144361 POU4F3 JASPAR yes 3149318 4957 9204808
chr16 3144346 3144350 YY1 TRANSFAC yes 3149318 4968 9204809
chr16 3144346 3144361 FOXA1 JASPAR yes 3149318 4957 9204810
chr16 3144347 3144359 FOXI1 JASPAR yes 3149318 4959 9204811
chr16 3144347 3144361 POU4F1 JASPAR yes 3149318 4957 9204812
chr16 3144347 3144362 FOXP1 JASPAR yes 3149318 4956 9204813
chr16 3144347 3144362 HNF1A JASPAR yes 3149318 4956 9204814
chr16 3144348 3144360 FOXC2 JASPAR yes 3149318 4958 9204815
chr16 3144348 3144362 ONECUT2 JASPAR yes 3149318 4956 9204816
chr16 3144348 3144362 ONECUT3 JASPAR yes 3149318 4956 9204817
chr16 3144349 3144360 FOXB1 JASPAR yes 3149318 4958 9204818
chr16 3144349 3144360 FOXC1 JASPAR yes 3149318 4958 9204819
chr16 3144349 3144360 PROP1 JASPAR yes 3149318 4958 9204820
chr16 3144350 3144354 YY1 TRANSFAC yes 3149318 4964 9204821
chr16 3144351 3144363 FOXI1 JASPAR yes 3149318 4955 9204822
chr16 3144352 3144364 FOXC2 JASPAR yes 3149318 4954 9204823
chr16 3144354 3144358 YY1 TRANSFAC yes 3149318 4960 9204824
chr16 3144358 3144362 YY1 TRANSFAC yes 3149318 4956 9204825
chr16 3144366 3144387 IRF1 JASPAR yes 3149318 4931 9204826
chr16 3144370 3144385 IRF9 JASPAR yes 3149318 4933 9204827
chr16 3144414 3144431 ESR1 JASPAR yes 3149318 4887 9204828
chr16 3144418 3144427 RUNX2 JASPAR yes 3149318 4891 9204829
chr16 3144424 3144436 HINFP JASPAR yes 3149318 4882 9204830
chr16 3144428 3144436 SP1 TRANSFAC yes 3149318 4882 9204831
chr16 3144432 3144447 ZBTB33 JASPAR yes 3149318 4871 9204832
chr16 3144440 3144449 ELK4 JASPAR yes 3149318 4869 9204833
chr16 3144487 3144499 HES5 JASPAR yes 3149318 4819 9204834
chr16 3144487 3144499 HES7 JASPAR yes 3149318 4819 9204835
chr16 3144507 3144515 HOXA5 JASPAR yes 3149318 4803 9204836
chr16 3144514 3144529 MEF2A JASPAR yes 3149318 4789 9204837
chr16 3144515 3144530 MEF2C JASPAR yes 3149318 4788 9204838
chr16 3144516 3144528 MEF2A JASPAR yes 3149318 4790 9204839
chr16 3144516 3144528 MEF2B JASPAR yes 3149318 4790 9204840
chr16 3144516 3144528 MEF2D JASPAR yes 3149318 4790 9204841
chr16 3144518 3144522 YY1 TRANSFAC yes 3149318 4796 9204842
chr16 3144533 3144546 NFKB1 JASPAR yes 3149318 4772 9204843
chr16 3144533 3144546 NFKB2 JASPAR yes 3149318 4772 9204844
chr16 3144536 3144547 CEBPB JASPAR yes 3149318 4771 9204845
chr16 3144539 3144551 YY1 JASPAR yes 3149318 4767 9204846
chr16 3144572 3144575 MYB TRANSFAC yes 3149318 4743 9204847
chr16 3144576 3144586 SREBF2 JASPAR yes 3149318 4732 9204848
chr16 3144576 3144587 USF1 JASPAR yes 3149318 4731 9204849
chr16 3144576 3144587 USF2 JASPAR yes 3149318 4731 9204850
chr16 3144586 3144591 SP1 TRANSFAC yes 3149318 4727 9204851
chr16 3144628 3144648 RREB1 JASPAR yes 3149318 4670 9204852
chr16 3144632 3144640 SP1 TRANSFAC yes 3149318 4678 9204853
chr16 3144632 3144642 SP1 JASPAR yes 3149318 4676 9204854
chr16 3144633 3144639 SP1 TRANSFAC yes 3149318 4679 9204855
chr16 3144635 3144640 SP1 TRANSFAC yes 3149318 4678 9204856
chr16 3144640 3144657 RARA JASPAR yes 3149318 4661 9204857
chr16 3144650 3144665 HNF4A JASPAR yes 3149318 4653 9204858
chr16 3144651 3144665 NR2F1 JASPAR yes 3149318 4653 9204859
chr16 3144651 3144666 HNF4G JASPAR yes 3149318 4652 9204860
chr16 3144670 3144674 H1TF2 TRANSFAC yes 3149318 4644 9204861
chr16 3144670 3144674 NFE TRANSFAC yes 3149318 4644 9204862
chr16 3144670 3144674 SRF TRANSFAC yes 3149318 4644 9204863
chr16 3144700 3144718 TP73 JASPAR yes 3149318 4600 9204864
chr16 3144705 3144715 SREBF2 JASPAR yes 3149318 4603 9204865
chr16 3144744 3144755 CDX2 JASPAR yes 3149318 4563 9204866
chr16 3144745 3144756 HOXA10 JASPAR yes 3149318 4562 9204867
chr16 3144745 3144756 HOXC11 JASPAR yes 3149318 4562 9204868
chr16 3144745 3144756 HOXC12 JASPAR yes 3149318 4562 9204869
chr16 3144745 3144756 HOXC13 JASPAR yes 3149318 4562 9204870
chr16 3144745 3144756 HOXD12 JASPAR yes 3149318 4562 9204871
chr16 3144746 3144755 CDX1 JASPAR yes 3149318 4563 9204872
chr16 3144746 3144756 HOXA13 JASPAR yes 3149318 4562 9204873
chr16 3144746 3144756 HOXC10 JASPAR yes 3149318 4562 9204874
chr16 3144746 3144756 HOXD11 JASPAR yes 3149318 4562 9204875
chr16 3144746 3144756 HOXD13 JASPAR yes 3149318 4562 9204876
chr16 3144760 3144779 CTCF JASPAR yes 3149318 4539 9204877
chr16 3144800 3144811 TBX20 JASPAR yes 3149318 4507 9204878
chr16 3144808 3144817 NKX3-2 JASPAR yes 3149318 4501 9204879
chr16 3144825 3144830 NFY TRANSFAC yes 3149318 4488 9204880
chr16 3144831 3144852 IRF1 JASPAR yes 3149318 4466 9204881
chr16 3144840 3144844 YY1 TRANSFAC yes 3149318 4474 9204882
chr16 3144871 3144876 SP1 TRANSFAC yes 3149318 4442 9204883
chr16 3144878 3144888 NFATC3 JASPAR yes 3149318 4430 9204884
chr16 3144880 3144886 ETS1 JASPAR yes 3149318 4432 9204885
chr16 3144888 3144896 FOXC1 JASPAR yes 3149318 4422 9204886
chr16 3144897 3144902 SP1 TRANSFAC yes 3149318 4416 9204887
chr16 3144899 3144904 TFAP2A TRANSFAC yes 3149318 4414 9204888
chr16 3144899 3144905 MZF1 JASPAR yes 3149318 4413 9204889
chr16 3144902 3144907 GATA2 JASPAR yes 3149318 4411 9204890
chr16 3144915 3144918 MYB TRANSFAC yes 3149318 4400 9204891
chr16 3144931 3144935 YY1 TRANSFAC yes 3149318 4383 9204892
chr16 3144937 3144951 TCF7L2 JASPAR yes 3149318 4367 9204893
chr16 3144937 3144952 LEF1 JASPAR yes 3149318 4366 9204894
chr16 3144941 3144947 TCF4 TRANSFAC yes 3149318 4371 9204895
chr16 3144946 3144956 SMAD3 JASPAR yes 3149318 4362 9204896
chr16 3144965 3144973 FEV JASPAR yes 3149318 4345 9204897
chr16 3144976 3144993 BCL6B JASPAR yes 3149318 4325 9204898
chr16 3144979 3144990 STAT3 JASPAR yes 3149318 4328 9204899
chr16 3145001 3146587 TCF7L2 GTRD no Colon (HCT116) 3149318 2731 108174512
chr16 3145004 3145014 SP1 JASPAR yes 3149318 4304 9204900
chr16 3145010 3145015 SP1 TRANSFAC yes 3149318 4303 9204901
chr16 3145044 3145048 YY1 TRANSFAC yes 3149318 4270 9204902
chr16 3145053 3145067 TCF7L2 JASPAR yes 3149318 4251 9204903
chr16 3145054 3145068 STAT1 JASPAR yes 3149318 4250 9204904
chr16 3145075 3145088 HSF1 JASPAR yes 3149318 4230 9204905
chr16 3145082 3145103 IRF1 JASPAR yes 3149318 4215 9204906
chr16 3145086 3145101 PRDM1 JASPAR yes 3149318 4217 9204907
chr16 3145086 3145104 IRF2 JASPAR yes 3149318 4214 9204908
chr16 3145087 3145099 IRF1 JASPAR yes 3149318 4219 9204909
chr16 3145087 3145102 LEF1 JASPAR yes 3149318 4216 9204910
chr16 3145091 3145097 TCF4 TRANSFAC yes 3149318 4221 9204911
chr16 3145105 3145125 TP63 JASPAR yes 3149318 4193 9204912
chr16 3145123 3145128 GATA2 JASPAR yes 3149318 4190 9204913
chr16 3145184 3145204 ESR1 JASPAR yes 3149318 4114 9204914
chr16 3145185 3145194 TFAP2A JASPAR yes 3149318 4124 9204915
chr16 3145190 3145194 LFA1 TRANSFAC yes 3149318 4124 9204916
chr16 3145193 3145205 YY1 JASPAR yes 3149318 4113 9204917
chr16 3145202 3145214 ZBTB7B JASPAR yes 3149318 4104 9204918
chr16 3145202 3145214 ZBTB7C JASPAR yes 3149318 4104 9204919
chr16 3145216 3145222 TBP TRANSFAC yes 3149318 4096 9204920
chr16 3145216 3145227 PROP1 JASPAR yes 3149318 4091 9204921
chr16 3145220 3145236 POU4F2 JASPAR yes 3149318 4082 9204922
chr16 3145220 3145236 POU4F3 JASPAR yes 3149318 4082 9204923
chr16 3145222 3145236 POU4F1 JASPAR yes 3149318 4082 9204924
chr16 3145227 3145241 RORA JASPAR yes 3149318 4077 9204925
chr16 3145234 3145244 SP1 JASPAR yes 3149318 4074 9204926
chr16 3145234 3145254 ESR1 JASPAR yes 3149318 4064 9204927
chr16 3145235 3145239 LFA1 TRANSFAC yes 3149318 4079 9204928
chr16 3145245 3145256 FOSL2 JASPAR yes 3149318 4062 9204929
chr16 3145247 3145260 SMAD2 JASPAR yes 3149318 4058 9204930
chr16 3145250 3145260 TBR1 JASPAR yes 3149318 4058 9204931
chr16 3145251 3145261 TBX21 JASPAR yes 3149318 4057 9204932
chr16 3145252 3145260 MGA JASPAR yes 3149318 4058 9204933
chr16 3145252 3145260 TBX15 JASPAR yes 3149318 4058 9204934
chr16 3145252 3145260 TBX1 JASPAR yes 3149318 4058 9204935
chr16 3145252 3145260 TBX4 JASPAR yes 3149318 4058 9204936
chr16 3145252 3145260 TBX5 JASPAR yes 3149318 4058 9204937
chr16 3145252 3145261 ZEB1 JASPAR yes 3149318 4057 9204938
chr16 3145252 3145264 PKNOX1 JASPAR yes 3149318 4054 9204939
chr16 3145252 3145264 TGIF1 JASPAR yes 3149318 4054 9204940
chr16 3145252 3145265 ZBTB18 JASPAR yes 3149318 4053 9204941
chr16 3145253 3145263 FIGLA JASPAR yes 3149318 4055 9204942
chr16 3145253 3145263 ID4 JASPAR yes 3149318 4055 9204943
chr16 3145253 3145263 TCF3 JASPAR yes 3149318 4055 9204944
chr16 3145253 3145263 TCF4 JASPAR yes 3149318 4055 9204945
chr16 3145254 3145263 SNAI2 JASPAR yes 3149318 4055 9204946
chr16 3145255 3145260 USF2 TRANSFAC yes 3149318 4058 9204947
chr16 3145261 3145282 LUN1 TRANSFAC yes 3149318 4036 9204948
chr16 3145297 3145307 RORA JASPAR yes 3149318 4011 9204949
chr16 3145298 3145309 ESRRA JASPAR yes 3149318 4009 9204950
chr16 3145298 3145309 ESRRB JASPAR yes 3149318 4009 9204951
chr16 3145298 3145311 NR2F1 JASPAR yes 3149318 4007 9204952
chr16 3145300 3145308 NR4A2 JASPAR yes 3149318 4010 9204953
chr16 3145302 3145306 ESR1 TRANSFAC yes 3149318 4012 9204954
chr16 3145323 3145327 NFE TRANSFAC yes 3149318 3991 9204955
chr16 3145328 3145331 MYB TRANSFAC yes 3149318 3987 9204956
chr16 3145332 3145343 CEBPB JASPAR yes 3149318 3975 9204957
chr16 3145333 3145346 NFKB1 JASPAR yes 3149318 3972 9204958
chr16 3145333 3145346 NFKB2 JASPAR yes 3149318 3972 9204959
chr16 3145349 3145364 MEF2C JASPAR yes 3149318 3954 9204960
chr16 3145350 3145365 MEF2A JASPAR yes 3149318 3953 9204961
chr16 3145351 3145363 MEF2A JASPAR yes 3149318 3955 9204962
chr16 3145351 3145363 MEF2B JASPAR yes 3149318 3955 9204963
chr16 3145351 3145363 MEF2D JASPAR yes 3149318 3955 9204964
chr16 3145369 3145384 ZIC3 JASPAR yes 3149318 3934 9204965
chr16 3145369 3145384 ZIC4 JASPAR yes 3149318 3934 9204966
chr16 3145370 3145384 ZIC1 JASPAR yes 3149318 3934 9204967
chr16 3145383 3145388 SP1 TRANSFAC yes 3149318 3930 9204968
chr16 3145383 3145392 HIC2 JASPAR yes 3149318 3926 9204969
chr16 3145386 3145390 LFA1 TRANSFAC yes 3149318 3928 9204970
chr16 3145387 3145397 ID4 JASPAR yes 3149318 3921 9204971
chr16 3145387 3145397 TCF3 JASPAR yes 3149318 3921 9204972
chr16 3145387 3145397 TCF4 JASPAR yes 3149318 3921 9204973
chr16 3145388 3145397 SNAI2 JASPAR yes 3149318 3921 9204974
chr16 3145389 3145394 USF2 TRANSFAC yes 3149318 3924 9204975
chr16 3145411 3145432 ZNF263 JASPAR yes 3149318 3886 9204976
chr16 3145429 3145439 SREBF2 JASPAR yes 3149318 3879 9204977
chr16 3145438 3145450 TFAP2A JASPAR yes 3149318 3868 9204978
chr16 3145443 3145453 SP1 JASPAR yes 3149318 3865 9204979
chr16 3145445 3145450 SP1 TRANSFAC yes 3149318 3868 9204980
chr16 3145448 3146947 TCF7L2 GTRD no Colon (HCT116) 3149318 2371 108174513
chr16 3145505 3146592 TCF7L2 GTRD no Colon (HCT116) 3149318 2726 108174514
chr16 3145512 3145527 FOXP1 JASPAR yes 3149318 3791 9204981
chr16 3145513 3145528 FOXP1 JASPAR yes 3149318 3790 9204982
chr16 3145514 3145529 FOXP1 JASPAR yes 3149318 3789 9204983
chr16 3145514 3145535 IRF1 JASPAR yes 3149318 3783 9204984
chr16 3145515 3145530 FOXP1 JASPAR yes 3149318 3788 9204985
chr16 3145520 3145541 IRF1 JASPAR yes 3149318 3777 9204986
chr16 3145525 3145541 POU4F2 JASPAR yes 3149318 3777 9204987
chr16 3145525 3145541 POU4F3 JASPAR yes 3149318 3777 9204988
chr16 3145527 3145541 POU4F1 JASPAR yes 3149318 3777 9204989
chr16 3145527 3145542 HNF1A JASPAR yes 3149318 3776 9204990
chr16 3145539 3145558 RFX2 JASPAR yes 3149318 3760 9204991
chr16 3145541 3145556 RFX5 JASPAR yes 3149318 3762 9204992
chr16 3145542 3145547 MYC TRANSFAC yes 3149318 3771 9204993
chr16 3145543 3145557 GLIS2 JASPAR yes 3149318 3761 9204994
chr16 3145545 3145557 INSM1 JASPAR yes 3149318 3761 9204995
chr16 3145552 3145556 LFA1 TRANSFAC yes 3149318 3762 9204996
chr16 3145566 3145578 PKNOX1 JASPAR yes 3149318 3740 9204997
chr16 3145566 3145578 TGIF1 JASPAR yes 3149318 3740 9204998
chr16 3145566 3145578 TGIF2 JASPAR yes 3149318 3740 9204999
chr16 3145575 3145596 LUN1 TRANSFAC yes 3149318 3722 9205000
chr16 3145586 3146064 ZNF274 GTRD no Liver (HepG2) 3149318 3254 108174515
chr16 3145592 3145606 PLAG1 JASPAR yes 3149318 3712 9205001
chr16 3145600 3145613 NFKB1 JASPAR yes 3149318 3705 9205002
chr16 3145601 3145618 RXRA JASPAR yes 3149318 3700 9205003
chr16 3145602 3145608 ZNF354C JASPAR yes 3149318 3710 9205004
chr16 3145613 3145617 ESR1 TRANSFAC yes 3149318 3701 9205005
chr16 3145619 3146384 TCF7L2 GTRD no Colon (HCT116) 3149318 2934 108174516
chr16 3145824 3146088 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 3149318 3230 108174517
chr16 3145838 3146274 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 3149318 3044 108174518
chr16 3145840 3146270 CTCF UCSC Txn Factor no Conserved 3149318 3048 108174519
chr16 3145881 3146317 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 3149318 3001 108174520
chr16 3145883 3146243 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 3149318 3075 108174521
chr16 3145900 3146190 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 3149318 3128 108174522
chr16 3145904 3146194 ZBTB33 ENCODE Uniform TFBS no Colon (HCT116) 3149318 3124 108174523
chr16 3145910 3146280 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 3149318 3038 108174524
chr16 3145916 3146280 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 3149318 3038 108174525
chr16 3145918 3146188 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 3130 108174526
chr16 3145936 3146186 ZZZ3 ENCODE Uniform TFBS no Cervix (HeLa-S3) 3149318 3132 108174527
chr16 3145939 3146209 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 3149318 3109 108174528
chr16 3145948 3146178 ZNF274 ENCODE Uniform TFBS no Liver (HepG2) 3149318 3140 108174529
chr16 3145955 3146159 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 3149318 3159 108174530
chr16 3145962 3146238 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 3149318 3080 108174531
chr16 3145963 3146179 ZBTB33 ENCODE Uniform TFBS no Lung (A549) 3149318 3139 108174532
chr16 3145964 3146154 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 3149318 3164 108174533
chr16 3145979 3146169 ZNF217 ENCODE Uniform TFBS no Epithelial (MCF-7) 3149318 3149 108174534
chr16 3145981 3146433 TCF7L2 GTRD no Colon (HCT116) 3149318 2885 108174535
chr16 3145983 3146111 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 3149318 3207 108174536
chr16 3145985 3146381 ZNF274 GTRD no Bone Marrow (K562) 3149318 2937 108174537
chr16 3145991 3146167 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 3149318 3151 108174538
chr16 3145997 3146009 MEF2D JASPAR yes 3149318 3309 49329256
chr16 3145999 3146014 FOXP1 JASPAR yes 3149318 3304 49329257
chr16 3146005 3146011 TBP TRANSFAC yes 3149318 3307 49329258
chr16 3146012 3146016 TEAD2 TRANSFAC yes 3149318 3302 49329259
chr16 3146012 3146017 TBP TRANSFAC yes 3149318 3301 49329260
chr16 3146012 3146018 TFIID TRANSFAC yes 3149318 3300 49329261
chr16 3146017 3146028 NFE2 JASPAR yes 3149318 3290 49329262
chr16 3146018 3146027 JDP2 JASPAR yes 3149318 3291 49329263
chr16 3146030 3146049 CTCF JASPAR yes 3149318 3269 49329264
chr16 3146030 3146142 ZNF274 ENCODE Uniform TFBS no Bone Marrow (K562) 3149318 3176 108174539
chr16 3146042 3146137 ZZZ3 ENCODE Uniform TFBS no Blood (GM12878) 3149318 3181 108174540
chr16 3146050 3146071 ZNF263 JASPAR yes 3149318 3247 49329265
chr16 3146070 3146074 H1TF2 TRANSFAC yes 3149318 3244 49329266
chr16 3146070 3146074 NFE TRANSFAC yes 3149318 3244 49329267
chr16 3146070 3146074 SRF TRANSFAC yes 3149318 3244 49329268
chr16 3146084 3146095 NFKB1 JASPAR yes 3149318 3223 49329269
chr16 3146084 3146097 NFKB1 JASPAR yes 3149318 3221 49329270
chr16 3146084 3146097 NFKB2 JASPAR yes 3149318 3221 49329271
chr16 3146085 3146095 NFKB1 JASPAR yes 3149318 3223 49329272
chr16 3146085 3146095 RELA JASPAR yes 3149318 3223 49329273
chr16 3146085 3146096 NFKB1 JASPAR yes 3149318 3222 49329274
chr16 3146087 3146101 SPIC JASPAR yes 3149318 3217 49329275
chr16 3146092 3146103 FLI1 JASPAR yes 3149318 3215 49329276
chr16 3146093 3146104 ELF5 JASPAR yes 3149318 3214 49329277
chr16 3146093 3146105 ELF4 JASPAR yes 3149318 3213 49329278
chr16 3146093 3146106 ELF1 JASPAR yes 3149318 3212 49329279
chr16 3146094 3146102 EHF JASPAR yes 3149318 3216 49329280
chr16 3146125 3146130 TFAP2A TRANSFAC yes 3149318 3188 49329281
chr16 3146125 3146131 MZF1 JASPAR yes 3149318 3187 49329282
chr16 3146125 3146138 NFKB1 JASPAR yes 3149318 3180 49329283
chr16 3146126 3146137 NFKB1 JASPAR yes 3149318 3181 49329284
chr16 3146147 3146157 SP1 JASPAR yes 3149318 3161 49329285
chr16 3147019 3151135 ZNF143 GTRD no Epithelial (MCF-7) 3149318 1817 108174541
chr16 3147053 3153094 TCF7L2 GTRD no Colon (HCT116) 3149318 2265 108174542
chr16 3147319 3151711 ZNF274 GTRD no Bone Marrow (K562) 3149318 1999 108174543
chr16 3147902 3151120 ZNF274 GTRD no Blood (GM12878) 3149318 1416 108174544
chr16 3148024 3151243 ZNF143 GTRD no Epithelial (MCF-7) 3149318 1294 108174545
chr16 3148060 3148739 MYOD GTRD no Muscle (Myoblast) 3149318 579 108174546
chr16 3148084 3151272 ZNF143 GTRD no Epithelial (MCF-7) 3149318 1234 108174547
chr16 3148112 3151466 ZNF274 GTRD no Cervix (HeLa-S3) 3149318 1206 108174548
chr16 3148135 3149385 ZNF274 GTRD no Bone Marrow (K562) 3149318 67 108174549
chr16 3148148 3151286 ZNF143 GTRD no Epithelial (MCF-7) 3149318 1170 108174550
chr16 3148177 3151162 ZNF143 GTRD no Epithelial (MCF-7) 3149318 1141 108174551
chr16 3148178 3151147 ZNF143 GTRD no Epithelial (MCF-7) 3149318 1140 108174552
chr16 3148240 3151849 ZNF143 GTRD no Epithelial (MCF-7) 3149318 1078 108174553
chr16 3148243 3151195 ZNF143 GTRD no Epithelial (MCF-7) 3149318 1075 108174554
chr16 3148308 3150417 ZNF143 GTRD no Epithelial (MCF-7) 3149318 1010 108174555
chr16 3148323 3148843 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 475 108174556
chr16 3148324 3151141 ZNF143 GTRD no Epithelial (MCF-7) 3149318 994 108174557
chr16 3148365 3149101 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 217 108174558
chr16 3148365 3150658 POLR2A UCSC Txn Factor no Conserved 3149318 953 108174559
chr16 3148385 3148709 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 609 108174560
chr16 3148403 3151159 ZBTB33 GTRD no Lung (A549) 3149318 915 108174561
chr16 3148478 3148728 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 590 108174562
chr16 3148529 3148905 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 413 108174563
chr16 3148543 3151322 ZNF274 GTRD no Blood (GM12878) 3149318 775 108174564
chr16 3148567 3148573 TCF1 TRANSFAC yes 3149318 745 49329286
chr16 3148569 3151321 ZNF274 GTRD no Blood (GM12878) 3149318 749 108174565
chr16 3148576 3148586 TEAD4 JASPAR yes 3149318 732 49329287
chr16 3148579 3148681 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 637 108174566
chr16 3148587 3153478 ZBTB33 GTRD no Lung (A549) 3149318 731 108174567
chr16 3148594 3151093 ZNF143 GTRD no Epithelial (MCF-7) 3149318 724 108174568
chr16 3148607 3148628 ZNF263 JASPAR yes 3149318 690 49329288
chr16 3148607 3149051 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 267 108174569
chr16 3148608 3148619 E2F6 JASPAR yes 3149318 699 49329289
chr16 3148609 3148630 ZNF263 JASPAR yes 3149318 688 49329290
chr16 3148611 3148621 SP1 JASPAR yes 3149318 697 49329291
chr16 3148612 3148622 SP1 JASPAR yes 3149318 696 49329292
chr16 3148622 3148865 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 453 108174570
chr16 3148645 3149165 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 153 108174571
chr16 3148655 3148671 GLIS1 JASPAR yes 3149318 647 49329293
chr16 3148656 3148670 GLIS2 JASPAR yes 3149318 648 49329294
chr16 3148658 3148678 RREB1 JASPAR yes 3149318 640 49329295
chr16 3148660 3148936 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 382 108174572
chr16 3148661 3148671 ZNF740 JASPAR yes 3149318 647 49329296
chr16 3148663 3148684 ZNF263 JASPAR yes 3149318 634 49329297
chr16 3148666 3148671 SP1 TRANSFAC yes 3149318 647 49329298
chr16 3148667 3148677 SP1 JASPAR yes 3149318 641 49329299
chr16 3148668 3148678 SP1 JASPAR yes 3149318 640 49329300
chr16 3148670 3148910 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 408 108174573
chr16 3148679 3148692 SMAD2 JASPAR yes 3149318 626 49329301
chr16 3148692 3151297 ZBTB33 GTRD no Lung (A549) 3149318 626 108174574
chr16 3148700 3148716 ZNF143 JASPAR yes 3149318 602 49329302
chr16 3148709 3149053 ZNF143 ENCODE Uniform TFBS no Embryonic Stem Cell Line (H1-hESC) 3149318 265 108174575
chr16 3148714 3148718 YY1 TRANSFAC yes 3149318 600 49329303

Chrom. Position dbSNP ID Reference Allele Alternative Allele Distance between TSS and SNP Tissue q Value id More
chr16 3755866 rs4785938 T A 606548 Spleen 0.2702 4270627

Genomic Location chr16:3138891-3149318[-]
TSS 3149318
Gene Name ZSCAN10
Ensembl ID ENSG00000130182.3
ENTREZID 84891
Uniprot
I3L1J3
Q96SZ4
Protein Name
Zinc finger and SCAN domain-containing protein 10