Chrom. | Start | End | Enhancer ID | TSS of gene | Distance between enhancer and TSS | Tissues that enhancer appears | More |
---|---|---|---|---|---|---|---|
chr17 | 39682585 | 39682843 | vista24777 | 39772151 | 89308 |
|
|
chr17 | 39683248 | 39683750 | vista24778 | 39772151 | 88401 |
|
|
chr17 | 39685394 | 39685532 | vista24779 | 39772151 | 86619 |
|
|
chr17 | 39686458 | 39686891 | vista24780 | 39772151 | 85260 |
|
|
chr17 | 39688905 | 39708275 | enh17150 | 39772151 | 63876 |
|
|
chr17 | 39692337 | 39692600 | vista24781 | 39772151 | 79551 |
|
|
chr17 | 39695431 | 39695775 | vista24782 | 39772151 | 76376 |
|
|
chr17 | 39703664 | 39703881 | vista24783 | 39772151 | 68270 |
|
|
chr17 | 39703962 | 39704520 | vista24784 | 39772151 | 67631 |
|
|
chr17 | 39705098 | 39705383 | vista24785 | 39772151 | 66768 |
|
|
chr17 | 39709405 | 39718015 | enh108667 | 39772151 | 54136 |
|
|
chr17 | 39713397 | 39713795 | vista24786 | 39772151 | 58356 |
|
|
chr17 | 39731035 | 39738439 | enh17151 | 39772151 | 33712 |
|
|
chr17 | 39735892 | 39736012 | vista24787 | 39772151 | 36139 |
|
|
chr17 | 39749784 | 39750088 | vista24788 | 39772151 | 22063 |
|
|
chr17 | 39782029 | 39782271 | vista24789 | 39772151 | 9878 |
|
|
chr17 | 39787972 | 39794055 | enh69273 | 39772151 | 15821 |
|
|
chr17 | 39800139 | 39815735 | enh17152 | 39772151 | 27988 |
|
|
chr17 | 39802138 | 39802335 | vista24790 | 39772151 | 29987 |
|
|
chr17 | 39807728 | 39808143 | vista24791 | 39772151 | 35577 |
|
|
chr17 | 39810156 | 39810822 | vista24792 | 39772151 | 38005 |
|
|
chr17 | 39811785 | 39812247 | vista24793 | 39772151 | 39634 |
|
|
chr17 | 39816776 | 39838995 | enh4409 | 39772151 | 44625 |
|
|
chr17 | 39822130 | 39822941 | vista24794 | 39772151 | 49979 |
|
|
chr17 | 39823354 | 39823685 | vista24795 | 39772151 | 51203 |
|
|
chr17 | 39824125 | 39824441 | vista24796 | 39772151 | 51974 |
|
|
chr17 | 39828583 | 39828768 | vista24797 | 39772151 | 56432 |
|
|
chr17 | 39829419 | 39829739 | vista24798 | 39772151 | 57268 |
|
|
chr17 | 39832714 | 39833014 | vista24799 | 39772151 | 60563 |
|
|
chr17 | 39835188 | 39835696 | vista24800 | 39772151 | 63037 |
|
|
chr17 | 39847049 | 39856155 | enh17153 | 39772151 | 74898 |
|
|
chr17 | 39861814 | 39861964 | vista24801 | 39772151 | 89663 |
|
Chrom. | Start | End | TF name | Source | Predicted site? | Tissue | TSS of gene | Distance between TFBS and gene | id | More |
---|
Chrom. | Position | dbSNP ID | Reference Allele | Alternative Allele | Distance between TSS and SNP | Tissue | q Value | id | More |
---|---|---|---|---|---|---|---|---|---|
chr17 | 39824047 | rs74376817 | T | C | 51896 | Esophagus | 0.310967 | 4874355 | |
chr17 | 39928338 | rs75091829 | G | A | 156187 | Liver | 0.474092 | 4875080 | |
chr17 | 39687542 | rs146567622 | A | C,G | 78488 | Stomach | 0.0775937 | 4873262 |
Genomic Location | chr17:39766030-39772151[-] |
TSS | 39772151 |
Gene Name | KRT16 |
Ensembl ID | ENSG00000186832.4 |
ENTREZID | 3868 |
Uniprot | |
P08779 | |
Protein Name | |
type I cytoskeletal 16 | |
Keratin |